Home / Business Activities / Companies in Water collection, treatment and supply
Companies in Water collection, treatment and supply
Activity Code 36 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 36 are primarily engaged in Water collection, treatment and supply. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
10,278
Companies in Water collection, treatment and supply
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| MASK IV TECHZYENT TECHNOLOGIES PRIVATE LIMITED | Begusarai, Bihar | active | 12th March 2026 |
| MERA GHAR LIFESPACES PRIVATE LIMITED | Lucknow, Uttar Pradesh | active | 12th March 2026 |
| M HABIB INTERIORS & FABTECH PRIVATE LIMITED | Moradabad, Uttar Pradesh | active | 12th March 2026 |
| OPTIMASIGHT HEALTHCARE PRIVATE LIMITED | South Delhi, Delhi | active | 12th March 2026 |
| PN HYBRID REFRIGERATION PRIVATE LIMITED | Ambedkar Nagar, Uttar Pradesh | active | 12th March 2026 |
| RAWEVAL LABS PRIVATE LIMITED | Vaishali, Bihar | active | 12th March 2026 |
| RISING CREST DISTILLERS & BOTTLERS PRIVATE LIMITED | Chandigarh, Chandigarh | active | 12th March 2026 |
| RK INTERNATIONAL VISA PRIVATE LIMITED | Mau, Uttar Pradesh | active | 12th March 2026 |
| SAI BIRBAL DAS FOODS PRIVATE LIMITED | Bareilly, Uttar Pradesh | active | 12th March 2026 |
| SANGEETA EDUCATIONAL WELFARE FOUNDATION | Muzaffarpur, Bihar | active | 12th March 2026 |
| SWADESI WAY LIVING PRIVATE LIMITED | Lucknow, Uttar Pradesh | active | 12th March 2026 |
| THE VELVET SKIN CENTRE PRIVATE LIMITED | Lucknow, Uttar Pradesh | active | 12th March 2026 |
| TRASHBIN PRIVATE LIMITED | Patna, Bihar | active | 12th March 2026 |
| UR MULTITRADE PRIVATE LIMITED | Saran, Bihar | active | 12th March 2026 |
| VASUBRA MEDIA PRIVATE LIMITED | Azamgarh, Uttar Pradesh | active | 12th March 2026 |
| VIDYAVAN GLOBAL FOUNDATION | Lucknow, Uttar Pradesh | active | 12th March 2026 |
| VIREON SAFETY INSTITUTE (OPC) PRIVATE LIMITED | Ballia, Uttar Pradesh | active | 12th March 2026 |
| VISHWAS SURAKSHA SECURITY PRIVATE LIMITED | Khagaria, Bihar | active | 12th March 2026 |
| ZEPHYR LOW CARBON SOLUTIONS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 12th March 2026 |
| AADITYA INTEGRATED CENTER OF EXCELLENCE PRIVATE LIMITED | South Delhi, Delhi | active | 11th March 2026 |
| ADAPTED HERBALCARE (OPC) PRIVATE LIMITED | Kota, Rajasthan | active | 11th March 2026 |
| AGRITRANSPORT SERVICES PRIVATE LIMITED | Vaishali, Bihar | active | 11th March 2026 |
| AGRYA BRAZILIAN JIU-JITSU FEDERATION OF INDIA | South Delhi, Delhi | active | 11th March 2026 |
| APINFOSOLUTION PRIVATE LIMITED | Jaipur, Rajasthan | active | 11th March 2026 |
| CURENOVAA PRIVATE LIMITED | South Delhi, Delhi | active | 11th March 2026 |
| FARMFRESH PRIVATE LIMITED | East Delhi, Delhi | active | 11th March 2026 |
| FINERPRIME SOLUTIONS PRIVATE LIMITED | Pune, Maharashtra | active | 11th March 2026 |
| FLYING PENGUINS TRAVEL (OPC) PRIVATE LIMITED | New Delhi, Delhi | active | 11th March 2026 |
| HARION CAPITAL PRIVATE LIMITED | Chennai, Tamil Nadu | active | 11th March 2026 |
| HAVIRA VENTURES PRIVATE LIMITED | Jaipur, Rajasthan | active | 11th March 2026 |
| HIMARO GLOBAL PRIVATE LIMITED | Chittorgarh, Rajasthan | active | 11th March 2026 |
| HIREVOO MARKETING AND CONSULTANCY PRIVATE LIMITED | East Delhi, Delhi | active | 11th March 2026 |
| INSHYAAN TECHNOGIES PRIVATE LIMITED | Ranchi, Jharkhand | active | 11th March 2026 |
| JAITARAN RENEWABLE POWER PRIVATE LIMITED | Jaipur, Rajasthan | active | 11th March 2026 |
| JUTO PRIVATE LIMITED | Kolkata, West Bengal | active | 11th March 2026 |
| KSF BOTANICAL PRIVATE LIMITED | Bhilwara, Rajasthan | active | 11th March 2026 |
| LINK LOOM SALES AND SERVICES PRIVATE LIMITED | Dausa, Rajasthan | active | 11th March 2026 |
| NORTHWESTERN SEVA FOUNDATION | Jaipur, Rajasthan | active | 11th March 2026 |
| PECKKO INNOVATIONS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 11th March 2026 |
| PGRA FOOD IND PRIVATE LIMITED | South Delhi, Delhi | active | 11th March 2026 |
| PREMIER HOSPITALITY PRIVATE LIMITED | Southwest Delhi, Delhi | active | 11th March 2026 |
| REALSOLID ISPAT PRIVATE LIMITED | Ahmedabad, Gujarat | active | 11th March 2026 |
| RESOLVE 365 CONSULTANCY PRIVATE LIMITED | Khordha, Odisha | active | 11th March 2026 |
| RIGHT TURN OVS AND SOLUTIONS PRIVATE LIMITED | Palakkad, Kerala | active | 11th March 2026 |
| SETUCOMMERCE LABS PRIVATE LIMITED | Pali, Rajasthan | active | 11th March 2026 |
| STEADVIEW INDIA ALTERNATIVES PRIVATE LIMITED | Mumbai, Maharashtra | active | 11th March 2026 |
| SUNBRIDGE HOLDINGS PRIVATE LIMITED | Gurugram, Haryana | active | 11th March 2026 |
| THATRA TECH PRIVATE LIMITED | Ranga Reddy, Telangana | active | 11th March 2026 |
| TIGER AND GUARDS FOUNDATION | Sawai Madhopur, Rajasthan | active | 11th March 2026 |
| TOTAL EDUCATIONN PRIVATE LIMITED | Bikaner, Rajasthan | active | 11th March 2026 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Water collection, treatment and supply?
If you're planning to start a company in this sector, here are some resources: