Home / Business Activities / Companies in Water collection, treatment and supply
Companies in Water collection, treatment and supply
Activity Code 36 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 36 are primarily engaged in Water collection, treatment and supply. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
10,278
Companies in Water collection, treatment and supply
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| LVN FOODS PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| MSL TECHNO SOLUTIONS PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| NAVS HEALTHCARE PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| NEXELL PHARMACEUTICALS PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| OCEANSITE MARINE SURVEYORS AND ALLIEDSERVICES PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| OGO FOOD PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| OMJIYANSH JEWELS PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| PSGM OUTSOURCING PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| PUREFLOW GREENS PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| RAPID KPO PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| REXCARE ADVISORS PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| ROOT NINE FINANCIAL SERVICES PRIVATELIMITED | Gujarat | Active | 01st November 2022 |
| SAURASHTRA GREEN POWER PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| SNSF EXIM INDIA PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| SSMC AGRO BIOPLANTTIC SERVICES PRIVATELIMITED | Gujarat | Active | 01st November 2022 |
| SUCCESSVERSE ASK FOUNDATION | Tamil Nadu | Active | 01st November 2022 |
| SUMITEK PRASADA MACHINERY PRIVATELIMITED | Gujarat | Active | 01st November 2022 |
| SYSTEMIQ MULTI-TRADE PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| TELEFIRST PHARMA PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| THUMBELL WATERWORKS (OPC) PRIVATELIMITED | Delhi | Active | 01st November 2022 |
| TRANSTREE LOGISTICS PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| TRIASSIC AEROSPACE PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| TURNKEY INDUSTRIAL FANS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| UNDV HOMEMAKERS (OPC) PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| V-CITRUS PHARMACEUTICALS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| VCOVER FINTECH PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| VERONEX DIGISOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| VISHINDAS HOLARAM PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Water collection, treatment and supply?
If you're planning to start a company in this sector, here are some resources: