Home / Business Activities / Companies in Water collection, treatment and supply
Companies in Water collection, treatment and supply
Activity Code 36 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 36 are primarily engaged in Water collection, treatment and supply. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
10,278
Companies in Water collection, treatment and supply
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| BUTTERFLY INKS PRIVATE LIMITED | Gujarat | Active | 03rd November 2022 |
| DEMOW CANE AND BAMBOO PRODUCER COMPANYLIMITED | Assam | Active | 03rd November 2022 |
| DEVOLT INDIA PRIVATE LIMITED | Delhi | Active | 03rd November 2022 |
| DGFALAH SOLUTIONS PRIVATE LIMITED | Gujarat | Active | 03rd November 2022 |
| DOLPHINBEE INTERIORS AND FURNITURE (OPC)PRIVATE LIMITED | Karnataka | Active | 03rd November 2022 |
| E3 SUSTAINABLE SOLUTIONS PRIVATE LIMITED | Gujarat | Active | 03rd November 2022 |
| EDDYS COFFEE PRIVATE LIMITED | West Bengal | Active | 03rd November 2022 |
| FURNITURE ONEX PRIVATE LIMITED | Telangana | Active | 03rd November 2022 |
| GENIX IMMIGRATION AND OVERSEAS PRIVATELIMITED | Gujarat | Active | 03rd November 2022 |
| GIFTARA PRIVATE LIMITED | Uttar Pradesh | Active | 03rd November 2022 |
| GOPALASWAMY FOODS PRIVATE LIMITED | Karnataka | Active | 03rd November 2022 |
| HAPPYNESS INNOVATIONS PRIVATE LIMITED | Gujarat | Active | 03rd November 2022 |
| HAVISHA ENTERTAINMENT PRIVATE LIMITED | Gujarat | Active | 03rd November 2022 |
| INDOFUZON INFRA PRIVATE LIMITED | Gujarat | Active | 03rd November 2022 |
| INFERNO DISRUPTIVE CONTROLS PRIVATELIMITED | Gujarat | Active | 03rd November 2022 |
| JBIMS ALUMNI ASSOCIATION | Maharashtra | Active | 03rd November 2022 |
| JC HOLIDAYS PRIVATE LIMITED | Gujarat | Active | 03rd November 2022 |
| JUGNU JEWELS PRIVATE LIMITED | Rajasthan | Active | 03rd November 2022 |
| KESHOD AGRO FARMER PRODUCER COMPANYLIMITED | Gujarat | Active | 03rd November 2022 |
| MMA ENERGY PRIVATE LIMITED | Haryana | Active | 03rd November 2022 |
| PANIP TECHNOLOGIES PRIVATE LIMITED | Gujarat | Active | 03rd November 2022 |
| PRND METAL AND MAGNETS PRIVATE LIMITED | Gujarat | Active | 03rd November 2022 |
| SHEROWALI ROYALS PRIVATE LIMITED | Tripura | Active | 03rd November 2022 |
| SRI VITAN ENTERPRISES PRIVATE LIMITED | West Bengal | Active | 03rd November 2022 |
| STROCON PACK PRIVATE LIMITED | Gujarat | Active | 03rd November 2022 |
| VAPI AGRO PRIVATE LIMITED | Gujarat | Active | 03rd November 2022 |
| YOUCATION HOSPITALITY PRIVATE LIMITED | Gujarat | Active | 03rd November 2022 |
| AABHA TRADELINKS (OPC) PRIVATE LIMITED | Gujarat | Active | 02nd November 2022 |
| ALPHA IMMIGRATION AND EDUCATIONCONSULTANT PRIVATE LIMITED | Gujarat | Active | 02nd November 2022 |
| APEKSHA CHARITABLE FOUNDATION | Gujarat | Active | 02nd November 2022 |
| ASPIRE LEISURE TOURS AND TRAVELS (OPC)PRIVATE LIMITED | Gujarat | Active | 02nd November 2022 |
| CENTRICITY FINCAP PRIVATE LIMITED | Delhi | Active | 02nd November 2022 |
| CHIRAG MANUFACTURING PRIVATE LIMITED | West Bengal | Active | 02nd November 2022 |
| DR FIRE & SAFETY SOLUTIONS PRIVATELIMITED | Gujarat | Active | 02nd November 2022 |
| EARGO LAB SOLUTIONS PRIVATE LIMITED | Gujarat | Active | 02nd November 2022 |
| GOSOFA FURNITURE PRIVATE LIMITED | Tamil Nadu | Active | 02nd November 2022 |
| GROWTH GLOBAL SECURITIES (IFSC) PRIVATELIMITED | Gujarat | Active | 02nd November 2022 |
| HEART OF UNIVERSE FOUNDATION | Gujarat | Active | 02nd November 2022 |
| HUMSAAZ METCAST PRIVATE LIMITED | Gujarat | Active | 02nd November 2022 |
| JIVAA FASHION PRIVATE LIMITED | Gujarat | Active | 02nd November 2022 |
| KAVEON COMPOSITE PRIVATE LIMITED | Gujarat | Active | 02nd November 2022 |
| KHUNU ANIMAL FEED CLUSTER FEDERATION | Nagaland | Active | 02nd November 2022 |
| LATCHKART INDIA PRIVATE LIMITED | Telangana | Active | 02nd November 2022 |
| LENIX MANUFACTURING PRIVATE LIMITED | Gujarat | Active | 02nd November 2022 |
| METTRO-GOLD TRUE VALUE PRIVATE LIMITED | Tamil Nadu | Active | 02nd November 2022 |
| M S RAYONS PRIVATE LIMITED | Gujarat | Active | 02nd November 2022 |
| MTRAFFIC INFOTECH SOLUTIONS PRIVATELIMITED | Gujarat | Active | 02nd November 2022 |
| ORNEZO CREATIVE FASHION PRIVATE LIMITED | Gujarat | Active | 02nd November 2022 |
| PUSHAN KNOWLEDGE SHARING PRIVATE LIMITED | Gujarat | Active | 02nd November 2022 |
| RAVAXO PHARMACEUTICAL PRIVATE LIMITED | Gujarat | Active | 02nd November 2022 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Water collection, treatment and supply?
If you're planning to start a company in this sector, here are some resources: