Home / Business Activities / Companies in Water collection, treatment and supply
Companies in Water collection, treatment and supply
Activity Code 36 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 36 are primarily engaged in Water collection, treatment and supply. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
10,278
Companies in Water collection, treatment and supply
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| TATVAY FMCG PRIVATE LIMITED | Nizamabad, Telangana | active | 24th March 2026 |
| TOPPER MANTRA SERVICES PRIVATE LIMITED | East Champaran, Bihar | active | 24th March 2026 |
| TRIDHIQ (OPC) PRIVATE LIMITED | Pune, Maharashtra | active | 24th March 2026 |
| VAIBHAVANAND CONSTRUCTION PRIVATE LIMITED | Patna, Bihar | active | 24th March 2026 |
| VARADA INFRAEDGE PRIVATE LIMITED | Varanasi, Uttar Pradesh | active | 24th March 2026 |
| VATAS METCAST PRIVATE LIMITED | Jalandhar, Punjab | active | 24th March 2026 |
| VINDHYAVASINI ELECTROWORLD PRIVATE LIMITED | Patna, Bihar | active | 24th March 2026 |
| VIRATIKA SOLUTIONS PRIVATE LIMITED | Saharsa, Bihar | active | 24th March 2026 |
| VLF INFRATECH PRIVATE LIMITED | Gurugram, Haryana | active | 24th March 2026 |
| VODALIFE PRIVATE LIMITED | Nellore, Andhra Pradesh | active | 24th March 2026 |
| YIELDORA AGRIGENETICS PRIVATE LIMITED | Samastipur, Bihar | active | 24th March 2026 |
| ZENITH TAX & FINANCE SEVA PRIVATE LIMITED | Muzaffarpur, Bihar | active | 24th March 2026 |
| AIVORA ENTERPRISES LIMITED | Patna, Bihar | active | 18th March 2026 |
| DEVI ELECTRICALS AND AGENCIES PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 18th March 2026 |
| FOUNDATIONSFIRST LEARNING PRIVATE LIMITED | Hyderabad, Telangana | active | 18th March 2026 |
| HYDRO WORLD PRIVATE LIMITED | Faridabad, Haryana | active | 18th March 2026 |
| MOONTARA HILLS PRIVATE LIMITED | Sonipat, Haryana | active | 18th March 2026 |
| SHRI SHYAMDHANI FINVEST PRIVATE LIMITED | Jaipur, Rajasthan | active | 18th March 2026 |
| VAYURA QNAV PRIVATE LIMITED | Vellore, Tamil Nadu | active | 18th March 2026 |
| ZS SERVICES (OPC) PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 18th March 2026 |
| ARAVTECH WATER SOLUTIONS PRIVATE LIMITED | Lucknow, Uttar Pradesh | active | 17th March 2026 |
| CUSTOMERIK PRIVATE LIMITED | Ranga Reddy, Telangana | active | 17th March 2026 |
| DHANWANTARI PRODUCTS PRIVATE LIMITED | Kendrapara, Odisha | active | 17th March 2026 |
| JUNIPER HOTEL VENTURES PRIVATE LIMITED | Mumbai, Maharashtra | active | 17th March 2026 |
| M M V GLOBAL INDIA PRIVATE LIMITED | Farrukhabad, Uttar Pradesh | active | 17th March 2026 |
| NEXA INFRA PROJECTS PRIVATE LIMITED | Chennai, Tamil Nadu | active | 17th March 2026 |
| OROCULUS PRIVATE LIMITED | Dehradun, Uttarakhand | active | 17th March 2026 |
| QUICKPIK PRIVATE LIMITED | South Delhi, Delhi | active | 17th March 2026 |
| SAFAH SHIP MANAGEMENT PRIVATE LIMITED | Ernakulam, Kerala | active | 17th March 2026 |
| S AND R SPACES PRIVATE LIMITED | Pune, Maharashtra | active | 17th March 2026 |
| SARVAADYAA FOODAQUA VEDA (OPC) PRIVATE LIMITED | Kangra, Himachal Pradesh | active | 17th March 2026 |
| SAZU SILK EXPORT PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 17th March 2026 |
| STHIROOT PRIVATE LIMITED | Ahmedabad, Gujarat | active | 17th March 2026 |
| TMCO ALUMINIUM PRIVATE LIMITED | Jamnagar, Gujarat | active | 17th March 2026 |
| TRISHAKTI BIO ENERGY PRIVATE LIMITED | Yamunanagar, Haryana | active | 17th March 2026 |
| VKMCPL ENERGY PRIVATE LIMITED | Bhopal, Madhya Pradesh | active | 17th March 2026 |
| VYATRO PRIVATE LIMITED | Kamrup Metropolitan, Assam | active | 17th March 2026 |
| ARANI TRADING PRIVATE LIMITED | Jalandhar, Punjab | active | 16th March 2026 |
| AURUM BIO FOODS PRIVATE LIMITED | Rohtak, Haryana | active | 16th March 2026 |
| AUTOPOWER CHEMICALS PRIVATE LIMITED | Pune, Maharashtra | active | 16th March 2026 |
| FLEXIBLE UTILITY CARE & SECURITY SERVICES (OPC) PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 16th March 2026 |
| FOUNDATION FOR MENTAL HEALTH INITIATIVES INDIA (FMHII) | Pune, Maharashtra | active | 16th March 2026 |
| INFYSTENT TECH PRIVATE LIMITED | Pune, Maharashtra | active | 16th March 2026 |
| JAGANNATH NEXUS GROUP PRIVATE LIMITED | Kolhapur, Maharashtra | active | 16th March 2026 |
| MANVATANASHAMUKTI SOCIAL FOUNDATION | Mumbai, Maharashtra | active | 16th March 2026 |
| MYPROPERTY VENTURES PRIVATE LIMITED | Visakhapatnam, Andhra Pradesh | active | 16th March 2026 |
| PLAY4INDIASPORTZ FOUNDATION | Pune, Maharashtra | active | 16th March 2026 |
| PRIAN CONSUMER PRODUCTS PRIVATE LIMITED | Hyderabad, Telangana | active | 16th March 2026 |
| RAMASAHNI GARMENTS PRIVATE LIMITED | Bareilly, Uttar Pradesh | active | 16th March 2026 |
| RIOM VENTURES PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 16th March 2026 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Water collection, treatment and supply?
If you're planning to start a company in this sector, here are some resources: