Home / Business Activities / Companies in Water collection, treatment and supply
Companies in Water collection, treatment and supply
Activity Code 36 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 36 are primarily engaged in Water collection, treatment and supply. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
10,278
Companies in Water collection, treatment and supply
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| MASAARAH FOUNDATION | Mumbai, Maharashtra | active | 06th March 2026 |
| PATAR PRIVATE LIMITED | Morigaon, Assam | active | 06th March 2026 |
| RTAM SYSTEMS PRIVATE LIMITED | Kanchipuram, Tamil Nadu | active | 06th March 2026 |
| SHRIM PRODUCTS PRIVATE LIMITED | Rajgarh, Madhya Pradesh | active | 06th March 2026 |
| SITHARA LOGISTICS INDIA PRIVATE LIMITED | Kanchipuram, Tamil Nadu | active | 06th March 2026 |
| SOPHIA GRAND PRIVATE LIMITED | Chennai, Tamil Nadu | active | 06th March 2026 |
| UNITED DEVELOPMENT FOUNDATION | Sundergarh, Odisha | active | 06th March 2026 |
| ADBEAM PRIVATE LIMITED | Tiruchirappalli, Tamil Nadu | active | 05th March 2026 |
| AMIT INFRA TECH PRIVATE LIMITED | Kolkata, West Bengal | active | 05th March 2026 |
| APARNA INFOTECH SOLUTIONS PRIVATE LIMITED | Ranga Reddy, Telangana | active | 05th March 2026 |
| BETHI TECHNO ENTERPRISES PRIVATE LIMITED | Hyderabad, Telangana | active | 05th March 2026 |
| JK FEEDS PRIVATE LIMITED | Jind, Haryana | active | 05th March 2026 |
| LOKENATH SERVICE PRIVATE LIMITED | Kolkata, West Bengal | active | 05th March 2026 |
| MAA KRIPA TRADING INDIA PRIVATE LIMITED | Kolkata, West Bengal | active | 05th March 2026 |
| MAA VAISHNAVI TRADING PRIVATE LIMITED | Kolkata, West Bengal | active | 05th March 2026 |
| METALFLUENCE ENTERPRISES (OPC) PRIVATE LIMITED | Kolkata, West Bengal | active | 05th March 2026 |
| MODERN COMPANY PICTURES PRIVATE LIMITED | Madurai, Tamil Nadu | active | 05th March 2026 |
| MURAD'S FOOD INDUSTRIES PRIVATE LIMITED | Vellore, Tamil Nadu | active | 05th March 2026 |
| OMSAI PRINT HOUSE (OPC) PRIVATE LIMITED | Ranga Reddy, Telangana | active | 05th March 2026 |
| PASSER DIGITAL SERVICES INDIA PRIVATE LIMITED | Ranga Reddy, Telangana | active | 05th March 2026 |
| PROLOGUE FOUNDATION | Hyderabad, Telangana | active | 05th March 2026 |
| RAMANIRBAN MARKETING PRIVATE LIMITED | Kolkata, West Bengal | active | 05th March 2026 |
| REYTAZA BUILD SOLUTIONS PRIVATE LIMITED | Ganderbal, Jammu & Kashmir | active | 05th March 2026 |
| SELVASATHISH PRIVATE LIMITED | Tiruvallur, Tamil Nadu | active | 05th March 2026 |
| SRI SANSKRITHI DOOR AND FIXTURES PRIVATE LIMITED | Ranga Reddy, Telangana | active | 05th March 2026 |
| THE SIGNING TEACUP PRIVATE LIMITED | Kolkata, West Bengal | active | 05th March 2026 |
| WELLBEING SOCIAL WELFARE FOUNDATION | Ranga Reddy, Telangana | active | 05th March 2026 |
| ADHUNIKGHANI PRIVATE LIMITED | Gujarat | Active | 18th February 2026 |
| BABA NEEB KARORI INFRA DEVELOPER PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 18th February 2026 |
| ECOTITAN VEHICLE RECYCLING PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 18th February 2026 |
| GREEN FACTORY INDIA PRIVATE LIMITED | Kerala | Active | 18th February 2026 |
| HARINITI FINANCE PRIVATE LIMITED | Delhi | Active | 18th February 2026 |
| LUXORA PRIVATE LIMITED | Delhi | Active | 18th February 2026 |
| MAXHASH ECOMMERCE PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 18th February 2026 |
| MYFIXITO PRIVATE LIMITED | Uttar Pradesh | Active | 18th February 2026 |
| NANDIKABUILDCON PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 18th February 2026 |
| RAMSANEHI MEMORIAL FOUNDATION | Uttar Pradesh | Active | 18th February 2026 |
| RC BEVERAGES AND SPIRITS PRIVATE LIMITED | Assam | Active | 18th February 2026 |
| REZANGLA VEER PRIVATE LIMITED | Uttar Pradesh | Active | 18th February 2026 |
| ROYAL FACILITY AND SECURITY MANAGEMENT PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 18th February 2026 |
| SAMPOORNA GREEN ENERGY PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 18th February 2026 |
| SARASWAT B K MARKETING PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 18th February 2026 |
| SHIVADITHYA INTERNATIONAL TRADING PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| SHIXA (OPC) PRIVATE LIMITED | Haryana | Active | 18th February 2026 |
| VIGHNAHARTA CLOUDSTAY TECHNOLOGIES PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| 18VIRGO INFOSOLUTIONS PRIVATE LIMITED | Delhi | Active | 17th February 2026 |
| ABRALD HOSPITALITY PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| ADITION AGRO CHEMICALS PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| AGASTHIYA GLOBAL PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 17th February 2026 |
| ALPHA & OMEGA PHARMACEUTICALS & HEALTH CARE PRIVATE LIMITED | Andhra Pradesh | Active | 17th February 2026 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Water collection, treatment and supply?
If you're planning to start a company in this sector, here are some resources: