Home / Business Activities / Companies in Water collection, treatment and supply
Companies in Water collection, treatment and supply
Activity Code 36 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 36 are primarily engaged in Water collection, treatment and supply. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
10,278
Companies in Water collection, treatment and supply
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| APS NEXTGEN PRIVATE LIMITED | Delhi | Active | 11th February 2026 |
| ASHOKA HOSPITALITY AND RESORTS PRIVATE LIMITED | Maharashtra | Active | 11th February 2026 |
| AUMANDCO ENTERPRISES (OPC) PRIVATE LIMITED | Kerala | Inactive for e-filing | 11th February 2026 |
| AVANTIKA SOFTWARE SOLUTIONS PRIVATE LIMITED | Andhra Pradesh | Active | 11th February 2026 |
| AVEDARI EDUTECH PRIVATE LIMITED | Bihar | Inactive for e-filing | 11th February 2026 |
| BREVINT VERISTAL (OPC) PRIVATE LIMITED | Delhi | Active | 11th February 2026 |
| CHANDANDIAPER (OPC) PRIVATE LIMITED | Delhi | Active | 11th February 2026 |
| COGNIDIOTS (OPC) PRIVATE LIMITED | Delhi | Active | 11th February 2026 |
| DESAL WELLNESS PRIVATE LIMITED | Rajasthan | Active | 11th February 2026 |
| DIVINE AGRO PRODUCTS PRIVATE LIMITED | Odisha | Active | 11th February 2026 |
| ELEMENTIUM ADVANCED MATERIALS PRIVATE LIMITED | Gujarat | Active | 11th February 2026 |
| ESSENTIALS GLOBAL TRADE & LOGISTICS PRIVATE LIMITED | Delhi | Active | 11th February 2026 |
| GENN-R-TECH PRIVATE LIMITED | West Bengal | Inactive for e-filing | 11th February 2026 |
| GIFTRITZ PRIVATE LIMITED | Uttar Pradesh | Active | 11th February 2026 |
| GOLDHEART STEEL PRIVATE LIMITED | Gujarat | Inactive for e-filing | 11th February 2026 |
| GREENHIRE TECHNOLOGIES PRIVATE LIMITED | Gujarat | Inactive for e-filing | 11th February 2026 |
| INTERNATIONAL TRADE AND DELEGATION FEDERATION OF CHAMBERS | Delhi | Inactive for e-filing | 11th February 2026 |
| MATRIKAPATH BANGLAMUKHI PRIVATE LIMITED | Delhi | Active | 11th February 2026 |
| METAVITA GLOBAL PRIVATE LIMITED | Gujarat | Active | 11th February 2026 |
| MIQAYA CARE PRODUCTS PRIVATE LIMITED | Delhi | Active | 11th February 2026 |
| N2 MED SOLUTIONS PRIVATE LIMITED | Haryana | Active | 11th February 2026 |
| NAYEE AASHA HOSPITAL PRIVATE LIMITED | Odisha | Active | 11th February 2026 |
| NIVAAR TECHNOLOGIES PRIVATE LIMITED | Uttarakhand | Inactive for e-filing | 11th February 2026 |
| PEDIMENT (OPC) PRIVATE LIMITED | Karnataka | Active | 11th February 2026 |
| RHOMBIXLABS (OPC) PRIVATE LIMITED | Gujarat | Active | 11th February 2026 |
| SEGNATO METALS PRIVATE LIMITED | Delhi | Active | 11th February 2026 |
| SHRI VIDWATAAM VENTURE PRIVATE LIMITED | Rajasthan | Active | 11th February 2026 |
| SITARAM POWER PRIVATE LIMITED | Gujarat | Inactive for e-filing | 11th February 2026 |
| SPORTIFY SEVEN INTERNATIONAL PRIVATE LIMITED | Uttar Pradesh | Active | 11th February 2026 |
| SRINTELLITECH (OPC) PRIVATE LIMITED | Telangana | Active | 11th February 2026 |
| TATTVA CHEMEX PRIVATE LIMITED | Gujarat | Active | 11th February 2026 |
| TIOIT GLOBAL PRIVATE LIMITED | Gujarat | Inactive for e-filing | 11th February 2026 |
| TRIMATRA KISAN WELFARE FOUNDATION | Maharashtra | Inactive for e-filing | 11th February 2026 |
| VAIDYARAJ SEWA FOUNDATION | Gujarat | Active | 11th February 2026 |
| VENKATESHWARA PROSPERITY VENTURES PRIVATE LIMITED | Delhi | Active | 11th February 2026 |
| VINAYAKRAAJ NATURAL FOODS PRIVATE LIMITED | Uttar Pradesh | Active | 11th February 2026 |
| YANTRA GLOBAL TECHNOLOGIES PRIVATE LIMITED | Gujarat | Active | 11th February 2026 |
| ACOUNTIQ PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| AMPERA LIFE INDIA PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| ARUNANGSHU (OPC) PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| ASHA BHARAT SAATVIK(ABS) PRIVATE LIMITED | Jharkhand | Active | 10th February 2026 |
| DMR DEVOLPERS (OPC) PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| DWARAKA GSL INTERNATIONAL TRADING PRIVATE LIMITED | Karnataka | Active | 10th February 2026 |
| FIRSTGEN ASSETS PRIVATE LIMITED | Gujarat | Active | 10th February 2026 |
| GREENVAULT CROP SCIENCES PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| HOLYROSE PHARMACEUTICALS PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| INSPIRE LUMINARY FOUNDATION | Maharashtra | Active | 10th February 2026 |
| JALVANTA PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| JAMWAY TRADERS PRIVATE LIMITED | Delhi | Active | 10th February 2026 |
| JMRV LOGISTICS & STAFFING PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Water collection, treatment and supply?
If you're planning to start a company in this sector, here are some resources: