Home / Business Activities / Companies in Water collection, treatment and supply
Companies in Water collection, treatment and supply
Activity Code 36 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 36 are primarily engaged in Water collection, treatment and supply. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
10,278
Companies in Water collection, treatment and supply
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| MEDWAY OVERSEAS CONSULTANT PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| MEGABUCKS INFOTECH PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| MERCHANT AGRI FOODS PRIVATE LIMITED | Gujarat | Active | 16th February 2026 |
| MOBILISED AMBITIOUS ALLIANCE SOURCING PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| MYNUM TECHNOLOGIES PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| NAVI MUMBAI POWER TRANSMISSION LIMITED | Gujarat | Active | 16th February 2026 |
| NESTCLIP PRIVATE LIMITED | Gujarat | Active | 16th February 2026 |
| NK SIMPSON'S PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| NTD STEEL INDIA LIMITED | Gujarat | Active | 16th February 2026 |
| ODORFLEET LINER (INDIA) PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| O'LOCAL PRIVATE LIMITED | Himachal Pradesh | Active | 16th February 2026 |
| PACHCHIGAR & SONS JEWELS PRIVATE LIMITED | Gujarat | Active | 16th February 2026 |
| PA CIVIC EXPERT PRIVATE LIMITED | Uttar Pradesh | Active | 16th February 2026 |
| PIXRISE CONSTRUCTION PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| PRENEA APPAREL PRIVATE LIMITED | Gujarat | Active | 16th February 2026 |
| PROMOBAL DIGITAL COMMUNICATIONS PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| REVIVE DETOX CLINIC PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| RICHAROMA NATURAL PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| ROADMAX GO HUB PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| RTM 14 FLAT OWNERS ASSOCIATION | Gujarat | Active | 16th February 2026 |
| SAAZ AURA PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| SANT MAHENDRA RAMKRISHNA FOUNDATION | Gujarat | Active | 16th February 2026 |
| SHINRAAI GLOBAL INNOVATIONS PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| SHIVAM RAJ GARMENTS PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| SHIVARNA FOUNDATION | Delhi | Active | 16th February 2026 |
| SHREE VERAI ENTERPRISE (OPC) PRIVATE LIMITED | Gujarat | Active | 16th February 2026 |
| SOLUFORCE INDIA PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| SURAJMUKHI ART COLLECTIVE FOUNDATION | Delhi | Active | 16th February 2026 |
| SWAR FOUNDATION | Delhi | Active | 16th February 2026 |
| UGRATARA CONSULTANCY (INDIA) PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| UNIQUEVASTRA PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| UNITED GLASS AND ALUMINIUM PRIVATE LIMITED | Gujarat | Active | 16th February 2026 |
| VADODARA ANIMAL HOSPITAL AND SURGICAL CENTER PRIVATE LIMITED | Gujarat | Active | 16th February 2026 |
| VARDHMAN RENEWABLE PRIVATE LIMITED | Gujarat | Active | 16th February 2026 |
| VIZAG POWER TRANSMISSION LIMITED | Delhi | Active | 16th February 2026 |
| VOAX VENTURES PRIVATE LIMITED | Gujarat | Active | 16th February 2026 |
| VORTEX LIFE PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| WAVECODEX INFOTECH PRIVATE LIMITED | Gujarat | Active | 16th February 2026 |
| WORLD WING TRAVELS (OPC) PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| WTT INDIA PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| YWC MOTORS PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| ZENCRAFIN SYSTEMS PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| AAHRAM FARMS PRIVATE LIMITED | Andhra Pradesh | Inactive for e-filing | 13th February 2026 |
| ADIL SUPER SPECIALITY HOSPITAL PRIVATE LIMITED | Chhattisgarh | Active | 13th February 2026 |
| ASTROMETRO GLOBAL PRIVATE LIMITED | Telangana | Active | 13th February 2026 |
| AURAA BY ARSH PRIVATE LIMITED | Delhi | Active | 13th February 2026 |
| AURA LAND PRIVATE LIMITED | Maharashtra | Active | 13th February 2026 |
| BIGZY GLOBAL MARKETING PRIVATE LIMITED | Delhi | Active | 13th February 2026 |
| BLUERIVER CONSULTING SERVICE PRIVATE LIMITED | Delhi | Active | 13th February 2026 |
| DOLFINTECH PRIVATE LIMITED | Maharashtra | Active | 13th February 2026 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Water collection, treatment and supply?
If you're planning to start a company in this sector, here are some resources: