Home / Business Activities / Companies in Activities of households as employers of domestic personnel
Companies in Activities of households as employers of domestic personnel
Activity Code 97 Activities of Households as Employers
About This Activity Code
Companies registered with activity code 97 are primarily engaged in Activities of households as employers of domestic personnel. This falls under the broader category of Activities of Households as Employers as per National Industrial Classification (NIC).
Total Companies
9,986
Companies in Activities of households as employers of domestic personnel
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| TENACITY SYSTEMS PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| TEZFUELS PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| TKK BUILDERS AND DEVELOPERS PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| URVINEX PHARMACEUTICALS PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| V2 STRATEGIC ASSETS PRIVATE LIMITED | Delhi | Inactive for e-filing | 09th February 2026 |
| VALUECHAIN ERP SOLUTONS PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| VIAJE HOLIDAYS PRIVATE LIMITED | Uttar Pradesh | Active | 09th February 2026 |
| FBL PHARMA PRIVATE LIMITED | Telangana | Active | 08th February 2026 |
| HELVION PHARMACEUTICAL PRIVATE LIMITED | Andhra Pradesh | Active | 08th February 2026 |
| KTGEN PHARMACEUTICALS PRIVATE LIMITED | Karnataka | Active | 08th February 2026 |
| MANJUMTARA PHARMA PRIVATE LIMITED | Tripura | Active | 08th February 2026 |
| WELLROCH LIFESCIENCES PRIVATE LIMITED | Rajasthan | Inactive for e-filing | 08th February 2026 |
| ASKCHIMPS PRIVATE LIMITED | Karnataka | Active | 07th February 2026 |
| BIOSWIPE PHARMACEUTICALS PRIVATE LIMITED | West Bengal | Active | 07th February 2026 |
| GEHLOTH ENERGIES PRIVATE LIMITED | Telangana | Active | 07th February 2026 |
| HIREFORCE MANPOWER PRIVATE LIMITED | West Bengal | Active | 07th February 2026 |
| HUMANITYFIRST SOFTWARE TECHNOLOGY PRIVATE LIMITED | Maharashtra | Active | 07th February 2026 |
| INNOVATION AND INCUBATION FOUNDATION-BASU | Bihar | Active | 07th February 2026 |
| MEDICA SOLUTIONS HEALTHCARE PRIVATE LIMITED | Delhi | Active | 07th February 2026 |
| NEOHEALTHX TECHNOLOGIES INDIA PRIVATE LIMITED | Tamil Nadu | Active | 07th February 2026 |
| NIV LIFECARE PRIVATE LIMITED | Gujarat | Active | 07th February 2026 |
| TANCURE PHARMA PRIVATE LIMITED | Maharashtra | Active | 07th February 2026 |
| TINY TERRORS TOYS PRIVATE LIMITED | Delhi | Active | 07th February 2026 |
| VPSL ENTERPRISES PRIVATE LIMITED | Uttar Pradesh | Active | 07th February 2026 |
| ACHINTYA URBAN INFRA PRIVATE LIMITED | Maharashtra | Active | 06th February 2026 |
| AMAIA HEALTH PRIVATE LIMITED | Uttarakhand | Inactive for e-filing | 06th February 2026 |
| BARVIN PHARMA PRIVATE LIMITED | Madhya Pradesh | Active | 06th February 2026 |
| BASALE PHARMACEUTICALS PRIVATE LIMITED | Madhya Pradesh | Inactive for e-filing | 06th February 2026 |
| BIOX PHARMACEUTICALS PRIVATE LIMITED | Delhi | Active | 06th February 2026 |
| BOSSE EDUCATION SERVICES PRIVATE LIMITED | Delhi | Active | 06th February 2026 |
| CHENSULAKSHMI TRADERS PRIVATE LIMITED | Tamil Nadu | Active | 06th February 2026 |
| CREATION ARTS INDIA PRIVATE LIMITED | Maharashtra | Active | 06th February 2026 |
| DCC PHARMACEUTICALS PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 06th February 2026 |
| DIREGA LIFESCIENCES PRIVATE LIMITED | Haryana | Inactive for e-filing | 06th February 2026 |
| ECOETERNITY VENTURES PRIVATE LIMITED | Madhya Pradesh | Active | 06th February 2026 |
| ICEBEAN FOODS PRIVATE LIMITED | Tamil Nadu | Active | 06th February 2026 |
| KAILASH BIOSCIENCES PRIVATE LIMITED | Uttarakhand | Active | 06th February 2026 |
| KUWAR AGRO FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 06th February 2026 |
| MPATH ENTERPRISES PRIVATE LIMITED | Karnataka | Active | 06th February 2026 |
| OHM SOLAR ENERGY PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 06th February 2026 |
| PHARMORA GLOBAL PRIVATE LIMITED | Maharashtra | Active | 06th February 2026 |
| RAJDHANI CONS INFRA PRIVATE LIMITED | Uttarakhand | Active | 06th February 2026 |
| RX PHARMAQON PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 06th February 2026 |
| SOULT DIGITAL PRIVATE LIMITED | Karnataka | Active | 06th February 2026 |
| SREEBHADRA ENDEAVOURS (OPC) PRIVATE LIMITED | Kerala | Active | 06th February 2026 |
| ZIPPYGO LOGISTICS PRIVATE LIMITED | Haryana | Inactive for e-filing | 06th February 2026 |
| AJRONOVA PHARMACEUTICAL PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 05th February 2026 |
| ANAMOLAY PARADISE (OPC) PRIVATE LIMITED | Rajasthan | Active | 05th February 2026 |
| ANUPOXY HEALTHCARE PRIVATE LIMITED | Uttar Pradesh | Active | 05th February 2026 |
| BRANAXO HEALTHCARE PRIVATE LIMITED | Delhi | Active | 05th February 2026 |
Related Business Activities
Explore companies in similar sectors within Activities of Households as Employers:
View All Activity Codes →Starting a Business in Activities of households as employers of domestic personnel?
If you're planning to start a company in this sector, here are some resources: