Home / Business Activities / Companies in Activities of households as employers of domestic personnel
Companies in Activities of households as employers of domestic personnel
Activity Code 97 Activities of Households as Employers
About This Activity Code
Companies registered with activity code 97 are primarily engaged in Activities of households as employers of domestic personnel. This falls under the broader category of Activities of Households as Employers as per National Industrial Classification (NIC).
Total Companies
9,986
Companies in Activities of households as employers of domestic personnel
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| INDSEN TRADES AND PROJECTS PRIVATE LIMITED | Madhya Pradesh | Inactive for e-filing | 11th February 2026 |
| JHANJH LAKE RESORTS & CLUB PRIVATE LIMITED | Chhattisgarh | Active | 11th February 2026 |
| JHA TRANSPORTATION AND CONSTRUCTION PRIVATE LIMITED | Madhya Pradesh | Active | 11th February 2026 |
| KHATU NARESH ECOSYS PRIVATE LIMITED | Chhattisgarh | Active | 11th February 2026 |
| KRISHNEX TECHNOLOGIES PRIVATE LIMITED | Chhattisgarh | Active | 11th February 2026 |
| LAKSHMI BIO PHARMA PRIVATE LIMITED | Telangana | Active | 11th February 2026 |
| LEAFCORE INDUSTRIES PRIVATE LIMITED | Chhattisgarh | Active | 11th February 2026 |
| LUMINARY TRANSMISSION PRIVATE LIMITED | Gujarat | Active | 11th February 2026 |
| MAA SHAKAMBARI MINERALS & LOGISTICS PRIVATE LIMITED | Chhattisgarh | Inactive for e-filing | 11th February 2026 |
| MARKETTANIA REAL ESTATE AND DIGITAL SOLUTIONS PRIVATE LIMITED | Chhattisgarh | Active | 11th February 2026 |
| MARVAN HEALTHTECH SOLUTIONS PRIVATE LIMITED | Chhattisgarh | Active | 11th February 2026 |
| MORAA JEWELLERY PRIVATE LIMITED | Rajasthan | Active | 11th February 2026 |
| MSPN VENTURES (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 11th February 2026 |
| NESTICOPE TECHNOLOGIES PRIVATE LIMITED | Chhattisgarh | Active | 11th February 2026 |
| NEXASOFT SOLUTIONS PRIVATE LIMITED | Madhya Pradesh | Active | 11th February 2026 |
| NOVOZEN PHARMACEUTICALS PRIVATE LIMITED | Telangana | Inactive for e-filing | 11th February 2026 |
| OMSHREEMAHAKAL PRIVATE LIMITED | Madhya Pradesh | Inactive for e-filing | 11th February 2026 |
| OSHO JANMA DARSHAN KUCHWADA FOUNDATION | Madhya Pradesh | Active | 11th February 2026 |
| PROBIQUE HEALTHCARE PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 11th February 2026 |
| PROSPER ROOT MICROFINANCE PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 11th February 2026 |
| P&S PRAHLAD & SOHAN PRIVATE LIMITED | Madhya Pradesh | Active | 11th February 2026 |
| RAIPUR INTERNATIONAL MARINA PRIVATE LIMITED | Chhattisgarh | Active | 11th February 2026 |
| RETICO LIFESCIENCES PRIVATE LIMITED | Punjab | Active | 11th February 2026 |
| ROJGAR SRIJAN FOUNDATION | Chhattisgarh | Inactive for e-filing | 11th February 2026 |
| SANSKRITII KALPVRIKSHA PRIVATE LIMITED | Chhattisgarh | Inactive for e-filing | 11th February 2026 |
| SARITA ROLLERS PRIVATE LIMITED | Chhattisgarh | Active | 11th February 2026 |
| SCIDAY INNOVATIONS PRIVATE LIMITED | Chhattisgarh | Active | 11th February 2026 |
| SHIV KRIPA SOLAR SOLUTIONS PRIVATE LIMITED | Chhattisgarh | Inactive for e-filing | 11th February 2026 |
| SHREE BALAJI ENGINEERING CONSULTANTS PRIVATE LIMITED | Chhattisgarh | Active | 11th February 2026 |
| SHREE MANGALAM GLOBAL PRIVATE LIMITED | Chhattisgarh | Active | 11th February 2026 |
| SNP SEEYHA'S FOOD & SPICES PRIVATE LIMITED | Maharashtra | Active | 11th February 2026 |
| SUGANDHI RENEWABLE ENERGY PRIVATE LIMITED | Madhya Pradesh | Active | 11th February 2026 |
| SURNAT PHARMACEUTICAL PRIVATE LIMITED | West Bengal | Inactive for e-filing | 11th February 2026 |
| THE UNIQUE QUARTZ COMPANY PRIVATE LIMITED | Telangana | Active | 11th February 2026 |
| VASUDHAIVA SARVA SEWA FOUNDATION | Chhattisgarh | Inactive for e-filing | 11th February 2026 |
| VEDASHAH CARE PRIVATE LIMITED | Uttar Pradesh | Active | 11th February 2026 |
| VERITY ADVISORS PRIVATE LIMITED | Maharashtra | Active | 11th February 2026 |
| WINSAR REMEDIES PRIVATE LIMITED | Tamil Nadu | Active | 11th February 2026 |
| WIZQEN PHARMACEUTICALS PRIVATE LIMITED | Karnataka | Active | 11th February 2026 |
| YASHIKA GOLD PRIVATE LIMITED | Karnataka | Inactive for e-filing | 11th February 2026 |
| YHPRUM PRIVATE LIMITED | Telangana | Inactive for e-filing | 11th February 2026 |
| AAKASH AND RAJ BUILDING AND CONSTRUCTION PRIVATE LIMITED | Bihar | Active | 10th February 2026 |
| ARAIYA DIAMOND PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| AYUSPHERE PROJECTS PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 10th February 2026 |
| CYBERSHIELD SECURITY PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| DAILYDESK GLOBAL PRIVATE LIMITED | Madhya Pradesh | Active | 10th February 2026 |
| DEMROO TECHNOLOGIES PRIVATE LIMITED | Punjab | Active | 10th February 2026 |
| DHIVASAI ENTERPRISES PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| FARHEEN PHARMA PRIVATE LIMITED | West Bengal | Active | 10th February 2026 |
| GOLYAJI INDUSTRIES PRIVATE LIMITED | Madhya Pradesh | Active | 10th February 2026 |
Related Business Activities
Explore companies in similar sectors within Activities of Households as Employers:
View All Activity Codes →Starting a Business in Activities of households as employers of domestic personnel?
If you're planning to start a company in this sector, here are some resources: