Home / Business Activities / Companies in Water collection, treatment and supply
Companies in Water collection, treatment and supply
Activity Code 36 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 36 are primarily engaged in Water collection, treatment and supply. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
10,278
Companies in Water collection, treatment and supply
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| NEXADHUB TECHNOLOGIES PRIVATE LIMITED | Odisha | Active | 30th January 2026 |
| NOVVA DEFENCE IINDS LIMITED | Gujarat | Active | 30th January 2026 |
| QVERION VINTRADE PRIVATE LIMITED | West Bengal | Active | 30th January 2026 |
| SANSKRITI REALTY & BUILDCON PRIVATE LIMITED | Bihar | Active | 30th January 2026 |
| SHREE SWAMI SAMARTH SUGARS PRIVATE LIMITED | Maharashtra | Active | 30th January 2026 |
| TWOGUYS COLAB PRIVATE LIMITED | Maharashtra | Active | 30th January 2026 |
| A2SQUARE GLOBAL VENTURES PRIVATE LIMITED | Delhi | Active | 29th January 2026 |
| AARCH AYURVED PRIVATE LIMITED | Maharashtra | Active | 29th January 2026 |
| AI CONSULTIX PATH PRIVATE LIMITED | Maharashtra | Active | 29th January 2026 |
| ASSURIO RISK MANAGEMENT CONSULTANTS PRIVATE LIMITED | Maharashtra | Active | 29th January 2026 |
| CALIBRE AUTOMOTIVE PRIVATE LIMITED | Telangana | Active | 29th January 2026 |
| DALKHAI DEBI MAA FARMERS PRODUCER COMPANY LIMITED | Odisha | Active | 29th January 2026 |
| DRIFT AI TALENT PRIVATE LIMITED | Andhra Pradesh | Active | 29th January 2026 |
| EZLIV PRIVATE LIMITED | Maharashtra | Active | 29th January 2026 |
| HELIONYXX RENEWABLE ENERGY PRIVATE LIMITED | Maharashtra | Active | 29th January 2026 |
| INVICTO INDUSTRIES PRIVATE LIMITED | Maharashtra | Active | 29th January 2026 |
| JAGANNATH HEALTHCARE SERVICES FOUNDATION | Odisha | Active | 29th January 2026 |
| KAANA AI TECHNOLOGIES PRIVATE LIMITED | Andhra Pradesh | Active | 29th January 2026 |
| LIVBASIX PRIVATE LIMITED | Maharashtra | Active | 29th January 2026 |
| MODERN VIDYAPEETH EDUCATION HELPING FOUNDATION | Odisha | Active | 29th January 2026 |
| NYLE PRIVATE LIMITED | Andhra Pradesh | Active | 29th January 2026 |
| PRIRAM DEVELOPERS PRIVATE LIMITED | Odisha | Active | 29th January 2026 |
| RHESIA PRIVATE LIMITED | Maharashtra | Active | 29th January 2026 |
| RNH HOSPITALITY PRIVATE LIMITED | Maharashtra | Active | 29th January 2026 |
| SAHYADRI GREEN FUEL PRIVATE LIMITED | Maharashtra | Active | 29th January 2026 |
| TASKFORCE AI PRIVATE LIMITED | Uttar Pradesh | Active | 29th January 2026 |
| TIGEROX AGRO IMPEX PRIVATE LIMITED | Karnataka | Active | 29th January 2026 |
| TRACWATER INDIA PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| VAYU FOODS AND EXPORTS PRIVATE LIMITED | Andhra Pradesh | Active | 29th January 2026 |
| AADHYA AGRI AND AQUACULTURE PRIVATE LIMITED | Andhra Pradesh | Active | 28th January 2026 |
| AASKITT INDIA PRIVATE LIMITED | Andhra Pradesh | Active | 28th January 2026 |
| AETHERPAY SOLUTIONS PRIVATE LIMITED | Andhra Pradesh | Inactive for e-filing | 28th January 2026 |
| ANIL CODE CRAFT SOLUTIONS (OPC) PRIVATE LIMITED | Andhra Pradesh | Inactive for e-filing | 28th January 2026 |
| ANVICHEM INDUSTRIES INDIA PRIVATE LIMITED | Maharashtra | Active | 28th January 2026 |
| AVANTIKA-LOK-KALYAN SAMITI FOUNDATION | Madhya Pradesh | Active | 28th January 2026 |
| BEE ECHOO PRIVATE LIMITED | Andhra Pradesh | Inactive for e-filing | 28th January 2026 |
| BHARATLINK LOGISTICS PRIVATE LIMITED | Delhi | Inactive for e-filing | 28th January 2026 |
| CAPTOW DRIVE SOLUTIONS PRIVATE LIMITED | Tamil Nadu | Active | 28th January 2026 |
| CLAREA NOIR CREATIONS PRIVATE LIMITED | Rajasthan | Active | 28th January 2026 |
| CODELADDER TECHNOLOGIES PRIVATE LIMITED | Andhra Pradesh | Active | 28th January 2026 |
| COMMUNITY RISE PRIVATE LIMITED | Haryana | Inactive for e-filing | 28th January 2026 |
| DELNIVE MEDICAL PRIVATE LIMITED | Andhra Pradesh | Inactive for e-filing | 28th January 2026 |
| ELIJAH GLOBAL IMPEX PRIVATE LIMITED | Andhra Pradesh | Inactive for e-filing | 28th January 2026 |
| ESUREPAY PRIVATE LIMITED | Andhra Pradesh | Active | 28th January 2026 |
| FLY BYTE DIGITAL TECHNOLOGIES PRIVATE LIMITED | Andhra Pradesh | Inactive for e-filing | 28th January 2026 |
| GARUDADRI HANDLOOM PRODUCER COMPANY LIMITED | Andhra Pradesh | Active | 28th January 2026 |
| GBKR PRIVATE LIMITED | Telangana | Active | 28th January 2026 |
| GENVENX TECHNOLOGIES PRIVATE LIMITED | Telangana | Active | 28th January 2026 |
| GLENORY FOODS PRIVATE LIMITED | Andhra Pradesh | Active | 28th January 2026 |
| HOLIDAY MAX PRIVATE LIMITED | Andhra Pradesh | Active | 28th January 2026 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Water collection, treatment and supply?
If you're planning to start a company in this sector, here are some resources: