Home / Business Activities / Companies in Undifferentiated goods- and services-producing activities of private households for own use
Companies in Undifferentiated goods- and services-producing activities of private households for own use
Activity Code 98 Activities of Households as Employers
About This Activity Code
Companies registered with activity code 98 are primarily engaged in Undifferentiated goods- and services-producing activities of private households for own use. This falls under the broader category of Activities of Households as Employers as per National Industrial Classification (NIC).
Total Companies
8,808
Companies in Undifferentiated goods- and services-producing activities of private households for own use
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| PRIMEDIME IMPEX (OPC) PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| PUSHPRATAN CHARITABLE FOUNDATION | Maharashtra | Active | 10th February 2026 |
| SUKRIT INFRASTRUCTURE PRIVATE LIMITED | Assam | Active | 10th February 2026 |
| SWINDLETREE GLOBAL SOLUTIONS PRIVATE LIMITED | West Bengal | Active | 10th February 2026 |
| TRINITY GLOBAL PRIVATE LIMITED | West Bengal | Active | 10th February 2026 |
| UGURUMAULI HR SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| VIVSWAN DEVELOPERS PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| Y69 PRIVATE LIMITED | Kerala | Active | 10th February 2026 |
| ALANKAR CONSTRUCTIONS & DEVELOPERS PRIVATE LIMITED | Tamil Nadu | Active | 09th February 2026 |
| ANANTA PLYWOOD INDUSTRIES PRIVATE LIMITED | Andhra Pradesh | Inactive for e-filing | 09th February 2026 |
| AURIEN AQUA-MIN PRIVATE LIMITED | Assam | Active | 09th February 2026 |
| BHAROTIYO AI GURU PRIVATE LIMITED | Assam | Active | 09th February 2026 |
| BIXNOTICS GLOBAL PRIVATE LIMITED | Delhi | Active | 09th February 2026 |
| BOTSCHAFT CONSULTING PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| BRIGHTLOOP BUSINESS ADVISORS PRIVATE LIMITED | Assam | Active | 09th February 2026 |
| CAPS RENEWABLE ENERGY PRIVATE LIMITED | Rajasthan | Active | 09th February 2026 |
| D13 AI TECHNOLOGIES PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| EASYCLOUD SOFTWARE SOLUTION PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| FLORENCE GOLD AND DIAMOND PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| GATISTAV VENTURES PRIVATE LIMITED | Gujarat | Inactive for e-filing | 09th February 2026 |
| GOTHUMA NUTRITIONAL PRODUCT PRIVATE LIMITED | Haryana | Active | 09th February 2026 |
| HVR INFRA PROJECTS PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| INDSAME REMEDIES PRIVATE LIMITED | Assam | Inactive for e-filing | 09th February 2026 |
| INKOSOL INTERNATIONAL PRIVATE LIMITED | Karnataka | Active | 09th February 2026 |
| JAAGA INTERNATIONAL PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| KESHARV ENTERPRISES PRIVATE LIMITED | Maharashtra | Active | 09th February 2026 |
| KOARRA JEWELS PRIVATE LIMITED | Gujarat | Inactive for e-filing | 09th February 2026 |
| LYCA'S MOTOCARE PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| NEETA HOSPITALITY PRIVATE LIMITED | Maharashtra | Active | 09th February 2026 |
| NEORISO FOODS PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| PIC UNIVERSE PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| PIONEER TRADING COMPANY PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 09th February 2026 |
| RAFTAAR VENTURES PRIVATE LIMITED | Assam | Active | 09th February 2026 |
| RANSPHERE EXIM PRIVATE LIMITED | Uttar Pradesh | Active | 09th February 2026 |
| SHREE NANDAJI ENTERPRISES PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 09th February 2026 |
| SPRICIAL TECH SOLUTION PRIVATE LIMITED | Odisha | Inactive for e-filing | 09th February 2026 |
| SRSJTECH SOLUTIONS PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| TECHFLORA GLOBAL WORKFORCE PRIVATE LIMITED | Assam | Inactive for e-filing | 09th February 2026 |
| TKG GROUPS PRIVATE LIMITED | Assam | Inactive for e-filing | 09th February 2026 |
| TRUNT MANUFACTURING PRIVATE LIMITED | Assam | Inactive for e-filing | 09th February 2026 |
| TWU DE LENGA PRIVATE LIMITED | Assam | Inactive for e-filing | 09th February 2026 |
| UNICRIBE PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| URVINEX PHARMACEUTICALS PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| VERTEX MACHINERIES PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 09th February 2026 |
| KERMIX FEED PRIVATE LIMITED | Assam | Active | 08th February 2026 |
| ALUNEXT PRIVATE LIMITED | Assam | Active | 07th February 2026 |
| AROMAA INFRASTRUCTURE & DEVELOPERS PRIVATE LIMITED | Assam | Active | 07th February 2026 |
| BELLEDERMA HEALTHCARE PRIVATE LIMITED | Assam | Active | 07th February 2026 |
| EAGLE SOLNCE PRIVATE LIMITED | Gujarat | Active | 07th February 2026 |
| EXO TERRA AGROTECH PRIVATE LIMITED | Assam | Active | 07th February 2026 |
Related Business Activities
Explore companies in similar sectors within Activities of Households as Employers:
View All Activity Codes →Starting a Business in Undifferentiated goods- and services-producing activities of private households for own use?
If you're planning to start a company in this sector, here are some resources: