Home / Business Activities / Companies in Undifferentiated goods- and services-producing activities of private households for own use
Companies in Undifferentiated goods- and services-producing activities of private households for own use
Activity Code 98 Activities of Households as Employers
About This Activity Code
Companies registered with activity code 98 are primarily engaged in Undifferentiated goods- and services-producing activities of private households for own use. This falls under the broader category of Activities of Households as Employers as per National Industrial Classification (NIC).
Total Companies
8,808
Companies in Undifferentiated goods- and services-producing activities of private households for own use
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| CRETIVEX (OPC) PRIVATE LIMITED | Andhra Pradesh | Active | 12th February 2026 |
| DIGIFYCE GLOBAL (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 12th February 2026 |
| ECOLEDGER PRIVATE LIMITED | Maharashtra | Active | 12th February 2026 |
| GEN SMART PRIVATE LIMITED | Uttar Pradesh | Active | 12th February 2026 |
| GREEN WOOD RESORT & HOSPITALITY PRIVATE LIMITED | Assam | Inactive for e-filing | 12th February 2026 |
| GROWTHLANE CAPITAL PRIVATE LIMITED | Maharashtra | Active | 12th February 2026 |
| IYNS TECHSOLUTIONS NX PRIVATE LIMITED | Maharashtra | Active | 12th February 2026 |
| KARUNYA DRIVERS CHUNK BROS PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| KRITDHI AI RESEARCH PRIVATE LIMITED | Uttar Pradesh | Active | 12th February 2026 |
| LF AGROTECH INDIA PRIVATE LIMITED | Andhra Pradesh | Active | 12th February 2026 |
| LUG SAIF PRIVATE LIMITED | Uttar Pradesh | Active | 12th February 2026 |
| MAA KALKA SOLAR PRIVATE LIMITED | Uttar Pradesh | Active | 12th February 2026 |
| MANINO METALS & ALLOYS PRIVATE LIMITED | Andhra Pradesh | Active | 12th February 2026 |
| NAISNOL SOLAR ENERGY PRIVATE LIMITED | Bihar | Active | 12th February 2026 |
| NATUNJEBON FOUNDATION | Assam | Active | 12th February 2026 |
| NF ENGINEERS PRIVATE LIMITED | Haryana | Active | 12th February 2026 |
| NIRANTAR SALES AND MARKETING SERVICES PRIVATE LIMITED | Uttar Pradesh | Active | 12th February 2026 |
| NUTROO PURE HARVEST PRIVATE LIMITED | Andhra Pradesh | Active | 12th February 2026 |
| NYRA INTERNATIONAL PRIVATE LIMITED | Uttar Pradesh | Active | 12th February 2026 |
| PHARMAVERSE (OPC) PRIVATE LIMITED | Telangana | Active | 12th February 2026 |
| PRAKRITI BITES PRIVATE LIMITED | Maharashtra | Active | 12th February 2026 |
| PRIMIONICS PRIVATE LIMITED | Andhra Pradesh | Active | 12th February 2026 |
| RADHEYWIND SERVICES PRIVATE LIMITED | Uttar Pradesh | Active | 12th February 2026 |
| RHYTA HEALTH TECHNOLOGIES PRIVATE LIMITED | Andhra Pradesh | Active | 12th February 2026 |
| SAPNA CIVIL CONSTRUCTION PRIVATE LIMITED | Assam | Active | 12th February 2026 |
| SEACONTAINER SERVICES (INDIA) PRIVATE LIMITED | Maharashtra | Active | 12th February 2026 |
| SHARION HR PRIVATE LIMITED | Karnataka | Active | 12th February 2026 |
| SHIVTAN GLOBALLY EXPORTS PRIVATE LIMITED | Maharashtra | Active | 12th February 2026 |
| SHRI N DEVELOPERS PRIVATE LIMITED | Andhra Pradesh | Active | 12th February 2026 |
| SHRI SHIV VISHWAS CONSULTANCY PRIVATE LIMITED | Uttar Pradesh | Active | 12th February 2026 |
| SRI RANGA SWAMY TRADERS PRIVATE LIMITED | Andhra Pradesh | Active | 12th February 2026 |
| STIRI PRIVATE LIMITED | Assam | Inactive for e-filing | 12th February 2026 |
| STUDENT LOUNGE PRIVATE LIMITED | Uttar Pradesh | Active | 12th February 2026 |
| SUFALAM ADVERTISING PRIVATE LIMITED | Assam | Active | 12th February 2026 |
| SYNVORA GLOBAL CONSULTING PRIVATE LIMITED | Maharashtra | Active | 12th February 2026 |
| UNILUSH PRIVATE LIMITED | Maharashtra | Active | 12th February 2026 |
| VDR INNOVATIVE SOLUTIONS PRIVATE LIMITED | Andhra Pradesh | Active | 12th February 2026 |
| VENKATA SIVA DIAMONDS AND HOMES PRIVATE LIMITED | Andhra Pradesh | Active | 12th February 2026 |
| VISENCORE ENERGY PRIVATE LIMITED | Assam | Inactive for e-filing | 12th February 2026 |
| WEALTH SHERPA PRIVATE LIMITED | Andhra Pradesh | Active | 12th February 2026 |
| YUVAE SKINCARE PRIVATE LIMITED | Maharashtra | Active | 12th February 2026 |
| ZERO DEGREES MUSIC PRIVATE LIMITED | Delhi | Active | 12th February 2026 |
| ZR MOBILITY PRIVATE LIMITED | Maharashtra | Active | 12th February 2026 |
| 21ST INNOCREATIONS PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 11th February 2026 |
| AABOHON AXOM AGRO (OPC) PRIVATE LIMITED | Assam | Active | 11th February 2026 |
| APALA FINANCE SERVICES PRIVATE LIMITED | Madhya Pradesh | Active | 11th February 2026 |
| AROGENIX LIFE SCIENCE PRIVATE LIMITED | Madhya Pradesh | Active | 11th February 2026 |
| ASTHAPRIME CONSTRUCTION PRIVATE LIMITED | Madhya Pradesh | Active | 11th February 2026 |
| AYRA COMMERCIALS PRIVATE LIMITED | Assam | Active | 11th February 2026 |
| BORAIL MULTIPURPOSE COLD STORAGE PRIVATE LIMITED | Assam | Inactive for e-filing | 11th February 2026 |
Related Business Activities
Explore companies in similar sectors within Activities of Households as Employers:
View All Activity Codes →Starting a Business in Undifferentiated goods- and services-producing activities of private households for own use?
If you're planning to start a company in this sector, here are some resources: