Home / Business Activities / Companies in Undifferentiated goods- and services-producing activities of private households for own use
Companies in Undifferentiated goods- and services-producing activities of private households for own use
Activity Code 98 Activities of Households as Employers
About This Activity Code
Companies registered with activity code 98 are primarily engaged in Undifferentiated goods- and services-producing activities of private households for own use. This falls under the broader category of Activities of Households as Employers as per National Industrial Classification (NIC).
Total Companies
8,808
Companies in Undifferentiated goods- and services-producing activities of private households for own use
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| STUDGEO ENGINEERING PRIVATE LIMITED | None | active | 06th December 2025 |
| SWISSKERAL EXPORTS PRIVATE LIMITED | None | active | 06th December 2025 |
| TAIJASA PRIVATE LIMITED | None | active | 06th December 2025 |
| TECH24 GLOBAL SOLUTIONS PRIVATE LIMITED | None | active | 06th December 2025 |
| TIMS HEALTH PRIVATE LIMITED | None | active | 06th December 2025 |
| UPDOWN INTERACTIVE PRIVATE LIMITED | None | active | 06th December 2025 |
| VASAREDGE PRIVATE LIMITED | None | active | 06th December 2025 |
| VRBOON PRIVATE LIMITED | None | active | 06th December 2025 |
| WAY AND TRUTH WORK AND IMMIGRATION PRIVATE LIMITED | None | active | 06th December 2025 |
| WISPBLOOM TECHNOLOGY PRIVATE LIMITED | None | active | 06th December 2025 |
| AJV FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | None | active | 05th December 2025 |
| ALMIGHTY GLOBAL FOUNDATION | None | active | 05th December 2025 |
| AMBIKAA FILTERS PRIVATE LIMITED | None | active | 05th December 2025 |
| ANNVATION PRIVATE LIMITED | None | active | 05th December 2025 |
| AREO PHYSIO AND HEALTHCARE PRIVATE LIMITED | None | active | 05th December 2025 |
| ASTRAA STEEL PRIVATE LIMITED | None | active | 05th December 2025 |
| AVENCREST RESIDENCY PRIVATE LIMITED | None | active | 05th December 2025 |
| AVNI HERBAL PRIVATE LIMITED | None | active | 05th December 2025 |
| BHANADAS SERVICES PRIVATE LIMITED | None | active | 05th December 2025 |
| CARGO RUSH TRADING PRIVATE LIMITED | None | active | 05th December 2025 |
| CLEARPATH SOLUTIONS PRIVATE LIMITED | None | active | 05th December 2025 |
| CORDEX PRIVATE LIMITED | None | active | 05th December 2025 |
| CULINARY BUZZ PRIVATE LIMITED | None | active | 05th December 2025 |
| DAFFODILCORE PRIVATE LIMITED | None | active | 05th December 2025 |
| DOTCO LIFESTYLE PRIVATE LIMITED | None | active | 05th December 2025 |
| ELEVATE HEALTH SOLUTIONS PRIVATE LIMITED | None | active | 05th December 2025 |
| ELIXR LABS HEALTHCARE PRIVATE LIMITED | None | active | 05th December 2025 |
| EXCELLOTECH VENTURE PRIVATE LIMITED | None | active | 05th December 2025 |
| EXPITECH EDUCATION PRIVATE LIMITED | None | active | 05th December 2025 |
| FEZCO HOLDINGS PRIVATE LIMITED | None | active | 05th December 2025 |
| FOUNDERSCASH VENTURES PRIVATE LIMITED | None | active | 05th December 2025 |
| GAMBITZ INFRA PRIVATE LIMITED | None | active | 05th December 2025 |
| GLACIALIXIR INDIA PRIVATE LIMITED | None | active | 05th December 2025 |
| GREENSTEAMKOCHI PRIVATE LIMITED | None | active | 05th December 2025 |
| GREEN VEGGIE PATCH LIMITED | None | active | 05th December 2025 |
| HIRACHAND S BALSHANKAR PRIVATE LIMITED | None | active | 05th December 2025 |
| JR BROTHERS PRIVATE LIMITED | None | active | 05th December 2025 |
| KAILAS TOURS AND TRAVELS PRIVATE LIMITED | None | active | 05th December 2025 |
| LEVELUP DIGITAL STUDIOS PRIVATE LIMITED | None | active | 05th December 2025 |
| MARRYKAL PRIVATE LIMITED | None | active | 05th December 2025 |
| METACRYPTONEX PRIVATE LIMITED | None | active | 05th December 2025 |
| N T CONSULTANCY PRIVATE LIMITED | None | active | 05th December 2025 |
| PUR CURIE PRIVATE LIMITED | None | active | 05th December 2025 |
| PUSHKALAA GOLD PRIVATE LIMITED | None | active | 05th December 2025 |
| RAMAGIRI (OPC) PRIVATE LIMITED | None | active | 05th December 2025 |
| RESHUFFLE (OPC) PRIVATE LIMITED | None | active | 05th December 2025 |
| REVERTA SUSTAINABLE SOLUTIONS PRIVATE LIMITED | None | active | 05th December 2025 |
| ROYAL TUFF PRIVATE LIMITED | None | active | 05th December 2025 |
| SANITAS FEN PHARMA PRIVATE LIMITED | None | active | 05th December 2025 |
| SENSEIONCHIP PRIVATE LIMITED | None | active | 05th December 2025 |
Related Business Activities
Explore companies in similar sectors within Activities of Households as Employers:
View All Activity Codes →Starting a Business in Undifferentiated goods- and services-producing activities of private households for own use?
If you're planning to start a company in this sector, here are some resources: