Home / Business Activities / Companies in Undifferentiated goods- and services-producing activities of private households for own use
Companies in Undifferentiated goods- and services-producing activities of private households for own use
Activity Code 98 Activities of Households as Employers
About This Activity Code
Companies registered with activity code 98 are primarily engaged in Undifferentiated goods- and services-producing activities of private households for own use. This falls under the broader category of Activities of Households as Employers as per National Industrial Classification (NIC).
Total Companies
8,808
Companies in Undifferentiated goods- and services-producing activities of private households for own use
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SAMAGRAH JAN UTTHAN FOUNDATION | Bilaspur, Chhattisgarh | active | 07th March 2026 |
| THE TRAINVERSE CULT PRIVATE LIMITED | Bilaspur, Chhattisgarh | active | 07th March 2026 |
| ACCTOBRAINS ACADEMY PRIVATE LIMITED | Jashpur, Chhattisgarh | active | 06th March 2026 |
| CANIS LOGISTICS PRIVATE LIMITED | Kabirdham, Chhattisgarh | active | 06th March 2026 |
| CHANDUBHAI ENTERPRISES PRIVATE LIMITED | Hyderabad, Telangana | active | 06th March 2026 |
| DESTINY MEDICAL SERVICE PRIVATE LIMITED | Raipur, Chhattisgarh | active | 06th March 2026 |
| GHADAI INDIA PRIVATE LIMITED | Pune, Maharashtra | active | 06th March 2026 |
| GROWLOAN ADVISORY PRIVATE LIMITED | Raipur, Chhattisgarh | active | 06th March 2026 |
| KAPISWAR TRANSPORT PRIVATE LIMITED | Korba, Chhattisgarh | active | 06th March 2026 |
| LAPSCORE TECHNOLOGIES PRIVATE LIMITED | Kanpur Nagar, Uttar Pradesh | active | 06th March 2026 |
| NIRANTAR SAMWAD FOUNDATION | South Delhi, Delhi | active | 06th March 2026 |
| PAN IMPEX PRIVATE LIMITED | Raipur, Chhattisgarh | active | 06th March 2026 |
| PARVEEN GIRI PRIVATE LIMITED | Mansa, Punjab | active | 06th March 2026 |
| PS AGRITECH VENTURES PRIVATE LIMITED | Ranga Reddy, Telangana | active | 06th March 2026 |
| PS GOLD SOLUTIONS PRIVATE LIMITED | Mohali, Punjab | active | 06th March 2026 |
| RUDRANSH MUSIC PRODUCTIONS PRIVATE LIMITED | Bilaspur, Chhattisgarh | active | 06th March 2026 |
| SEWASAHAAYE FOUNDATION | Sonipat, Haryana | active | 06th March 2026 |
| SOLARIS INFRA RENTALS PRIVATE LIMITED | Bhilwara, Rajasthan | active | 06th March 2026 |
| SRI SUKHADA GOLD PRIVATE LIMITED | Guntur, Andhra Pradesh | active | 06th March 2026 |
| VYRO HOTELS & HOMES PRIVATE LIMITED | Guntur, Andhra Pradesh | active | 06th March 2026 |
| YES CURE HEALTHCARE PRIVATE LIMITED | Chennai, Tamil Nadu | active | 06th March 2026 |
| ZENURA PRIVATE LIMITED | Raipur, Chhattisgarh | active | 06th March 2026 |
| GOAT AGRI FARMER PRODUCER COMPANY LIMITED | Raipur, Chhattisgarh | active | 05th March 2026 |
| JDH REALTY PRIVATE LIMITED | Raipur, Chhattisgarh | active | 05th March 2026 |
| JOHAR PURE PATH FOUNDATION | Bilaspur, Chhattisgarh | active | 05th March 2026 |
| LIGER FORCE SECURITY SERVICES PRIVATE LIMITED | Ahmedabad, Gujarat | active | 05th March 2026 |
| NOVENTRA GLOBAL TECHNOLOGIES PRIVATE LIMITED | Surguja, Chhattisgarh | active | 05th March 2026 |
| SUPERLINK IT SERVICES PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 05th March 2026 |
| AMANSHIV T PRIVATE LIMITED | Bihar | Inactive for e-filing | 18th February 2026 |
| ARTIFICIAL INTUITION RESEARCH PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| ASSURE BHARAT INSURANCE BROKING PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| AYEERA LABS PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| BIRUNDHA WATER PROOFING PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 18th February 2026 |
| DC INNOVISION PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| DRAKR GLOBAL ENTERPRISES PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| ELORA BEAUTY PRIVATE LIMITED | Uttar Pradesh | Active | 18th February 2026 |
| GLOBRIX INDIA PRIVATE LIMITED | West Bengal | Inactive for e-filing | 18th February 2026 |
| INDUS ORBIS CORPORATION PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| KAAVIYA GLOBAL INDOSPACE PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| MALAR PATIENT CARE SERVICES PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| MASTER MINDZ TOYS PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| MEDISQUAREX PHARMA PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| MERINA HMS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| NDR CARGOBASE PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| NDR RIDGEBASE PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| PIXELANNOTATION PRIVATE LIMITED | Gujarat | Active | 18th February 2026 |
| RAJESH NEURO AND MULTISPECIALITY HOSPITAL PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| RIFELTFLIX PROJECTS (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| RIZENXORA INFOTECH PRIVATE LIMITED | Karnataka | Inactive for e-filing | 18th February 2026 |
| ROOMZCART PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
Related Business Activities
Explore companies in similar sectors within Activities of Households as Employers:
View All Activity Codes →Starting a Business in Undifferentiated goods- and services-producing activities of private households for own use?
If you're planning to start a company in this sector, here are some resources: