Home / Business Activities / Companies in Undifferentiated goods- and services-producing activities of private households for own use
Companies in Undifferentiated goods- and services-producing activities of private households for own use
Activity Code 98 Activities of Households as Employers
About This Activity Code
Companies registered with activity code 98 are primarily engaged in Undifferentiated goods- and services-producing activities of private households for own use. This falls under the broader category of Activities of Households as Employers as per National Industrial Classification (NIC).
Total Companies
9,971
Companies in Undifferentiated goods- and services-producing activities of private households for own use
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| VERTEXEDGE PRIVATE LIMITED | Kerala | active | 23rd October 2025 |
| WEXO EXPORTS & IMPORTS PRIVATE LIMITED | Kerala | active | 23rd October 2025 |
| WONDERLEX TOURS AND TRAVELS PRIVATE LIMITED | Kerala | active | 23rd October 2025 |
| YASIO STEEL DOORS AND WINDOWS PRIVATE LIMITED | Kerala | active | 23rd October 2025 |
| YOUR TRAVEL BUDDY PRIVATE LIMITED | Kerala | active | 23rd October 2025 |
| ZYNTEK PHARMA CARE PRIVATE LIMITED | None | active | 23rd October 2025 |
| AAUFINCH PRIVATE LIMITED | Rajasthan | active | 22nd October 2025 |
| ACHHADAM FINTECH PRIVATE LIMITED | Maharashtra | active | 22nd October 2025 |
| AJINORAH UPSKILLS PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| ALLIEDORBITS PRIVATE LIMITED | Karnataka | active | 22nd October 2025 |
| ARIVITTA FINVEST PRIVATE LIMITED | Karnataka | active | 22nd October 2025 |
| BOUNDLESS GREEN POWER PRIVATE LIMITED | Delhi | active | 22nd October 2025 |
| CAPTAIN CHANDLER PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| CARBON CLEAVE PRIVATE LIMITED | Karnataka | active | 22nd October 2025 |
| CATAPULT & STONE PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| CODENEX GLOBAL PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| DRUVINO SYSTEMS PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| FERONIX ENGINEERING SOLUTIONS (OPC) PRIVATE LIMITED | Tamil Nadu | active | 22nd October 2025 |
| FR TRAVELS PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| GLOBAL MEDFINITY PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| HAVENBLOOM HORTICULTURE PRIVATE LIMITED | Jammu and Kashmir | active | 22nd October 2025 |
| IGE IMMIGRATION CONSULTANTS PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| JANKALYAAN KA SANKALP FOUNDATION | Uttar Pradesh | active | 22nd October 2025 |
| KALYANSHETTI GREEN ENERGY PRIVATE LIMITED | Karnataka | active | 22nd October 2025 |
| KARMA SHINE HR SERVICES PRIVATE LIMITED | Karnataka | active | 22nd October 2025 |
| LYREBIRDS PRIVATE LIMITED | Karnataka | active | 22nd October 2025 |
| MELCHIORRE TRADING PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| NAALUMANIKATTU VILLAGGIO TOURISM PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| NEWZSTAR MEDIA ENTERTAINMENT PRIVATE LIMITED | Karnataka | active | 22nd October 2025 |
| NOVA ARCHANA (OPC) PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| NOVASOURCEX OVERSEAS PRIVATE LIMITED | Maharashtra | active | 22nd October 2025 |
| ONANDCO. ENTERPRISE PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| PLOTWALA REAL ESTATE' PRIVATE LIMITED | Karnataka | active | 22nd October 2025 |
| RAJATAMAYOORA PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| RAREBOTICS PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| RND EXPERTS PRIVATE LIMITED | Himachal Pradesh | active | 22nd October 2025 |
| SENSAE PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| SINDRA SOLUTIONS PRIVATE LIMITED | Telangana | active | 22nd October 2025 |
| SLAMS EDUTECH PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| SREE HOTELS & RESORTS PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| STAT SOLUTIONS PRIVATE LIMITED | Karnataka | active | 22nd October 2025 |
| THE SAMBO INDIA ASSOCIATION | Kerala | active | 22nd October 2025 |
| TRIOTEQ INNOVATIONS PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| UPCYKAL PLANET PRIVATE LIMITED | Karnataka | active | 22nd October 2025 |
| U S S NURSING HOME PRIVATE LIMITED | Bihar | active | 22nd October 2025 |
| VSECURECODE SOLUTIONS PRIVATE LIMITED | Karnataka | active | 22nd October 2025 |
| WILD PONY CAMPERS PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| XIONBUILDERS PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| ZENITH CORE ALLIANCE PRIVATE LIMITED | Kerala | active | 22nd October 2025 |
| ANAMIR CONSULTANCY PRIVATE LIMITED | Maharashtra | active | 21st October 2025 |
Related Business Activities
Explore companies in similar sectors within Activities of Households as Employers:
View All Activity Codes →Starting a Business in Undifferentiated goods- and services-producing activities of private households for own use?
If you're planning to start a company in this sector, here are some resources: