Home / Business Activities / Companies in Activities of households as employers of domestic personnel
Companies in Activities of households as employers of domestic personnel
Activity Code 97 Activities of Households as Employers
About This Activity Code
Companies registered with activity code 97 are primarily engaged in Activities of households as employers of domestic personnel. This falls under the broader category of Activities of Households as Employers as per National Industrial Classification (NIC).
Total Companies
11,553
Companies in Activities of households as employers of domestic personnel
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| DHALWALS WEALTHCARE & RESEARCH PRIVATE LIMITED | None | active | 25th November 2025 |
| DIGICLARITY TECHNOLOGIES PRIVATE LIMITED | None | active | 25th November 2025 |
| EGGCELENT KITCHEN (OPC) PRIVATE LIMITED | None | active | 25th November 2025 |
| EVA CHEMICALS PRIVATE LIMITED | None | active | 25th November 2025 |
| FIFTEEN FLOW PRIVATE LIMITED | None | active | 25th November 2025 |
| FYNN MANUFACTURING PRIVATE LIMITED | None | active | 25th November 2025 |
| GAREEMA SOCIAL WELFARE FOUNDATION | None | active | 25th November 2025 |
| GROWTHHIVE MEDIA (OPC) PRIVATE LIMITED | None | active | 25th November 2025 |
| HEALIFY PHARMACEUTICAL PRIVATE LIMITED | None | active | 25th November 2025 |
| HOUSE OF NA (OPC) PRIVATE LIMITED | None | active | 25th November 2025 |
| HRISHIKESH FRUIT AND NUT PRODUCTS PRIVATE LIMITED | None | active | 25th November 2025 |
| HYUMEANS PRIVATE LIMITED | None | active | 25th November 2025 |
| IOD SPORTS PRIVATE LIMITED | None | active | 25th November 2025 |
| KOGREK PRIVATE LIMITED | None | active | 25th November 2025 |
| LENTA FARMER PRODUCER COMPANY LIMITED | None | active | 25th November 2025 |
| LET'S TURNIT INDIA PRIVATE LIMITED | None | active | 25th November 2025 |
| LIFEDRUGS PHARMACEUTICALS PRIVATE LIMITED | None | active | 25th November 2025 |
| MAA BULI SOLAR PRIVATE LIMITED | None | active | 25th November 2025 |
| MANV SAMAJ KALYAN FOUNDATION | None | active | 25th November 2025 |
| MOTIONX INNOVATIONS PRIVATE LIMITED | None | active | 25th November 2025 |
| MY LEGEND ARC PRIVATE LIMITED | None | active | 25th November 2025 |
| NEURAPEX AI SOLUTIONS PRIVATE LIMITED | None | active | 25th November 2025 |
| NGL MOTORS PRIVATE LIMITED | None | active | 25th November 2025 |
| NISHKAM KARM SEVA FOUNDATION | None | active | 25th November 2025 |
| NOVAPAY FINTECH SOLUTIONS PRIVATE LIMITED | None | active | 25th November 2025 |
| OAKVISTA SERVICES PRIVATE LIMITED | None | active | 25th November 2025 |
| PARUL FEEDS PRIVATE LIMITED | None | active | 25th November 2025 |
| PHARMARC GLOBAL PRIVATE LIMITED | None | active | 25th November 2025 |
| PORTEX GLOBAL (OPC) PRIVATE LIMITED | None | active | 25th November 2025 |
| PRANOVATE PRIVATE LIMITED | None | active | 25th November 2025 |
| RAR RENEWABLE ENERGIES INDUSTRY PRIVATE LIMITED | None | active | 25th November 2025 |
| REAI INNOVATIONS PRIVATE LIMITED | None | active | 25th November 2025 |
| REDEFINE ACIES PRIVATE LIMITED | None | active | 25th November 2025 |
| REXCEL ENERGY PRIVATE LIMITED | None | active | 25th November 2025 |
| SARTHAK VENTURES PRIVATE LIMITED | None | active | 25th November 2025 |
| SCRINI AI PRIVATE LIMITED | None | active | 25th November 2025 |
| SELFSYNC WELLNESS PRIVATE LIMITED | None | active | 25th November 2025 |
| SENORES FOUNDATION | None | active | 25th November 2025 |
| SEVITSIL POLYRUBB PRIVATE LIMITED | None | active | 25th November 2025 |
| SHREE AKHIL RAIL LOGISTICS PRIVATE LIMITED | None | active | 25th November 2025 |
| SHRI GLOBAL BISU KALLA PRIVATE LIMITED | None | active | 25th November 2025 |
| SIKHWAL HOSPITAL PRIVATE LIMITED | None | active | 25th November 2025 |
| SPHURJA RENEWTECH PRIVATE LIMITED | None | active | 25th November 2025 |
| STERILE SAFEQUIP & CHEMICALS LIMITED | None | active | 25th November 2025 |
| TANVI BIO ENERGY PRIVATE LIMITED | None | active | 25th November 2025 |
| VEDANVI GLOBAL HEALTHCARE PRIVATE LIMITED | None | active | 25th November 2025 |
| VERIFIED ACRES PRIVATE LIMITED | None | active | 25th November 2025 |
| 2ST VALVE PRIVATE LIMITED | None | active | 24th November 2025 |
| AAPKA DREAM FOUNDATION | None | active | 24th November 2025 |
| ALVA DEVELOPERS PRIVATE LIMITED | None | active | 24th November 2025 |
Related Business Activities
Explore companies in similar sectors within Activities of Households as Employers:
View All Activity Codes →Starting a Business in Activities of households as employers of domestic personnel?
If you're planning to start a company in this sector, here are some resources: