Home / Business Activities / Companies in Activities of households as employers of domestic personnel
Companies in Activities of households as employers of domestic personnel
Activity Code 97 Activities of Households as Employers
About This Activity Code
Companies registered with activity code 97 are primarily engaged in Activities of households as employers of domestic personnel. This falls under the broader category of Activities of Households as Employers as per National Industrial Classification (NIC).
Total Companies
9,986
Companies in Activities of households as employers of domestic personnel
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| GAMERINA PARTIEN PRIVATE LIMITED | Delhi | Active | 12th March 2023 |
| GLITTER EARTH WASTE DISPENSER PRIVATE LIMITED | Punjab | Active | 12th March 2023 |
| HOUGHTON MIFFLIN HARCOURT TECHNOLOGY PRIVATE LIMITED | Maharashtra | Active | 12th March 2023 |
| JASMED HEALTH CARE (OPC) PRIVATE LIMITED | Jammu & Kashmir | Active | 12th March 2023 |
| KESARIANATH MINERALS PRIVATE LIMITED | Telangana | Active | 12th March 2023 |
| KYNOS PHARMA PRIVATE LIMITED | Maharashtra | Active | 12th March 2023 |
| NARACHI AYURVEDA PRIVATE LIMITED | Maharashtra | Active | 12th March 2023 |
| PAHUCH AROGYAM PHARMACY PRIVATE LIMITED | Madhya Pradesh | Active | 12th March 2023 |
| PATHESWARI FARMER PRODUCER COMPANY LIMITED | Orissa | Active | 12th March 2023 |
| PRAVEEN KUMAR AGRITRADING PRIVATE LIMITED | Madhya Pradesh | Active | 12th March 2023 |
| PRIMA NUTRACEUTICALS PRIVATE LIMITED | Karnataka | Active | 12th March 2023 |
| RABBS PRIVATE LIMITED | Tamil Nadu | Active | 12th March 2023 |
| REYDIS PHARMACEUTICALS PRIVATE LIMITED | Rajasthan | Active | 12th March 2023 |
| SAMBHI FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 12th March 2023 |
| SEWARTH PATHLAB PRIVATE LIMITED | Madhya Pradesh | Active | 12th March 2023 |
| SURYA DEV PRAKASH INDIA PRIVATE LIMITED | Delhi | Active | 12th March 2023 |
| UDAY PHARMACEUTICALS PRIVATE LIMITED | Haryana | Active | 12th March 2023 |
| AIDEQUEST BIOTECH PRIVATE LIMITED | Uttar Pradesh | Active | 11th March 2023 |
| ARDRA ENGINEERING PRIVATE LIMITED | Andhra Pradesh | Active | 11th March 2023 |
| CANVASSCIENTIFIC PRIVATE LIMITED | Maharashtra | Active | 11th March 2023 |
| FRIENDS ROOMS PRIVATE LIMITED | Maharashtra | Active | 11th March 2023 |
| GENLYFE HEALTHCARE PRIVATE LIMITED | Karnataka | Active | 11th March 2023 |
| HERBSX PRIVATE LIMITED | Uttar Pradesh | Active | 11th March 2023 |
| JAIDEEPRAJ INFRASTRUCTURE PRIVATE LIMITED | Maharashtra | Active | 11th March 2023 |
| MEDIFATH LIFE SCIENCE PRIVATE LIMITED | Bihar | Active | 11th March 2023 |
| PRISHA SOFTWARE PRIVATE LIMITED | Gujarat | Active | 11th March 2023 |
| SHIVHIRA ENTERPRISES PRIVATE LIMITED | Goa | Active | 11th March 2023 |
| SRI-SAPRAW GLOBAL ENTERPRISE PRIVATE LIMITED | Delhi | Active | 11th March 2023 |
| VALERIA PHARMACEUTICAL PRIVATE LIMITED | Gujarat | Active | 11th March 2023 |
| WISSEN PHARMA INDIA PRIVATE LIMITED | Uttar Pradesh | Active | 11th March 2023 |
| ALEKTRIFY IT SERVICES PRIVATE LIMITED | Haryana | Active | 10th March 2023 |
| AVECRAFT PRIVATE LIMITED | Telangana | Inactive for e-filing | 10th March 2023 |
| BENHAANS PHARMA PRIVATE LIMITED | Telangana | Inactive for e-filing | 10th March 2023 |
| BESTAGTECH CROP CARE PRIVATE LIMITED | Haryana | Inactive for e-filing | 10th March 2023 |
| CMG PHARMACEUTICAL PRIVATE LIMITED | Rajasthan | Active | 10th March 2023 |
| CRACK4TECH SOLUTION PRIVATE LIMITED | Haryana | Inactive for e-filing | 10th March 2023 |
| DRAGON BROTHER'S INFRA PRIVATE LIMITED | Uttar Pradesh | Active | 10th March 2023 |
| EESHA MEDIA ENTERTAINMENT PRIVATE LIMITED | Telangana | Active | 10th March 2023 |
| EVERSHINE FUTURE GAMING PRIVATE LIMITED | Haryana | Inactive for e-filing | 10th March 2023 |
| GOKUL HOME ELEMENTS PRIVATE LIMITED | Orissa | Active | 10th March 2023 |
| ICONIFY SOFTWARE INDIA PRIVATE LIMITED | Karnataka | Active | 10th March 2023 |
| IJK GLOBAL TRADELINK PRIVATE LIMITED | West Bengal | Inactive for e-filing | 10th March 2023 |
| INBALANCE IT SOLUTIONS INDIA PRIVATE LIMITED | Telangana | Active | 10th March 2023 |
| ITHA DESIGN STUDIO PRIVATE LIMITED | Telangana | Active | 10th March 2023 |
| JIVIX LABORATORIES PRIVATE LIMITED | Haryana | Active | 10th March 2023 |
| LIGHT INSPIRED MOBILITY PRIVATE LIMITED | Orissa | Active | 10th March 2023 |
| LORVIEN HOTELS AND HOSPITALITY PRIVATE LIMITED | Telangana | Inactive for e-filing | 10th March 2023 |
| LUCENT BIOLOGICAL PRIVATE LIMITED | Haryana | Active | 10th March 2023 |
| MAFIKEM PHARMACEUTICAL PRIVATE LIMITED | Uttar Pradesh | Active | 10th March 2023 |
| MANASYUG PRIVATE LIMITED | Maharashtra | Active | 10th March 2023 |
Related Business Activities
Explore companies in similar sectors within Activities of Households as Employers:
View All Activity Codes →Starting a Business in Activities of households as employers of domestic personnel?
If you're planning to start a company in this sector, here are some resources: