Home / Business Activities / Companies in Activities of membership organizations
Companies in Activities of membership organizations
Activity Code 94 Other Service Activities
About This Activity Code
Companies registered with activity code 94 are primarily engaged in Activities of membership organizations. This falls under the broader category of Other Service Activities as per National Industrial Classification (NIC).
Total Companies
11,829
Companies in Activities of membership organizations
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| GOLDENEG SOURCE & SERVICES PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| GOLDSMITH INFRASTRUCTURE PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| I-CAMPUSBUDDY PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| IKON PLAY PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| INCRENO GLOBAL PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| INSTAWORLD FOODS LIMITED | Maharashtra | Active | 25th November 2022 |
| INTWARE TECHNOLOGY PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| JMS ABODE AND SECURITY PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| JOE'S RECRUIT-ONCE TALENT SOLUTIONS(OPC) PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| MADARSA E GAUSIYA FOUNDATION | Maharashtra | Active | 25th November 2022 |
| MAHA MUMBAI INFRATECH PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| MAZA SHETKARI AGRO PRODUCER COMPANYLIMITED | Maharashtra | Active | 25th November 2022 |
| MIHAN MILLETS PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| MY COCOON SOJOURN PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| NAANTUM-MILES TECHNOLOGIES PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| NAMOGEET ADVISORY PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| NAMO IT TECHNOLOGY SOLUTIONS PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| NAMRASWARIT MICRO FINANCE PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| NAVIGATOR BUSINESS ADVISORS PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| NIMIT FOODWORKS PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| PARIPATH TECHNOLOGIES PRIVATE LIMITED | #N/A | Active | 25th November 2022 |
| PAUKET SOCIAL TECHNOLOGIES PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| PRINCESS ANUJA PRODUCER COMPANY LIMITED | Maharashtra | Active | 25th November 2022 |
| PVN ADVISORS PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| RAGHUVEER INFRACON PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| RAMDEVBABA FARMTECH PRODUCER COMPANYLIMITED | Maharashtra | Active | 25th November 2022 |
| REALPOWER TECH SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| RESERVE METAL INDUSTRIES PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| ROCKRUFF CONSTRUCTIONS PRIVATE LIMITED | Uttar Pradesh | Active | 25th November 2022 |
| SANNISHTHA FOUNDATION | Maharashtra | Active | 25th November 2022 |
| SCHBANG MMAXIMIZE TALENT MANAGEMENTPRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| SHIVARAYA SUSTAINABILITY PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| SHIVRAYA INFRATECH PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| SHIVSRUSHTI INDUSTRIES (I) PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| SILKSEN AGRO PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| SIYACHANDRA CONSTRUCTION PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| SKYLINE BUILDING VENTURES PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| SODPUR FARMER PRODUCER COMPANY LIMITED | Gujarat | Active | 25th November 2022 |
| SQUAIR BUSINESS SUPPORT PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| STADIO SPORTS PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| STARNOX PHARMA INDIA PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| SURE SHOT PEST AND FUMIGATION PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| SUSBDE LOC NAGPUR PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| TEJOVALAY FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 25th November 2022 |
| THINKRESOURCE INFOSOLUTIONS PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| TREEBEE INNOVATIONS PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| TRINEWS MEDIA PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| TYAGI SHAKTI INDUSTRIES PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| URBAN WINGS WASTE MANAGEMENT SOLUTIONSPRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| VAKRATUND MEDICALS PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
Related Business Activities
Explore companies in similar sectors within Other Service Activities:
View All Activity Codes →Starting a Business in Activities of membership organizations?
If you're planning to start a company in this sector, here are some resources: