Home / Business Activities / Companies in Creative, arts and entertainment activities
Companies in Creative, arts and entertainment activities
Activity Code 90 Arts, Entertainment and Recreation
About This Activity Code
Companies registered with activity code 90 are primarily engaged in Creative, arts and entertainment activities. This falls under the broader category of Arts, Entertainment and Recreation as per National Industrial Classification (NIC).
Total Companies
48,212
Companies in Creative, arts and entertainment activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| BRIDGE TO KNOWLEDGE PRIVATE LIMITED | Srinagar, Jammu & Kashmir | active | 15th April 2026 |
| C Z TRUSTON INDUSTRIES INDIA PRIVATE LIMITED | Mohali, Punjab | active | 15th April 2026 |
| DATACOR ENTERPRISE TECHNOLOGIES INDIA PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 15th April 2026 |
| DEE DIVINE AI PRIVATE LIMITED | Gurugram, Haryana | active | 15th April 2026 |
| DEPPLE SOFT PRIVATE LIMITED | Sabarkantha, Gujarat | active | 15th April 2026 |
| DESIA KATA FOUNDATION | Koraput, Odisha | active | 15th April 2026 |
| DREAM PARVAT FOUNDATION | Pune, Maharashtra | active | 15th April 2026 |
| DRISHYA PATH PRODUCTIONS PRIVATE LIMITED | Gautam Buddha Nagar, Uttar Pradesh | active | 15th April 2026 |
| DR PATRA'S LABORATORY PRIVATE LIMITED | Hooghly, West Bengal | active | 15th April 2026 |
| DR RITA BHARTI JAN KALYAN FOUNDATION | Saran, Bihar | active | 15th April 2026 |
| DRTEJASWINI BATHALA HEALTH TECH SOLUTIONS PRIVATE LIMITED | Kurnool, Andhra Pradesh | active | 15th April 2026 |
| EARTH HUMAN RIGHTS JUSTICE AND SOCIAL SERVICE FOUNDATION | Dehradun, Uttarakhand | active | 15th April 2026 |
| EMA FOUNDATION | Thiruvananthapuram, Kerala | active | 15th April 2026 |
| EXIM PUNIA (OPC) PRIVATE LIMITED | Ambala, Haryana | active | 15th April 2026 |
| FERROVANTA RECYCLING PRIVATE LIMITED | Mysuru, Karnataka | active | 15th April 2026 |
| FINPOINT INCLUSIVE FINANCIAL SERVICES PRIVATE LIMITED | Kanchipuram, Tamil Nadu | active | 15th April 2026 |
| FOMINO PRODUCT HUB PRIVATE LIMITED | Gautam Buddha Nagar, Uttar Pradesh | active | 15th April 2026 |
| GATEWAY2WEALTH PRIVATE LIMITED | Madurai, Tamil Nadu | active | 15th April 2026 |
| GEO TERRANOVAX TRANS PRIVATE LIMITED | Durg, Chhattisgarh | active | 15th April 2026 |
| GIGA SHIPPING LINES PRIVATE LIMITED | Thoothukudi, Tamil Nadu | active | 15th April 2026 |
| GRAMEEN ARTHSETU MICRO FOUNDATION | South 24 Parganas, West Bengal | active | 15th April 2026 |
| HARSHVIK AUREX PRIVATE LIMITED | Tapi, Gujarat | active | 15th April 2026 |
| HEMRAJ GRANDSONS PRIVATE LIMITED | Faridabad, Haryana | active | 15th April 2026 |
| HIREPEDIA RECRUITMENTS (OPC) PRIVATE LIMITED | Srinagar, Jammu & Kashmir | active | 15th April 2026 |
| I LIV FURNISHING INDIA PRIVATE LIMITED | Panipat, Haryana | active | 15th April 2026 |
| INDIAN HOSTEL OWNERS WELFARE ASSOCIATION | Patna, Bihar | active | 15th April 2026 |
| IRFAN DIGITAL SERVICES (OPC) PRIVATE LIMITED | Srinagar, Jammu & Kashmir | active | 15th April 2026 |
| JAGATASHA FOUNDATION | Gaya, Bihar | active | 15th April 2026 |
| JANODAY MICROFED ASSOCIATION | Latur, Maharashtra | active | 15th April 2026 |
| JAN SANMAN FOUNDATION | Thane, Maharashtra | active | 15th April 2026 |
| JAN SEVA MULTIPURPOSE SOCIAL WELFARE ASSOCIATION | Aurangabad, Maharashtra | active | 15th April 2026 |
| KARTAVYASETU WELFARE FOUNDATION | Raigad, Maharashtra | active | 15th April 2026 |
| KARUNAJYOTI SOCIAL WELFARE FOUNDATION | Mumbai, Maharashtra | active | 15th April 2026 |
| KHALSA SIKH SEWA FOUNDATION | West Delhi, Delhi | active | 15th April 2026 |
| KHETRAA INFRA PROJECTS PRIVATE LIMITED | Hyderabad, Telangana | active | 15th April 2026 |
| KHUSHIYANBAANTO FOUNDATION | Vidisha, Madhya Pradesh | active | 15th April 2026 |
| KINETIX INDIA PRIVATE LIMITED | Gorakhpur, Uttar Pradesh | active | 15th April 2026 |
| KOHSAAR (OPC) PRIVATE LIMITED | Ganderbal, Jammu & Kashmir | active | 15th April 2026 |
| KREEDAANGAN FOUNDATION | Ranchi, Jharkhand | active | 15th April 2026 |
| KVG VISION FOUNDATION | Nalanda, Bihar | active | 15th April 2026 |
| LE REVE FRANCHISE PRIVATE LIMITED | Ghaziabad, Uttar Pradesh | active | 15th April 2026 |
| LIFE WEAVE SOCIAL FOUNDATION | Nashik, Maharashtra | active | 15th April 2026 |
| LIONS CLUB OF EXCELLENCE FOUNDATION | Dibrugarh, Assam | active | 15th April 2026 |
| LN NOVEXARA PRIVATE LIMITED | Ganjam, Odisha | active | 15th April 2026 |
| LOKDIVYA HIMACHAL CHARITABLE FOUNDATION | South Delhi, Delhi | active | 15th April 2026 |
| MADHUCHANDRA SOCIAL FOUNDATION | Mumbai, Maharashtra | active | 15th April 2026 |
| MAHDISYED EXIM PRIVATE LIMITED | Shimoga, Karnataka | active | 15th April 2026 |
| MANOMITRAM EDUCATIONAL FOUNDATION | West Delhi, Delhi | active | 15th April 2026 |
| MANTRABHAV PRIVATE LIMITED | Jaipur, Rajasthan | active | 15th April 2026 |
| MASUM SEVA FOUNDATION | Morbi, Gujarat | active | 15th April 2026 |
Related Business Activities
Explore companies in similar sectors within Arts, Entertainment and Recreation:
View All Activity Codes →Starting a Business in Creative, arts and entertainment activities?
If you're planning to start a company in this sector, here are some resources: