Home / Business Activities / Companies in Creative, arts and entertainment activities
Companies in Creative, arts and entertainment activities
Activity Code 90 Arts, Entertainment and Recreation
About This Activity Code
Companies registered with activity code 90 are primarily engaged in Creative, arts and entertainment activities. This falls under the broader category of Arts, Entertainment and Recreation as per National Industrial Classification (NIC).
Total Companies
57,128
Companies in Creative, arts and entertainment activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| NUTTRIHERBIX PRIVATE LIMITED | Gautam Buddha Nagar, Uttar Pradesh | active | 14th May 2026 |
| NUWAY HIGHINFRA PRIVATE LIMITED | Udaipur, Rajasthan | active | 14th May 2026 |
| OFFICIAL STORY PRIVATE LIMITED | West Delhi, Delhi | active | 14th May 2026 |
| OFFSETX CARBON INTELLIGENCE PRIVATE LIMITED | Jhansi, Uttar Pradesh | active | 14th May 2026 |
| ONCLAIRE HEALTHCARE PRIVATE LIMITED | Ahmedabad, Gujarat | active | 14th May 2026 |
| ORIGIN2877 ASSET MANAGEMENT PRIVATE LIMITED | Northwest Delhi, Delhi | active | 14th May 2026 |
| PARDARSHI AID FOUNDATION | Lucknow, Uttar Pradesh | active | 14th May 2026 |
| PHYSICORE ENGINE PRIVATE LIMITED | Pune, Maharashtra | active | 14th May 2026 |
| POLICYBRIDGE IMF SERVICES PRIVATE LIMITED | Kanker, Chhattisgarh | active | 14th May 2026 |
| PORTMATRIX LOGISTICS PRIVATE LIMITED | Chennai, Tamil Nadu | active | 14th May 2026 |
| PORUS CARE PRIVATE LIMITED | Gurugram, Haryana | active | 14th May 2026 |
| PRAAGNA TECHSYS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 14th May 2026 |
| PRABHA AGRICULTURE ENVIRONMENT AND RURAL DEVELOPMENT COUNCIL | Saran, Bihar | active | 14th May 2026 |
| PRAGNA NEXGEN TECHNOLOGIES PRIVATE LIMITED | Chennai, Tamil Nadu | active | 14th May 2026 |
| PRAKAM FINTECH SOLUTIONS PRIVATE LIMITED | Jaipur, Rajasthan | active | 14th May 2026 |
| PRANAVATHATHWA WELLNESS PRIVATE LIMITED | Alappuzha, Kerala | active | 14th May 2026 |
| PRANAYA EXPORTS PRIVATE LIMITED | Erode, Tamil Nadu | active | 14th May 2026 |
| PRATHAM SEWAK FOUNDATION | Gurugram, Haryana | active | 14th May 2026 |
| PREVOQ ENTERPRISES PRIVATE LIMITED | West Delhi, Delhi | active | 14th May 2026 |
| PRIMEELEVEN SPORTS AGENCIES PRIVATE LIMITED | Kozhikode, Kerala | active | 14th May 2026 |
| PRISHA WELLNESS PRIVATE LIMITED | Pune, Maharashtra | active | 14th May 2026 |
| QUBOO FOODS PRIVATE LIMITED | Bengaluru Rural, Karnataka | active | 14th May 2026 |
| QUICKLLY INDIA PRIVATE LIMITED | South Delhi, Delhi | active | 14th May 2026 |
| RAIPUR BHOJAN PRASAD SEVA SANSTHAN | Raipur, Chhattisgarh | active | 14th May 2026 |
| RANJIT ASHISH INDUSTRIES PRIVATE LIMITED | Purba Medinipur, West Bengal | active | 14th May 2026 |
| REAL FIN WORLD CAPITAL PRIVATE LIMITED | Palghar, Maharashtra | active | 14th May 2026 |
| RHONDETECH PRIVATE LIMITED | Hyderabad, Telangana | active | 14th May 2026 |
| RK GLOBAL FOODS & BEVERAGES PRIVATE LIMITED | Vadodara, Gujarat | active | 14th May 2026 |
| RUDM FOUNDATION | Hisar, Haryana | active | 14th May 2026 |
| RUDRAKSHA RAKSHA PRIVATE LIMITED | Gautam Buddha Nagar, Uttar Pradesh | active | 14th May 2026 |
| RUDRA SHIVAY FOUNDATION | Pratapgarh, Uttar Pradesh | active | 14th May 2026 |
| SAAI SANA IMPEX PRIVATE LIMITED | Hyderabad, Telangana | active | 14th May 2026 |
| SAI JAGDAMBA INFRAPROJECTS PRIVATE LIMITED | Mumbai, Maharashtra | active | 14th May 2026 |
| SAMKIT STEEL COMMERCIAL SERVICES PRIVATE LIMITED | Ahmedabad, Gujarat | active | 14th May 2026 |
| SAMMELANAM PRIVATE LIMITED | Hyderabad, Telangana | active | 14th May 2026 |
| SAMUDRAA VENTURES PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 14th May 2026 |
| SANATAN EKTA FOUNDATION | Bengaluru Urban, Karnataka | active | 14th May 2026 |
| SARVOCCH MICROCARE FOUNDATION | Bhopal, Madhya Pradesh | active | 14th May 2026 |
| SATYARTH SEWA FOUNDATION | Bhojpur, Bihar | active | 14th May 2026 |
| SAYFER BIO PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 14th May 2026 |
| SEACAPT MARITIME GLOBAL SOLUTIONS PRIVATE LIMITED | Jammu, Jammu & Kashmir | active | 14th May 2026 |
| SHADOVIS TECHNOLOGIES PRIVATE LIMITED | Mohali, Punjab | active | 14th May 2026 |
| SHAJA TRADING PRIVATE LIMITED | Kolkata, West Bengal | active | 14th May 2026 |
| SHAKTIRISE INFRA PROJECTS PRIVATE LIMITED | Gautam Buddha Nagar, Uttar Pradesh | active | 14th May 2026 |
| SHAKTI SOLUTIONS ENTERPRISES PRIVATE LIMITED | Ahmedabad, Gujarat | active | 14th May 2026 |
| SHARKPRO PRIVATE LIMITED | Vaishali, Bihar | active | 14th May 2026 |
| SHIPREWARD LOGISTICS PRIVATE LIMITED | Surat, Gujarat | active | 14th May 2026 |
| SHIVALAY EXIM PRIVATE LIMITED | Rajkot, Gujarat | active | 14th May 2026 |
| SHREE SHYAM SEVA FOUNDATION | Jehanabad, Bihar | active | 14th May 2026 |
| SHRI KAMAL FOUNDATION | Jamtara, Jharkhand | active | 14th May 2026 |
Related Business Activities
Explore companies in similar sectors within Arts, Entertainment and Recreation:
View All Activity Codes →Starting a Business in Creative, arts and entertainment activities?
If you're planning to start a company in this sector, here are some resources: