Home / Business Activities / Companies in Creative, arts and entertainment activities
Companies in Creative, arts and entertainment activities
Activity Code 90 Arts, Entertainment and Recreation
About This Activity Code
Companies registered with activity code 90 are primarily engaged in Creative, arts and entertainment activities. This falls under the broader category of Arts, Entertainment and Recreation as per National Industrial Classification (NIC).
Total Companies
56,985
Companies in Creative, arts and entertainment activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| PROTEANIC LABS PRIVATE LIMITED | Karnataka | active | 07th October 2024 |
| PURE NATURE LABS PRIVATE LIMITED | Delhi | active | 07th October 2024 |
| RASAH FOODS AND BEVERAGES PRIVATE LIMITED | Telangana | active | 07th October 2024 |
| RELIC WEALTH SOLUTIONS PRIVATE LIMITED | Haryana | active | 07th October 2024 |
| REPPID.ENT PRIVATE LIMITED | Haryana | active | 07th October 2024 |
| RIGOR INFRA PRIVATE LIMITED | Delhi | active | 07th October 2024 |
| RISING HIGH COMPUTER & COACHING PRIVATE LIMITED | Haryana | active | 07th October 2024 |
| RUSHARAJ SOCIAL WELFARE MICRO FOUNDATION | West Bengal | active | 07th October 2024 |
| SAJAFIN MICRO SERVICES FOUNDATION | West Bengal | active | 07th October 2024 |
| SHADOPLAY PICTURES PRIVATE LIMITED | Karnataka | active | 07th October 2024 |
| SHANVIITHA LOGISTICS PRIVATE LIMITED | Telangana | active | 07th October 2024 |
| SHASHISHIVAM SECURITY SERVICES PRIVATE LIMITED | Bihar | active | 07th October 2024 |
| SHIVANSHU INFRADESIGN PRIVATE LIMITED | Bihar | active | 07th October 2024 |
| SHIV GAURI FOODS PRIVATE LIMITED | Maharashtra | active | 07th October 2024 |
| SHREEANAGHA KR FOUNDATION AND RESEARCH INSTITUTE | Uttarakhand | active | 07th October 2024 |
| SHRESPRI VENTURES (OPC) PRIVATE LIMITED | Maharashtra | active | 07th October 2024 |
| SHRINIWAS CALIBRATION LABORATORY (OPC) PRIVATE LIMITED | Maharashtra | active | 07th October 2024 |
| SILO FORTUNE AI LABS PRIVATE LIMITED | Karnataka | active | 07th October 2024 |
| SIX STAR INFRA SOLUTIONS PRIVATE LIMITED | Uttar Pradesh | active | 07th October 2024 |
| SKIMO INDIA FEDERATION | Himachal Pradesh | active | 07th October 2024 |
| SK INSTANT RECHARGE POINT PRIVATE LIMITED | Bihar | active | 07th October 2024 |
| SOWMYA GRAINS AND MILLETS (OPC) PRIVATE LIMITED | Telangana | active | 07th October 2024 |
| SPINEDGE LATHES INDIA PRIVATE LIMITED | Maharashtra | active | 07th October 2024 |
| SPIRITUAL LANDMARK PRIVATE LIMITED | Gujarat | active | 07th October 2024 |
| S.P. PATIL CONSTRUCTION PRIVATE LIMITED | Maharashtra | active | 07th October 2024 |
| SRI LAXMI NARAYAN MANDIR SANCHALAK FOUNDATION | Bihar | active | 07th October 2024 |
| STUDIO MOPIDEVI (OPC) PRIVATE LIMITED | Delhi | active | 07th October 2024 |
| SUDAKSHYASHAKTI SKILL EDUCATION COUNCIL | Assam | active | 07th October 2024 |
| SUNKAPUR FOODS PRIVATE LIMITED | Karnataka | active | 07th October 2024 |
| SUPERMOMMIES FOODS PRIVATE LIMITED | Tamil Nadu | active | 07th October 2024 |
| SURYOSA SOLAR PRIVATE LIMITED | Gujarat | active | 07th October 2024 |
| SVNG ANIMIZE TECH PRIVATE LIMITED | Karnataka | active | 07th October 2024 |
| SWACHHVRTTI WASTE MANAGEMENT SERVICES PRIVATE LIMITED | Uttar Pradesh | active | 07th October 2024 |
| SYNCRONIX SERVICES PRIVATE LIMITED | Maharashtra | active | 07th October 2024 |
| TALENTHAVEN MICRO CARE FOUNDATION | Uttar Pradesh | active | 07th October 2024 |
| TERRA ECO GREEN FOUNDATION | Uttar Pradesh | active | 07th October 2024 |
| THC MEDIA PRIVATE LIMITED | Delhi | active | 07th October 2024 |
| TRANSFACTOR B2B SERVICES PRIVATE LIMITED | Bihar | active | 07th October 2024 |
| TRESENSO TECH PRIVATE LIMITED | Karnataka | active | 07th October 2024 |
| TULSI SPECIALITY FOODS PRIVATE LIMITED | Assam | active | 07th October 2024 |
| TURBFORCE ENERGY PRIVATE LIMITED | Orissa | active | 07th October 2024 |
| UNIVISTA TRADERS PRIVATE LIMITED | Delhi | active | 07th October 2024 |
| UPLIFTMENT BTF FOUNDATION | Bihar | active | 07th October 2024 |
| VALOUR TECHNOLOGIES PRIVATE LIMITED | Telangana | active | 07th October 2024 |
| VEDBINDU FOUNDATION | Delhi | active | 07th October 2024 |
| VELTORA SOLUTIONS (OPC) PRIVATE LIMITED | Tamil Nadu | active | 07th October 2024 |
| VIKMAN TECHNOLOGIES PRIVATE LIMITED | Delhi | active | 07th October 2024 |
| VIMARSH EARTHWISE PRIVATE LIMITED | Uttar Pradesh | active | 07th October 2024 |
| VIRMA FOODS INDIA PRIVATE LIMITED | Karnataka | active | 07th October 2024 |
| VISHNUSURYA GREEN ENERGY LIMITED | Tamil Nadu | active | 07th October 2024 |
Related Business Activities
Explore companies in similar sectors within Arts, Entertainment and Recreation:
View All Activity Codes →Starting a Business in Creative, arts and entertainment activities?
If you're planning to start a company in this sector, here are some resources: