Home / Business Activities / Companies in Creative, arts and entertainment activities
Companies in Creative, arts and entertainment activities
Activity Code 90 Arts, Entertainment and Recreation
About This Activity Code
Companies registered with activity code 90 are primarily engaged in Creative, arts and entertainment activities. This falls under the broader category of Arts, Entertainment and Recreation as per National Industrial Classification (NIC).
Total Companies
57,349
Companies in Creative, arts and entertainment activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| KPM MEDICAL CENTRE PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 16th April 2026 |
| L2WEALTH ADVISORS PRIVATE LIMITED | Kanchipuram, Tamil Nadu | active | 16th April 2026 |
| LEACH INDIA PRIVATE LIMITED | Mumbai, Maharashtra | active | 16th April 2026 |
| LED FLEX (INDIA) PRIVATE LIMITED | Hyderabad, Telangana | active | 16th April 2026 |
| MADERU FTT PRIVATE LIMITED | Gonda, Uttar Pradesh | active | 16th April 2026 |
| MANJUNATHA CHITS & FINANCE PRIVATE LIMITED | Nellore, Andhra Pradesh | active | 16th April 2026 |
| MERVANA LOANS CONSULTANCY PRIVATE LIMITED | Mumbai, Maharashtra | active | 16th April 2026 |
| MINDFUL WORKPLACES PRIVATE LIMITED | Shahdara, Delhi | active | 16th April 2026 |
| NISKAE INDIA PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 16th April 2026 |
| ONURA FINTECH PRIVATE LIMITED | Gurugram, Haryana | active | 16th April 2026 |
| ORINZA TRADERS PRIVATE LIMITED | Kanchipuram, Tamil Nadu | active | 16th April 2026 |
| PALLAVI MISRA FOUNDATION | Patna, Bihar | active | 16th April 2026 |
| PRANIKA FOUNDATION | Una, Himachal Pradesh | active | 16th April 2026 |
| PROSTEEL STRUCTURES PRIVATE LIMITED | Hathras, Uttar Pradesh | active | 16th April 2026 |
| PURVANCHAL JAN SWASTHYA FOUNDATION | Kolkata, West Bengal | active | 16th April 2026 |
| QUANTRAST TECHNOLOGIES PRIVATE LIMITED | Thane, Maharashtra | active | 16th April 2026 |
| RMKRKC CONSTRUCTION PRIVATE LIMITED | Patna, Bihar | active | 16th April 2026 |
| SAATHFI FINANCIAL SERVICES PRIVATE LIMITED | Ranga Reddy, Telangana | active | 16th April 2026 |
| SAILOUT EXPORTS (OPC) PRIVATE LIMITED | Ahmednagar, Maharashtra | active | 16th April 2026 |
| SAKHI SUTRA FOUNDATION | Bilaspur, Chhattisgarh | active | 16th April 2026 |
| SAMAJIK PARIVARTAN LAGHU UDYOG AUDYOGIK ASSOCIATION | Varanasi, Uttar Pradesh | active | 16th April 2026 |
| SARJUMOHAN PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 16th April 2026 |
| SARTHI SHREEJI PRIVATE LIMITED | Kanpur Nagar, Uttar Pradesh | active | 16th April 2026 |
| SARVAM ENVIRO SOLUTIONS PRIVATE LIMITED | Pune, Maharashtra | active | 16th April 2026 |
| SATPATHY CARE FOUNDATION | Subarnapur, Odisha | active | 16th April 2026 |
| SAUPA HEALTH PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 16th April 2026 |
| SAWARIYA RECYCLING SOLUTION PRIVATE LIMITED | Fatehgarh Sahib, Punjab | active | 16th April 2026 |
| SHREE EKNATH BHAU FOUNDATION | Pune, Maharashtra | active | 16th April 2026 |
| SHREEVASUDEV FOUNDATION | Surat, Gujarat | active | 16th April 2026 |
| SIYARAM SOLAR FOUNDATION | Panipat, Haryana | active | 16th April 2026 |
| SOLIS HOUZE PRIVATE LIMITED | Bhopal, Madhya Pradesh | active | 16th April 2026 |
| SPLICE GIFTS PRIVATE LIMITED | Mumbai, Maharashtra | active | 16th April 2026 |
| SPREETIME SPORTS PRIVATE LIMITED | Chikkamagaluru, Karnataka | active | 16th April 2026 |
| SREA BHAVANI YADADRI FINANCIAL SERVICES PRIVATE LIMITED | Yadadri Bhuvanagiri, Telangana | active | 16th April 2026 |
| SRIVAAN AEROMEX PRIVATE LIMITED | Bengaluru Rural, Karnataka | active | 16th April 2026 |
| STENXIL TRADING INDIA PRIVATE LIMITED | Northeast Delhi, Delhi | active | 16th April 2026 |
| SUNOVIS WORLD PRIVATE LIMITED | Jammu, Jammu & Kashmir | active | 16th April 2026 |
| SWARAM HOLISTIC HEALTHCARE PRIVATE LIMITED | Kanpur Nagar, Uttar Pradesh | active | 16th April 2026 |
| TIDEFORGE GLOBAL TRADING PRIVATE LIMITED | Thane, Maharashtra | active | 16th April 2026 |
| TUBES INTERNATIONAL HOSES AND COUPLINGS PRIVATE LIMITED | Kanchipuram, Tamil Nadu | active | 16th April 2026 |
| UDDITA FOUNDATION | South Delhi, Delhi | active | 16th April 2026 |
| VEER VIRAT ASSOCIATION | Bulandshahr, Uttar Pradesh | active | 16th April 2026 |
| VKS TRADERS PRIVATE LIMITED | Guntur, Andhra Pradesh | active | 16th April 2026 |
| VOLTIA PRIVATE LIMITED | Gurugram, Haryana | active | 16th April 2026 |
| YASHVI LIVELIHOOD FOUNDATION | Rampur, Uttar Pradesh | active | 16th April 2026 |
| ZAYPAX OVERSEAS PRIVATE LIMITED | North 24 Parganas, West Bengal | active | 16th April 2026 |
| 47CYBER INTELLIGENCE PRIVATE LIMITED | Burhanpur, Madhya Pradesh | active | 15th April 2026 |
| AAGHOR AATM-SAKSHATKAR ASSOCIATION | Pune, Maharashtra | active | 15th April 2026 |
| ABSRP INDUSTRIES PRIVATE LIMITED | Indore, Madhya Pradesh | active | 15th April 2026 |
| ACCEPT EPILEPSY FOUNDATION | Raigad, Maharashtra | active | 15th April 2026 |
Related Business Activities
Explore companies in similar sectors within Arts, Entertainment and Recreation:
View All Activity Codes →Starting a Business in Creative, arts and entertainment activities?
If you're planning to start a company in this sector, here are some resources: