Home / Business Activities / Companies in Creative, arts and entertainment activities
Companies in Creative, arts and entertainment activities
Activity Code 90 Arts, Entertainment and Recreation
About This Activity Code
Companies registered with activity code 90 are primarily engaged in Creative, arts and entertainment activities. This falls under the broader category of Arts, Entertainment and Recreation as per National Industrial Classification (NIC).
Total Companies
57,349
Companies in Creative, arts and entertainment activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| MAULIAGRO RICE PROCESSING ASSOCIATION | Pune, Maharashtra | active | 04th May 2026 |
| MBX INFRA INDIA PRIVATE LIMITED | Bhopal, Madhya Pradesh | active | 04th May 2026 |
| MEDA SPORTS AND EVENTS PRIVATE LIMITED | Jamui, Bihar | active | 04th May 2026 |
| MEDIATONIX PRIVATE LIMITED | Mumbai, Maharashtra | active | 04th May 2026 |
| MEDI SEWA HEALTH CARE PRIVATE LIMITED | Siwan, Bihar | active | 04th May 2026 |
| MERVIX TECHNOLOGY PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 04th May 2026 |
| METAROUTE INTERNATIONAL PRIVATE LIMITED | Faridabad, Haryana | active | 04th May 2026 |
| METROVISTA FINANCE PRIVATE LIMITED | Purnia, Bihar | active | 04th May 2026 |
| MINATI EDUCATIONAL INSTITUTION OF ASSOCIATION | South 24 Parganas, West Bengal | active | 04th May 2026 |
| MIND BUDDY WELLNESS (OPC) PRIVATE LIMITED | Ghaziabad, Uttar Pradesh | active | 04th May 2026 |
| MINDKART E COMMERCE PRIVATE LIMITED | Tiruppur, Tamil Nadu | active | 04th May 2026 |
| MUNOT LIFE SPACES PRIVATE LIMITED | Dhule, Maharashtra | active | 04th May 2026 |
| MYFUNDBOX IMF PRIVATE LIMITED | Kullu, Himachal Pradesh | active | 04th May 2026 |
| NAGOJI INFRA PROJECTS PRIVATE LIMITED | Koppal, Karnataka | active | 04th May 2026 |
| NANDIGO TECHNOLOGIES PRIVATE LIMITED | Lucknow, Uttar Pradesh | active | 04th May 2026 |
| NAPI CONSTRUCTION PRIVATE LIMITED | Kendrapara, Odisha | active | 04th May 2026 |
| NARAYANIPATH SOCIAL FOUNDATION | Unnao, Uttar Pradesh | active | 04th May 2026 |
| NATURAL HEALING COMMUNITY HEALTHCARE PRIVATE LIMITED | Hyderabad, Telangana | active | 04th May 2026 |
| NAVEENSAKET VIDYA FOUNDATION | Prayagraj, Uttar Pradesh | active | 04th May 2026 |
| NAVIKAS CONSULTANTS PRIVATE LIMITED | Sirsa, Haryana | active | 04th May 2026 |
| NAVIX FINANCE PRIVATE LIMITED | Gurugram, Haryana | active | 04th May 2026 |
| NAVREKHA FOUNDATION | Gautam Buddha Nagar, Uttar Pradesh | active | 04th May 2026 |
| NEERPAASI CARBON SOLUTIONS PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 04th May 2026 |
| NESTQUEST REALTY (OPC) PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 04th May 2026 |
| NEXATEL PRIVATE LIMITED | Ernakulam, Kerala | active | 04th May 2026 |
| NEXINCLUSION FOUNDATION | Mumbai, Maharashtra | active | 04th May 2026 |
| NEXON EDUCATION PRIVATE LIMITED | Palakkad, Kerala | active | 04th May 2026 |
| NEXTORA (OPC) PRIVATE LIMITED | Kasaragod, Kerala | active | 04th May 2026 |
| NIDHISH FOREX PRIVATE LIMITED | Ahmedabad, Gujarat | active | 04th May 2026 |
| NIVARAN FOUNDATION | North Delhi, Delhi | active | 04th May 2026 |
| NIVRANTA GROUP PRIVATE LIMITED | Kamrup Metropolitan, Assam | active | 04th May 2026 |
| NOVAEV INFRA PRIVATE LIMITED | Salem, Tamil Nadu | active | 04th May 2026 |
| NOVVENTRA HOLDINGS PRIVATE LIMITED | Gautam Buddha Nagar, Uttar Pradesh | active | 04th May 2026 |
| NRK MALABAR BAKES FOUNDATION | Kannur, Kerala | active | 04th May 2026 |
| OLEOFOODS PRIVATE LIMITED | Chennai, Tamil Nadu | active | 04th May 2026 |
| OMDEO REKHA FOUNDATION | Nawada, Bihar | active | 04th May 2026 |
| OMEAA CONSULTANT PRIVATE LIMITED | Nagpur, Maharashtra | active | 04th May 2026 |
| OMKAR JOSHI SOCIAL FOUNDATION | Pune, Maharashtra | active | 04th May 2026 |
| OPEN2EXPLORE PRIVATE LIMITED | Anand, Gujarat | active | 04th May 2026 |
| ORAN DEVELOPMENT COMPANY (INDIA) PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 04th May 2026 |
| ORBITI INDUSTRIES PRIVATE LIMITED | South Delhi, Delhi | active | 04th May 2026 |
| ORRISH INTERNATIONAL PRIVATE LIMITED | Northwest Delhi, Delhi | active | 04th May 2026 |
| OVANTIX AFFILIATE PRIVATE LIMITED | North 24 Parganas, West Bengal | active | 04th May 2026 |
| PACIFICORE SOLUTIONS PRIVATE LIMITED | Ahmedabad, Gujarat | active | 04th May 2026 |
| PARVATI SAGARE METALS PRIVATE LIMITED | Pune, Maharashtra | active | 04th May 2026 |
| PAUL MORPHY FINANCIAL SERVICES PRIVATE LIMITED | South Delhi, Delhi | active | 04th May 2026 |
| PAVITHRA SPRINGS PRIVATE LIMITED | Bengaluru Rural, Karnataka | active | 04th May 2026 |
| PAYSMART PAYMENT VENTURES PRIVATE LIMITED | Chennai, Tamil Nadu | active | 04th May 2026 |
| PENDYALA DIVINE SERVICES PRIVATE LIMITED | East Godavari, Andhra Pradesh | active | 04th May 2026 |
| PENTASEPT91EXIM PRIVATE LIMITED | Mumbai, Maharashtra | active | 04th May 2026 |
Related Business Activities
Explore companies in similar sectors within Arts, Entertainment and Recreation:
View All Activity Codes →Starting a Business in Creative, arts and entertainment activities?
If you're planning to start a company in this sector, here are some resources: