Home / Business Activities / Companies in Creative, arts and entertainment activities
Companies in Creative, arts and entertainment activities
Activity Code 90 Arts, Entertainment and Recreation
About This Activity Code
Companies registered with activity code 90 are primarily engaged in Creative, arts and entertainment activities. This falls under the broader category of Arts, Entertainment and Recreation as per National Industrial Classification (NIC).
Total Companies
57,349
Companies in Creative, arts and entertainment activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| EVENTOX EXPERIENCE PRIVATE LIMITED | Idukki, Kerala | active | 05th May 2026 |
| EXUX GROUP PRIVATE LIMITED | Thane, Maharashtra | active | 05th May 2026 |
| EZY GAPS PRIVATE LIMITED | Tiruvallur, Tamil Nadu | active | 05th May 2026 |
| FANCREW PRIVATE LIMITED | Gautam Buddha Nagar, Uttar Pradesh | active | 05th May 2026 |
| FERNESTA DIGITAL PRIVATE LIMITED | Jaipur, Rajasthan | active | 05th May 2026 |
| FINARTHIK SOLUTIONS PRIVATE LIMITED | Pune, Maharashtra | active | 05th May 2026 |
| GJ WASTE MANAGEMENT PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 05th May 2026 |
| GLYNEXIA FOODS PRIVATE LIMITED | Rajkot, Gujarat | active | 05th May 2026 |
| GMD CARE FOUNDATION | North Delhi, Delhi | active | 05th May 2026 |
| GRIDSOLAR TECHNOLOGIES PRIVATE LIMITED | Erode, Tamil Nadu | active | 05th May 2026 |
| HARYANAUNISPORTS ASSOCIATION | Rohtak, Haryana | active | 05th May 2026 |
| HEAVEN GRANDE EXOTICA ASSOCIATION | Indore, Madhya Pradesh | active | 05th May 2026 |
| HIFORM TECHNOLOGIES PRIVATE LIMITED | Krishnagiri, Tamil Nadu | active | 05th May 2026 |
| HOILUME PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 05th May 2026 |
| HPUNISPORTS ASSOCIATION | Shimla, Himachal Pradesh | active | 05th May 2026 |
| INNOVIX STREAMLINEZ SOLUTIONS PRIVATE LIMITED | Nainital, Uttarakhand | active | 05th May 2026 |
| ISAII TECHNOLOGIES PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 05th May 2026 |
| J3 APEXION PRIVATE LIMITED | Tiruvallur, Tamil Nadu | active | 05th May 2026 |
| JALASHKA GROUP PRIVATE LIMITED | Burhanpur, Madhya Pradesh | active | 05th May 2026 |
| JOHNNY & ROHNNY ENTERPRISES PRIVATE LIMITED | Murshidabad, West Bengal | active | 05th May 2026 |
| KAMADHENU TURMERIC PROCESSING AND DEVELOPMENT FOUNDATION | Chamarajanagar, Karnataka | active | 05th May 2026 |
| KAMAL ECO-ENTERPRISES (OPC) PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 05th May 2026 |
| KOKAN NGO INDIA FOUNDATION | Raigad, Maharashtra | active | 05th May 2026 |
| KSS COMMERCIO PRIVATE LIMITED | Ghaziabad, Uttar Pradesh | active | 05th May 2026 |
| KUBERHUNT TREASURE PRIVATE LIMITED | Thane, Maharashtra | active | 05th May 2026 |
| LDPX TECH PRIVATE LIMITED | Vadodara, Gujarat | active | 05th May 2026 |
| LEGACY CLUB INTERNATIONAL PRIVATE LIMITED | Mumbai, Maharashtra | active | 05th May 2026 |
| MADHUBAN AHANA FINANCIAL ADVISORY PRIVATE LIMITED | Bhopal, Madhya Pradesh | active | 05th May 2026 |
| MANOKAR PRIVATE LIMITED | Gautam Buddha Nagar, Uttar Pradesh | active | 05th May 2026 |
| MANYA ELECTRICALS PRIVATE LIMITED | Vaishali, Bihar | active | 05th May 2026 |
| MG FINSOLUTIONS PRIVATE LIMITED | Madurai, Tamil Nadu | active | 05th May 2026 |
| MIRAI DIAGNOSTICS PRIVATE LIMITED | Ranga Reddy, Telangana | active | 05th May 2026 |
| MOHAN-CHAMAN GOUSHALA FOUNDATION | Pratapgarh, Rajasthan | active | 05th May 2026 |
| MOIMANG CREATIONS PRIVATE LIMITED | Jorhat, Assam | active | 05th May 2026 |
| MOVEMENT FOR ASPIRATIONAL INDIA FOUNDATION | Aurangabad, Maharashtra | active | 05th May 2026 |
| MRIDULA MEMORIAL FOUNDATION | Ranga Reddy, Telangana | active | 05th May 2026 |
| M R RESIDENCY PRIVATE LIMITED | Dehradun, Uttarakhand | active | 05th May 2026 |
| MURUGAN BUILDCORE PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 05th May 2026 |
| MYDOCIN IT SOLUTION PRIVATE LIMITED | Faridabad, Haryana | active | 05th May 2026 |
| MYVYBE TECHNOLOGIES PRIVATE LIMITED | Mumbai, Maharashtra | active | 05th May 2026 |
| NARAYAN REALCON PRIVATE LIMITED | Khordha, Odisha | active | 05th May 2026 |
| NAVAIR LOGISTICS PRIVATE LIMITED | South Delhi, Delhi | active | 05th May 2026 |
| NAVITA LOGISTICS PRIVATE LIMITED | Thane, Maharashtra | active | 05th May 2026 |
| NAVRITTO SOLUTIONS PRIVATE LIMITED | Panipat, Haryana | active | 05th May 2026 |
| NEW AAPANJAN FOUNDATION | Nadia, West Bengal | active | 05th May 2026 |
| NOVARAE GROUP PRIVATE LIMITED | South Delhi, Delhi | active | 05th May 2026 |
| NOVENTA ENTERPRISE (OPC) PRIVATE LIMITED | Guntur, Andhra Pradesh | active | 05th May 2026 |
| NOVEX FOUNDATION | Mumbai, Maharashtra | active | 05th May 2026 |
| NUDA DEVELOPMENT & EMPOWERMENT INDIA FOUNDATION | Lohit, Arunachal Pradesh | active | 05th May 2026 |
| NUTRICREST LAB PRIVATE LIMITED | Mumbai, Maharashtra | active | 05th May 2026 |
Related Business Activities
Explore companies in similar sectors within Arts, Entertainment and Recreation:
View All Activity Codes →Starting a Business in Creative, arts and entertainment activities?
If you're planning to start a company in this sector, here are some resources: