Home / Business Activities / Companies in Residential care activities
Companies in Residential care activities
Activity Code 87 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 87 are primarily engaged in Residential care activities. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
10,805
Companies in Residential care activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| BENGAL SGB REAL ESTATE DEVELOPMENT PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| BHALCO INVESTMENTS LIMITED | Shahdara, Delhi | active | 12th February 2026 |
| BIONIC PHARMACEUTICALS PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| CASCARA COFFEE PRIVATE LIMITED | Southwest Delhi, Delhi | active | 12th February 2026 |
| CENTRE FOR PEOPLE'S DEVELOPMENT FOUNDATION | Delhi | Active | 12th February 2026 |
| CHROMASIA PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| COLUDVANTA TECHNOLOGY PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| DEBATI EUROMED CONSULT (OPC) PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| DHAMSA IN BARANTI PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| DILSHAAN FARMERS CLUB PRODUCER COMPANY LIMITED | West Bengal | Active | 12th February 2026 |
| DJE NEXUS PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| DWAITA FOUNDATION | Karnataka | Inactive for e-filing | 12th February 2026 |
| EBC CHITS INDIA PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| ECHOES OF SILENCE WELLNESS PRIVATE LIMITED | Karnataka | Active | 12th February 2026 |
| ECOLEDGER PRIVATE LIMITED | Maharashtra | Active | 12th February 2026 |
| ELNORA BUSINESS PRIVATE LIMITED | East Delhi, Delhi | active | 12th February 2026 |
| EPOCHEYE PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| ESTIMAX-ENGINEERING CONSULTANTS & MANAGEMENT PRIVATE LIMITED | Jammu & Kashmir | Inactive for e-filing | 12th February 2026 |
| ETERNAL SPRING WELFARE FOUNDATION | West Bengal | Active | 12th February 2026 |
| GEE EMM FOODS (OPC) PRIVATE LIMITED | Jammu & Kashmir | Active | 12th February 2026 |
| GENMARKO TRADING (OPC) PRIVATE LIMITED | Karnataka | Active | 12th February 2026 |
| GOBINKIES PET CARE PRIVATE LIMITED | West Bengal | Inactive for e-filing | 12th February 2026 |
| GOLDENBREW TEA PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| GRACE AI PRIVATE LIMITED | Central Delhi, Delhi | active | 12th February 2026 |
| GRACO INFOTECH PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| GREEN DRIVEINNOVATIONS PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| HANNAN MULTI BUSINESS ENTITY PRIVATE LIMITED | Maharashtra | Active | 12th February 2026 |
| HOOGHLY MOTORS POWER PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| INTERIOROOTS (OPC) PRIVATE LIMITED | Karnataka | Active | 12th February 2026 |
| JAANAPROGOTI MICRO SERVICE FOUNDATION | West Bengal | Active | 12th February 2026 |
| JAYKAA HINATA PRIVATE LIMITED | Tamil Nadu | Active | 12th February 2026 |
| KAPIT INDIA PRIVATE LIMITED | Karnataka | Active | 12th February 2026 |
| KARMAKAR PRIME REALTY PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| KESAR SERVICES PRIVATE LIMITED | Jammu & Kashmir | Inactive for e-filing | 12th February 2026 |
| KLENIX FACILITY MANAGEMENT PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| KP GLOW MICRO SERVICE FOUNDATION | West Bengal | Inactive for e-filing | 12th February 2026 |
| LEGACY OF INNOVATION PRIVATE LIMITED | Northeast Delhi, Delhi | active | 12th February 2026 |
| LEVUSH CORPORATES PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| LOUD ROOM PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| LUXELEARN VENTURES PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| MAADISHA INTEGRATED SERVICES PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| MARKETING LAD PRIVATE LIMITED | Jammu & Kashmir | Active | 12th February 2026 |
| MARKETLEAP INDIA PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| MATRIBHOOMI RENEWABLE ENERGY PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| MEEZAN MOBILE WORLD PRIVATE LIMITED | Central Delhi, Delhi | active | 12th February 2026 |
| MERAL EXPORTS AND IMPORTS PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| METARIG STEEL WORKS (OPC) PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| MIGNITE ENGINEERING (OPC) PRIVATE LIMITED | West Bengal | Active | 12th February 2026 |
| MIR ASSOCIATES CONSTRUCTION LIMITED | Jammu & Kashmir | Active | 12th February 2026 |
| MOYENDRA FOUNDATION | Rajasthan | Active | 12th February 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Residential care activities?
If you're planning to start a company in this sector, here are some resources: