Home / Business Activities / Companies in Residential care activities
Companies in Residential care activities
Activity Code 87 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 87 are primarily engaged in Residential care activities. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
9,364
Companies in Residential care activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| DELTA BIO GAS PALNADU ONE PRIVATE LIMITED | Telangana | Active | 06th February 2026 |
| EARTHWISE INDIA TECHNOLOGIES PRIVATE LIMITED | Maharashtra | Active | 06th February 2026 |
| EIGHTEEN FUTURE TECHNOLOGIES PRIVATE LIMITED | Madhya Pradesh | Inactive for e-filing | 06th February 2026 |
| ETHIQRA HEALTHCARE SERVICES PRIVATE LIMITED | Karnataka | Inactive for e-filing | 06th February 2026 |
| FISSIONONE FOUNDATION | West Bengal | Active | 06th February 2026 |
| FLEX GRID INFRA PRIVATE LIMITED | Telangana | Active | 06th February 2026 |
| GREENGLOBE FARMERS FORUM | West Bengal | Active | 06th February 2026 |
| H2MAG TRADING PRIVATE LIMITED | Telangana | Inactive for e-filing | 06th February 2026 |
| HARIGURU AGRO EXPORTS (OPC) PRIVATE LIMITED | West Bengal | Inactive for e-filing | 06th February 2026 |
| JEVIS LIFESTYLE PRIVATE LIMITED | Uttar Pradesh | Active | 06th February 2026 |
| KALYANMOY MICRO SERVICE FOUNDATION | West Bengal | Active | 06th February 2026 |
| LUXURY SKIN PRIVATE LIMITED | West Bengal | Active | 06th February 2026 |
| MAHAKAAL CONSTRUCTION WORKS PRIVATE LIMITED | Uttarakhand | Inactive for e-filing | 06th February 2026 |
| MAHAVIAN HARVEST GREEN FIELD FARMER PRODUCER COMPANY LIMITED | Maharashtra | Inactive for e-filing | 06th February 2026 |
| NAVCHAL MINES PRIVATE LIMITED | Madhya Pradesh | Active | 06th February 2026 |
| OMSHREE GOKULENDRO GOVARDHAN GAUSHALA FOUNDATION | Madhya Pradesh | Active | 06th February 2026 |
| PRACHI FOUNDATION THE NEW BEGINNING | Madhya Pradesh | Active | 06th February 2026 |
| PRINCELINK HOTELS AND RESORTS PRIVATE LIMITED | West Bengal | Active | 06th February 2026 |
| RADHYA ELECTRIC PRIVATE LIMITED | Madhya Pradesh | Inactive for e-filing | 06th February 2026 |
| RAKESH SUAGDNH (OPC) PRIVATE LIMITED | Telangana | Active | 06th February 2026 |
| RASAMAI TECH SOLUTIONS PRIVATE LIMITED | West Bengal | Active | 06th February 2026 |
| ROKO SOLUTIONS PRIVATE LIMITED | Telangana | Active | 06th February 2026 |
| SAMRIDDHI SOCIAL AND SUSTAINABLE DEVELOPMENT FOUNDATION | Madhya Pradesh | Inactive for e-filing | 06th February 2026 |
| SDCO SPEEDX DELIVERIES PRIVATE LIMITED | Gujarat | Active | 06th February 2026 |
| SHARANGAREALMS PRIVATE LIMITED | Telangana | Inactive for e-filing | 06th February 2026 |
| SHREE NEELKANTH SECURITY SERVICES PRIVATE LIMITED | Goa | Active | 06th February 2026 |
| SIMPLE INDIAN CLASSICAL MUSIC AND ART FOUNDATION | Delhi | Inactive for e-filing | 06th February 2026 |
| SUPERGIANT WORKFORCE SOLUTIONS PRIVATE LIMITED | Madhya Pradesh | Active | 06th February 2026 |
| SYNCIA SOFTWARE PRIVATE LIMITED | Tamil Nadu | Active | 06th February 2026 |
| VALKROX AUTO PRIVATE LIMITED | Kerala | Inactive for e-filing | 06th February 2026 |
| VAYU NATURALS PRIVATE LIMITED | Telangana | Inactive for e-filing | 06th February 2026 |
| VG FINTECH PRIVATE LIMITED | Madhya Pradesh | Active | 06th February 2026 |
| VISIONFALL PRIVATE LIMITED | West Bengal | Active | 06th February 2026 |
| WINGPATH EDU TECH PRIVATE LIMITED | Karnataka | Inactive for e-filing | 06th February 2026 |
| ANANDAM SENIOR CARE PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 05th February 2026 |
| BIOPROX PLANT CARE PRIVATE LIMITED | Maharashtra | Active | 05th February 2026 |
| CN AGRO PRIVATE LIMITED | Gujarat | Active | 05th February 2026 |
| MACHINEWORLD PRIVATE LIMITED | Telangana | Active | 05th February 2026 |
| OFF MEAZURE HOUSE PRIVATE LIMITED | Haryana | Active | 05th February 2026 |
| QUADRYL CORPORATION INDIA PRIVATE LIMITED | Tamil Nadu | Active | 05th February 2026 |
| SATYAHARI PHARMA PRIVATE LIMITED | Maharashtra | Active | 05th February 2026 |
| SAVERE SAVERE FOODS PRIVATE LIMITED | Rajasthan | Active | 05th February 2026 |
| SIDHI SWEETS PRIVATE LIMITED | Jharkhand | Active | 05th February 2026 |
| TRADEMART SERVICES PRIVATE LIMITED | Bihar | Active | 05th February 2026 |
| WASTEX INDIA PRIVATE LIMITED | Uttar Pradesh | Active | 05th February 2026 |
| ADM-PRIXCART SOLAR PRIVATE LIMITED | Uttar Pradesh | Active | 31st January 2026 |
| ALOR PATHER DISHARI MICRO SERVICE ASSOCIATION | West Bengal | Active | 31st January 2026 |
| AMCORD ASSETS PRIVATE LIMITED | Punjab | Active | 31st January 2026 |
| BITA INFRA AND SERVICE PRIVATE LIMITED | Odisha | Active | 31st January 2026 |
| COWSATVA PRIVATE LIMITED | Uttar Pradesh | Active | 31st January 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Residential care activities?
If you're planning to start a company in this sector, here are some resources: