Home / Business Activities / Companies in Residential care activities
Companies in Residential care activities
Activity Code 87 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 87 are primarily engaged in Residential care activities. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
9,364
Companies in Residential care activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ECOCORE FUELS INDIA PRIVATE LIMITED | Maharashtra | Active | 11th February 2026 |
| ECO SAGE ENGINEERS & CONSULTANTS PRIVATE LIMITED | Haryana | Active | 11th February 2026 |
| EMERSIA BIOTECH PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 11th February 2026 |
| ETOILE SALON AND MAKEUP PRIVATE LIMITED | Uttar Pradesh | Active | 11th February 2026 |
| FITCLAN LIFE PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 11th February 2026 |
| FOOD HERBS AND COFFEE PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| FORTE EDUINFRA PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 11th February 2026 |
| G C GHOSH & ASSOCIATES PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| GENICA HEALTHCARE PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| GENN-R-TECH PRIVATE LIMITED | West Bengal | Inactive for e-filing | 11th February 2026 |
| GLASS JAR PRIVATE LIMITED | Uttar Pradesh | Active | 11th February 2026 |
| G L NAND PALAZA PRIVATE LIMITED | Uttar Pradesh | Active | 11th February 2026 |
| GLOWUP ESTHETICS PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| HEART OF NORTHEAST PRIVATE LIMITED | Assam | Active | 11th February 2026 |
| HELP THE TOURISTS TRAVELS PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| HIKEMINDS SOLUTIONS PRIVATE LIMITED | Tamil Nadu | Active | 11th February 2026 |
| HOTELUXE SUPPLIES PRIVATE LIMITED | West Bengal | Inactive for e-filing | 11th February 2026 |
| HYDRO HUB ORGANICS PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 11th February 2026 |
| IIT KHARAGPUR DEVELOPMENT AND ENDOWMENT FOUNDATION | West Bengal | Active | 11th February 2026 |
| KARESPECIAL PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| K I A N LOGISTICS PRIVATE LIMITED | Delhi | Active | 11th February 2026 |
| KOTTUR KOTHUKARAR FOUNDATION | Tamil Nadu | Active | 11th February 2026 |
| KRANTI STAFFING SOLUTIONS PRIVATE LIMITED | West Bengal | Inactive for e-filing | 11th February 2026 |
| LUMINARY VENTURES PRIVATE LIMITED | West Bengal | Inactive for e-filing | 11th February 2026 |
| LUNAWAT ANNAPURNA FOOD & BEVERAGE PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| MAA SARBAMANGLA IRON AND STEEL PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| MAGIX LIVING PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| MANYU ELECTRICAL POWER PRIVATE LIMITED | Uttar Pradesh | Active | 11th February 2026 |
| MELENGI PLANTATIONS & AGRO PRIVATE LIMITED | Assam | Active | 11th February 2026 |
| MONKMUSIC GLOBAL ENTERTAINMENT PRIVATE LIMITED | Tamil Nadu | Active | 11th February 2026 |
| MOVEXON TRANSPORT PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| NAMAH EYECARE PRIVATE LIMITED | Maharashtra | Active | 11th February 2026 |
| NAVANALA TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 11th February 2026 |
| NECTAR BUILDING TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 11th February 2026 |
| NIRYAAT INTERNATIONAL PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| NIVAAN SUPERSPECIALITY HOSPITAL (OPC) PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| NYJAH EXIM PRIVATE LIMITED | Uttar Pradesh | Active | 11th February 2026 |
| PANDEY CONSTRUCTION GREEN ENERGY PRIVATE LIMITED | Uttar Pradesh | Active | 11th February 2026 |
| PERCHLYN PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 11th February 2026 |
| PETEARTH PRIVATE LIMITED | West Bengal | Inactive for e-filing | 11th February 2026 |
| POIE RE FOODS PRIVATE LIMITED | Karnataka | Active | 11th February 2026 |
| PREVENTLIFE PHARMACEUTICALS PRIVATE LIMITED | West Bengal | Inactive for e-filing | 11th February 2026 |
| PROSHIELDCODE SAFETY PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| QUBETECH PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| RADHARAMAN VEDIC PRODUCTS (OPC) PRIVATE LIMITED | Uttar Pradesh | Active | 11th February 2026 |
| RADIANT ROOTS SALON & SPA PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 11th February 2026 |
| RAMESH AND SOWMIYA ENGINEERING PRIVATE LIMITED | Tamil Nadu | Active | 11th February 2026 |
| RED CASHEW AGRO PRIVATE LIMITED | West Bengal | Inactive for e-filing | 11th February 2026 |
| RIVGIS MAPPING (OPC) PRIVATE LIMITED | Assam | Active | 11th February 2026 |
| ROUTE2SUCCESS PRIVATE LIMITED | Karnataka | Active | 11th February 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Residential care activities?
If you're planning to start a company in this sector, here are some resources: