Home / Business Activities / Companies in Human health activities
Companies in Human health activities
Activity Code 86 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 86 are primarily engaged in Human health activities. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
15,518
Companies in Human health activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ESSARA HEALTHCARE PRIVATE LIMITED | Kerala | Active | 11th February 2026 |
| FIRVANRA SOLUTIONS PRIVATE LIMITED | East Delhi, Delhi | active | 11th February 2026 |
| FRONTHOUSE DESIGN PRIVATE LIMITED | Central Delhi, Delhi | active | 11th February 2026 |
| G A V NANDINI GLOBAL PRIVATE LIMITED | South Delhi, Delhi | active | 11th February 2026 |
| GUNPOINT ENERGY SOLUTIONS PRIVATE LIMITED | Tamil Nadu | Active | 11th February 2026 |
| HAMAD BUTT CONSTRUCTIONS (OPC) PRIVATE LIMITED | Jammu & Kashmir | Active | 11th February 2026 |
| HESHIKA BAKEHOUSE PRIVATE LIMITED | Karnataka | Active | 11th February 2026 |
| IMAD OVERSEAS SOLUTIONS PRIVATE LIMITED | Jammu & Kashmir | Inactive for e-filing | 11th February 2026 |
| INTEGRIT ENGINEERING SOLUTIONS PRIVATE LIMITED | Tamil Nadu | Active | 11th February 2026 |
| INTUIVUS PRIVATE LIMITED | Telangana | Active | 11th February 2026 |
| JMSIGHT NAVIGATORS PRIVATE LIMITED | Odisha | Inactive for e-filing | 11th February 2026 |
| KIDSCARE CHILDRENS HOSPITAL PRIVATE LIMITED | Telangana | Active | 11th February 2026 |
| KRAMSI ASSOCIATES PRIVATE LIMITED | Uttar Pradesh | Active | 11th February 2026 |
| LIFEBYNERY CONSULTANCY PRIVATE LIMITED | Karnataka | Active | 11th February 2026 |
| LUNAR AGILE HOSPITAL PRIVATE LIMITED | Assam | Active | 11th February 2026 |
| MANN TAKE IT EASY PRIVATE LIMITED | Karnataka | Active | 11th February 2026 |
| MASCAS BEAUTY SERVICES PRIVATE LIMITED | Karnataka | Active | 11th February 2026 |
| MASIKA CARE PRIVATE LIMITED | Odisha | Inactive for e-filing | 11th February 2026 |
| MEDJOURNEY GLOBAL PRIVATE LIMITED | Kerala | Inactive for e-filing | 11th February 2026 |
| MENON AEROSPACE PRIVATE LIMITED | Kolhapur, Maharashtra | active | 11th February 2026 |
| MGIMPACTS SOLUTIONS PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 11th February 2026 |
| MOUNTWELLS CARE HOSPITAL PRIVATE LIMITED | Bihar | Active | 11th February 2026 |
| NAMAH EYECARE PRIVATE LIMITED | Maharashtra | Active | 11th February 2026 |
| NANHE KADAM IVF CENTRE PRIVATE LIMITED | Haryana | Active | 11th February 2026 |
| NAYEE AASHA HOSPITAL PRIVATE LIMITED | Odisha | Active | 11th February 2026 |
| NDRL DIAGNOSTICS PRIVATE LIMITED | Delhi | Active | 11th February 2026 |
| NEWSAMRAT HOSPITAL PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 11th February 2026 |
| NITYANAND MULTI-SPECIALITY HOSPITAL & CANCER CENTRE PRIVATE LIMITED | Maharashtra | Active | 11th February 2026 |
| NIVAAN SUPERSPECIALITY HOSPITAL (OPC) PRIVATE LIMITED | West Bengal | Active | 11th February 2026 |
| NURTURE FOUNDATION | Uttar Pradesh | Inactive for e-filing | 11th February 2026 |
| NUTRIMARG WELLNESS PRIVATE LIMITED | Andhra Pradesh | Active | 11th February 2026 |
| NUTRITION BY RICHI PRIVATE LIMITED | Rajasthan | Inactive for e-filing | 11th February 2026 |
| OMNISERVE CONSULTANCY & LOGISTICS PRIVATE LIMITED | Haryana | Active | 11th February 2026 |
| OPTIMUS PROFESSIONAL SERVICES PRIVATE LIMITED | South Delhi, Delhi | active | 11th February 2026 |
| PADDER FRUIT (OPC) PRIVATE LIMITED | Jammu & Kashmir | Inactive for e-filing | 11th February 2026 |
| PROSPORTZ PRIVATE LIMITED | Pune, Maharashtra | active | 11th February 2026 |
| PROXGEN RESEARCH LABS PRIVATE LIMITED | Karnataka | Active | 11th February 2026 |
| QUON LABS (OPC) PRIVATE LIMITED | South Delhi, Delhi | active | 11th February 2026 |
| RKFC EXIM PRIVATE LIMITED | Northwest Delhi, Delhi | active | 11th February 2026 |
| SAMBHAGI INDUSTRIES PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 11th February 2026 |
| SARCO INTERNATIONAL PRIVATE LIMITED | Karnataka | Active | 11th February 2026 |
| SATVA PRADAN FOODS AND AGRO TRADING PRIVATE LIMITED | Karnataka | Active | 11th February 2026 |
| SCON AAC BLOCKS PRIVATE LIMITED | Tamil Nadu | Active | 11th February 2026 |
| SEVANNTRA HEALTHCARE PRIVATE LIMITED | Odisha | Active | 11th February 2026 |
| SHAARDAMAI EDUCARE SERVICES FOUNDATION | Maharashtra | Active | 11th February 2026 |
| SHIKHAR DIAGNOSTICS PRIVATE LIMITED | Haryana | Active | 11th February 2026 |
| SHREE DUTT VRIDDHASHRAM AND GOSHALA FOUNDATION | Palghar, Maharashtra | active | 11th February 2026 |
| SHREEE VARCHASS FOUNDATION | Karnataka | Active | 11th February 2026 |
| SHRI SAWARIYA IMPORTS PRIVATE LIMITED | Northeast Delhi, Delhi | active | 11th February 2026 |
| SHRI VISHVAROOP ENTERPRISES (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 11th February 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Human health activities?
If you're planning to start a company in this sector, here are some resources: