Home / Business Activities / Companies in Public administration and defence; compulsory social security
Companies in Public administration and defence; compulsory social security
Activity Code 84 Public Administration and Defence
About This Activity Code
Companies registered with activity code 84 are primarily engaged in Public administration and defence; compulsory social security. This falls under the broader category of Public Administration and Defence as per National Industrial Classification (NIC).
Total Companies
8,413
Companies in Public administration and defence; compulsory social security
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ENGLISHLEARNERS EDUCATION PRIVATE LIMITED | Nalanda, Bihar | active | 13th April 2026 |
| ESOTECH TECHNOLOGIES PRIVATE LIMITED | Aurangabad, Maharashtra | active | 13th April 2026 |
| FARMSHAKTI AGRI PRIVATE LIMITED | Nawada, Bihar | active | 13th April 2026 |
| GJSF GAYAJISHAKTI FOUNDATION | Gaya, Bihar | active | 13th April 2026 |
| GRUHA AISHWARYA TOWNSHIPS PRIVATE LIMITED | Guntur, Andhra Pradesh | active | 13th April 2026 |
| IRON TURN INDUSTRIES PRIVATE LIMITED | South Delhi, Delhi | active | 13th April 2026 |
| JANKALYANSETU FOUNDATION | Patna, Bihar | active | 13th April 2026 |
| KISHORI FOODS AND AGRO PRIVATE LIMITED | Patna, Bihar | active | 13th April 2026 |
| MAKNO FOODS PRIVATE LIMITED | Aurangabad, Bihar | active | 13th April 2026 |
| MAVI SOLUTIONS PRIVATE LIMITED | Tirunelveli, Tamil Nadu | active | 13th April 2026 |
| MINGLOBE PRIVATE LIMITED | Indore, Madhya Pradesh | active | 13th April 2026 |
| MOBILE KRANTI PRIVATE LIMITED | Nalanda, Bihar | active | 13th April 2026 |
| NAKODA SOLAR SOLUTIONS PRIVATE LIMITED | Jodhpur, Rajasthan | active | 13th April 2026 |
| NANDI GOPAL GAUSHALA FOUNDATION | Aurangabad, Bihar | active | 13th April 2026 |
| NEXOVIA VENTURES PRIVATE LIMITED | Nalanda, Bihar | active | 13th April 2026 |
| NITESHKUMAR SINGH CONSTRUCTION PRIVATE LIMITED | Jamui, Bihar | active | 13th April 2026 |
| NPX AGRO PRIVATE LIMITED | Vaishali, Bihar | active | 13th April 2026 |
| NRAS BITCHEM PRIVATE LIMITED | Muzaffarpur, Bihar | active | 13th April 2026 |
| ORAON EDU TECH SOLUTIONS PRIVATE LIMITED | Bhagalpur, Bihar | active | 13th April 2026 |
| PAYVISION PRIVATE LIMITED | Patna, Bihar | active | 13th April 2026 |
| RATNGIRI INDUSTRIES PRIVATE LIMITED | Nalanda, Bihar | active | 13th April 2026 |
| RENZIX PHARMA PRIVATE LIMITED | Hyderabad, Telangana | active | 13th April 2026 |
| SAATHI AYURVEDA PRIVATE LIMITED | Siwan, Bihar | active | 13th April 2026 |
| SANJEEVNI LIFECARE HOSPITAL PRIVATE LIMITED | Aurangabad, Bihar | active | 13th April 2026 |
| SBOPCO PRIVATE LIMITED | Mumbai, Maharashtra | active | 13th April 2026 |
| SHREE SIDHI VINAYAK FABRICS PRIVATE LIMITED | West Delhi, Delhi | active | 13th April 2026 |
| SONALAL NEXCON PROJECTS PRIVATE LIMITED | Saran, Bihar | active | 13th April 2026 |
| SRCKDM CONSTRUCTION PRIVATE LIMITED | Patna, Bihar | active | 13th April 2026 |
| SUPERREAL KING GLOBAL POWER PRIVATE LIMITED | North 24 Parganas, West Bengal | active | 13th April 2026 |
| UJALA AQUA PRIVATE LIMITED | Gopalganj, Bihar | active | 13th April 2026 |
| UTTAR WAHINI REAL ESTATE & CONSTRUCTION PRIVATE LIMITED | Bhagalpur, Bihar | active | 13th April 2026 |
| VANCHIT ADHIKAR ASSOCIATION | Aligarh, Uttar Pradesh | active | 13th April 2026 |
| VSJ AI LABS PRIVATE LIMITED | Vaishali, Bihar | active | 13th April 2026 |
| VSTAR INFRA PROJECTS PRIVATE LIMITED | Patna, Bihar | active | 13th April 2026 |
| VYTRIXA TECHNOLOGIES PRIVATE LIMITED | Saharsa, Bihar | active | 13th April 2026 |
| ZINNIA EXPORT & IMPORT PRIVATE LIMITED | Patna, Bihar | active | 13th April 2026 |
| AGRONEXT AGRISCIENCES PRIVATE LIMITED | Bhagalpur, Bihar | active | 11th April 2026 |
| ANUVAD SATI CONSTRUCTIONS PRIVATE LIMITED | West Champaran, Bihar | active | 11th April 2026 |
| APARAJITA TRADERS PRIVATE LIMITED | Banka, Bihar | active | 11th April 2026 |
| BRK SINGHANIYA BANQUET HALL PROJECT PRIVATE LIMITED | Jamui, Bihar | active | 11th April 2026 |
| IMDAD TRADERS PRIVATE LIMITED | Goalpara, Assam | active | 11th April 2026 |
| INDIBYTES FOODS PRIVATE LIMITED | Nawada, Bihar | active | 11th April 2026 |
| INDO GERMAN SOLUTIONS AND TALENT PRIVATE LIMITED | Ambala, Haryana | active | 11th April 2026 |
| LAKVISH PRIVATE LIMITED | Siwan, Bihar | active | 11th April 2026 |
| LOKPRERNA MITHILA UTTHAN FOUNDATION | Madhubani, Bihar | active | 11th April 2026 |
| MAA BHAGWATI WELFARE FOUNDATION | Varanasi, Uttar Pradesh | active | 11th April 2026 |
| NIRUNTRA AGRITECH PRIVATE LIMITED | Patna, Bihar | active | 11th April 2026 |
| PRSL PRIVATE LIMITED | Darbhanga, Bihar | active | 11th April 2026 |
| RSDIGITAL SOLUTION PRIVATE LIMITED | Patna, Bihar | active | 11th April 2026 |
| SISTERHAYA INTERNATIONAL FOUNDATION | Katihar, Bihar | active | 11th April 2026 |
Related Business Activities
Explore companies in similar sectors within Public Administration and Defence:
View All Activity Codes →Starting a Business in Public administration and defence; compulsory social security?
If you're planning to start a company in this sector, here are some resources: