Home / Business Activities / Companies in Financial service activities, except insurance and pension funding
Companies in Financial service activities, except insurance and pension funding
Activity Code 64 Financial and Insurance Activities
About This Activity Code
Companies registered with activity code 64 are primarily engaged in Financial service activities, except insurance and pension funding. This falls under the broader category of Financial and Insurance Activities as per National Industrial Classification (NIC).
Total Companies
14,470
Companies in Financial service activities, except insurance and pension funding
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| MORTBUZZ SOLUTIONS INDIA PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| MOVING PICTURE DIGITAL OOH (OPC) PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| NANOMEGA GLOBAL PLAY PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| NARISHRAM MAHILA FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 25th November 2022 |
| NIKAM PATIL PRODUCTION PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| OCULAR MANUFACTURING PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| O G INFRA PROJECTS PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| PURPALLEGAINCE MARKETING PRIVATE LIMITED | Telangana | Active | 25th November 2022 |
| RISHITHA PHARMACHEM PRIVATE LIMITED | Telangana | Active | 25th November 2022 |
| RJS COMPUTECH (OPC) PRIVATE LIMITED | Karnataka | Active | 25th November 2022 |
| RM STHIRAH SOLUTION PRIVATE LIMITED | Telangana | Active | 25th November 2022 |
| RUBIX CUBE PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| SAISAMARTH TECHNO-SOLUTIONS PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| SARFRAZ TRAVELTICKET4U PRIVATE LIMITED | Bihar | Active | 25th November 2022 |
| SATAOKAR'S GLOBAL INFOTECH SOLUTION(OPC) PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| SATWIK NETWORK (OPC) PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| SHUBHYATRA RIDES PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| SINDHUDURGA MAHILA FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 25th November 2022 |
| SNEHI NARI FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 25th November 2022 |
| SOFTIX IT SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| SOMESHWAR GRAPHICS AND PRINTS PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| SONAI ENERGY (OPC) PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| STHIRAH INDIA PRIVATE LIMITED | Telangana | Active | 25th November 2022 |
| SUSHCO UNICORN PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| SW SMART BUSINESS PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| TASK COMPUTER SERVICES PRIVATE LIMITED | Telangana | Active | 25th November 2022 |
| TCQ PROJECTS ENGINEERING PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| TECH ATAMEI PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| TERRABLU CLIMATE TECHNOLOGIES PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| UNDERLINE COSMETICS (OPC) PRIVATELIMITED | Maharashtra | Active | 25th November 2022 |
| VAEFYONUS DESIGN AND DEVELOPMENT ITSOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| VARAHA ENGINEERING AND CONSTRUCITONSPRIVATE LIMITED | Andhra Pradesh | Active | 25th November 2022 |
| ASHOK BROADBAND NETWORK SERVICES PRIVATELIMITED | Jharkhand | Active | 24th November 2022 |
| CHANDRABHANU INFRA PRIVATE LIMITED | Uttar Pradesh | Active | 24th November 2022 |
| COVRZY TECHNOLOGIES PRIVATE LIMITED | Karnataka | Active | 24th November 2022 |
| KASTURI INTERNET BROADBAND SERVICESPRIVATE LIMITED | Maharashtra | Active | 24th November 2022 |
| KOKAN CRYSTAL INTERNET PRIVATE LIMITED | Maharashtra | Active | 24th November 2022 |
| MOVINPORT SERVICES (OPC) PRIVATE LIMITED | Assam | Active | 24th November 2022 |
| NOTTA SIN FOODS PRIVATE LIMITED | Delhi | Active | 24th November 2022 |
| SHARANNYA URBAN MULTIPURPOSE NIDHILIMITED | Maharashtra | Active | 24th November 2022 |
| SOURCELANTICS INDIA PRIVATE LIMITED | Tamil Nadu | Active | 24th November 2022 |
| TELIDOX MEDICARE INDIA PRIVATE LIMITED | Gujarat | Active | 24th November 2022 |
| VOE ACADEMY (OPC) PRIVATE LIMITED | Haryana | Active | 24th November 2022 |
| ASIAN BROADBAND SOLUTIONS PRIVATELIMITED | Karnataka | Active | 23rd November 2022 |
| AXLE COMMUNICATIONS INDIA PRIVATELIMITED | Telangana | Active | 23rd November 2022 |
| EL ROI INVESTMENTS PRIVATE LIMITED | Puducherry | Active | 23rd November 2022 |
| GIGA SALVAGE RECYCLING PRIVATE LIMITED | Uttar Pradesh | Active | 23rd November 2022 |
| MAKESPACE CONSULTANTS INDIA PRIVATELIMITED | Maharashtra | Active | 23rd November 2022 |
| PEPUP INNOVATIONS PRIVATE LIMITED | Delhi | Active | 23rd November 2022 |
| SOGAR WOMEN FARMERS PRODUCER COMPANYLIMITED | Odisha | Active | 23rd November 2022 |
Related Business Activities
Explore companies in similar sectors within Financial and Insurance Activities:
View All Activity Codes →Starting a Business in Financial service activities, except insurance and pension funding?
If you're planning to start a company in this sector, here are some resources: