Home / Business Activities / Companies in Financial service activities, except insurance and pension funding
Companies in Financial service activities, except insurance and pension funding
Activity Code 64 Financial and Insurance Activities
About This Activity Code
Companies registered with activity code 64 are primarily engaged in Financial service activities, except insurance and pension funding. This falls under the broader category of Financial and Insurance Activities as per National Industrial Classification (NIC).
Total Companies
17,533
Companies in Financial service activities, except insurance and pension funding
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| NGTI ED TECH PRIVATE LIMITED | Goa | active | 14th October 2025 |
| NISO STATIC POWER PRIVATE LIMITED | Telangana | active | 14th October 2025 |
| NOVINCO PHARMACEUTICAL PRIVATE LIMITED | Maharashtra | active | 14th October 2025 |
| PORTALPODS ENTERTAINMENT PRIVATE LIMITED | Tamil Nadu | active | 14th October 2025 |
| PROTEK INFRA BUILDERS PRIVATE LIMITED | Telangana | active | 14th October 2025 |
| RESTARRRT INDUSTRIES PRIVATE LIMITED | Gujarat | active | 14th October 2025 |
| RGUKTRKV GREEN TECHNOLOGIES & INNOVATIONS FOUNDATION | Andhra Pradesh | active | 14th October 2025 |
| SAFFRON PHARMACEUTICAL AND SURGICAL PRIVATE LIMITED | Bihar | active | 14th October 2025 |
| SANJHIRANCHI CHITS PRIVATE LIMITED | Jharkhand | active | 14th October 2025 |
| SA-SI CHITS PRIVATE LIMITED | Telangana | active | 14th October 2025 |
| SBLB SOLAR ENERGY PRIVATE LIMITED | Rajasthan | active | 14th October 2025 |
| SHREE JEE PHARMACEUTICALS PRIVATE LIMITED | Uttar Pradesh | active | 14th October 2025 |
| SIDDHAM FOODS PRIVATE LIMITED | Goa | active | 14th October 2025 |
| SIXER MICROFINANCE PRIVATE LIMITED | West Bengal | active | 14th October 2025 |
| SKYERA PHARMALAB PRIVATE LIMITED | Maharashtra | active | 14th October 2025 |
| SOTERION LIFE SCIENCES PRIVATE LIMITED | Goa | active | 14th October 2025 |
| SPEARMAN INVESTMENTS PRIVATE LIMITED | Maharashtra | active | 14th October 2025 |
| SS FAMILY FOOTWEAR ENTERPRISES PRIVATE LIMITED | Delhi | active | 14th October 2025 |
| UNIQUE MICROFINANCE PRIVATE LIMITED | Jharkhand | active | 14th October 2025 |
| VALUECFO VENTURES PRIVATE LIMITED | Uttar Pradesh | active | 14th October 2025 |
| ZENCARE GLOBAL PRIVATE LIMITED | Kerala | active | 14th October 2025 |
| ARAUTOMATION INFORMATICS PRIVATE LIMITED | Delhi | active | 13th October 2025 |
| ASG CORPX PRIVATE LIMITED | Maharashtra | active | 13th October 2025 |
| AVENTUS DRUGS PRIVATE LIMITED | Karnataka | active | 13th October 2025 |
| AYASA JEWELS (OPC) PRIVATE LIMITED | Uttar Pradesh | active | 13th October 2025 |
| CHATRION SOLUTIONS PRIVATE LIMITED | Madhya Pradesh | active | 13th October 2025 |
| CREDNOVA HEALTHCARE PRIVATE LIMITED | Uttar Pradesh | active | 13th October 2025 |
| DHARAA PRERAK FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | active | 13th October 2025 |
| DIGITAL FRUITS INDIA PRIVATE LIMITED | Uttar Pradesh | active | 13th October 2025 |
| EATSPIRATION PRIVATE LIMITED | Karnataka | active | 13th October 2025 |
| FABRIVIO INNOVATIONS PRIVATE LIMITED | Maharashtra | active | 13th October 2025 |
| FINORIX CAPITAL PRIVATE LIMITED | Delhi | active | 13th October 2025 |
| FLIPBYTES PRIVATE LIMITED | Haryana | active | 13th October 2025 |
| FYNGO SERVICES PRIVATE LIMITED | Karnataka | active | 13th October 2025 |
| GENECLOUDX PRIVATE LIMITED | Uttar Pradesh | active | 13th October 2025 |
| GRANTHH UNIVERSAL PRIVATE LIMITED | Maharashtra | active | 13th October 2025 |
| HEERALYA DIAMONDS PRIVATE LIMITED | Maharashtra | active | 13th October 2025 |
| HEERANIL DIGITAL SERVICES PRIVATE LIMITED | Karnataka | active | 13th October 2025 |
| KALIVERA HEALTHCARE PRIVATE LIMITED | Madhya Pradesh | active | 13th October 2025 |
| KARVEER PHOENIX PRIVATE LIMITED | Maharashtra | active | 13th October 2025 |
| KINGSHAHI INDUSTRIES PRIVATE LIMITED | Bihar | active | 13th October 2025 |
| KRISLINE.AI CONSULTING SERVICES PRIVATE LIMITED | Uttar Pradesh | active | 13th October 2025 |
| LABOTRONIC SCIENTIFIC PRIVATE LIMITED | Karnataka | active | 13th October 2025 |
| LIFELINE HEALTHCARE PRIVATE LIMITED | Kerala | active | 13th October 2025 |
| MFLOW ADVISORY PRIVATE LIMITED | Maharashtra | active | 13th October 2025 |
| MINA SEEDS PRODUCER COMPANY LIMITED | Uttar Pradesh | active | 13th October 2025 |
| MRK GREEN ENERGY PRIVATE LIMITED | Karnataka | active | 13th October 2025 |
| OJAS LIFECARE PRIVATE LIMITED | Telangana | active | 13th October 2025 |
| PRATIDHI KURTHI COLLECTIONS PRIVATE LIMITED | Kerala | active | 13th October 2025 |
| PREHEALTHCARE PRIVATE LIMITED | Karnataka | active | 13th October 2025 |
Related Business Activities
Explore companies in similar sectors within Financial and Insurance Activities:
View All Activity Codes →Starting a Business in Financial service activities, except insurance and pension funding?
If you're planning to start a company in this sector, here are some resources: