Home / Business Activities / Companies in Financial service activities, except insurance and pension funding
Companies in Financial service activities, except insurance and pension funding
Activity Code 64 Financial and Insurance Activities
About This Activity Code
Companies registered with activity code 64 are primarily engaged in Financial service activities, except insurance and pension funding. This falls under the broader category of Financial and Insurance Activities as per National Industrial Classification (NIC).
Total Companies
17,374
Companies in Financial service activities, except insurance and pension funding
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ZAC GLOBALS PRIVATE LIMITED | Kerala | Active | 28th January 2026 |
| ZENEN TECHNOLOGIES PRIVATE LIMITED | Rajasthan | Active | 28th January 2026 |
| ZENITH EXIMLEX PRIVATE LIMITED | Gujarat | Active | 28th January 2026 |
| ZENORA EXPORTS PRIVATE LIMITED | Tamil Nadu | Active | 28th January 2026 |
| ZIKSIR PRIVATE LIMITED | Madhya Pradesh | Active | 28th January 2026 |
| AARESS CHITS PRIVATE LIMITED | Haryana | Active | 27th January 2026 |
| ADM TRADELINK LIMITED | Gujarat | Active | 27th January 2026 |
| AIXOLOTL AI SOLUTIONS PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| AMAN TEA PACKAGERS PRIVATE LIMITED | Paschim Medinipur, West Bengal | active | 27th January 2026 |
| ANAGHA PHARMACARE PRIVATE LIMITED | Madhya Pradesh | Active | 27th January 2026 |
| ANANTAM BEVERAGES PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| ANCHOR STRATEGIC INVESTMENTS PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 27th January 2026 |
| ANJALIAS FINANCE AND INVESTMENT PRIVATE LIMITED | Uttar Pradesh | Active | 27th January 2026 |
| ARAMONS SOLAR ENERGY PRIVATE LIMITED | Tamil Nadu | Active | 27th January 2026 |
| AROVIA TECHNOLOGIES PRIVATE LIMITED | Delhi | Active | 27th January 2026 |
| ATHLAY PRIVATE LIMITED | Rajasthan | Active | 27th January 2026 |
| AURAGROWN DIAMOND PRIVATE LIMITED | Gujarat | Inactive for e-filing | 27th January 2026 |
| AUREUS SOLUTIONS PRIVATE LIMITED | Gujarat | Active | 27th January 2026 |
| AURUM NOIR PRIVATE LIMITED | Gujarat | Active | 27th January 2026 |
| BABY BABA ESSENTIALS PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| BEGIN ANYWHERE VENTURES PRIVATE LIMITED | Kolkata, West Bengal | active | 27th January 2026 |
| CASQUESIS BUILDCON PRIVATE LIMITED | West Bengal | Inactive for e-filing | 27th January 2026 |
| CHINTAMANI GENERIC PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 27th January 2026 |
| CRAFTYPRINT INDIA (OPC) PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| DASGROUPS SKILL AND TECHNOLOGY PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| DHANSRE CHITS PRIVATE LIMITED | Kerala | Active | 27th January 2026 |
| DIVYATROYEE PHARMA PRIVATE LIMITED | Maharashtra | Active | 27th January 2026 |
| DR LEVINE PHARMA PRIVATE LIMITED | Tamil Nadu | Active | 27th January 2026 |
| ECOPOLY FARMS PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| FINE BOTTLES PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| GRADIENT STUDIOS PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| GREENIXIA LIFEAURA PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| HAMID REFRIGERATION PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| HFWL PRIVATE LIMITED | Tamil Nadu | Active | 27th January 2026 |
| HOMIX CONSUMABLE GOODS PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 27th January 2026 |
| HOUSE OF VISION STUDIOS PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| INDINVESTS SERVICES PRIVATE LIMITED | Maharashtra | Active | 27th January 2026 |
| INNOVENITA LIFE SCIENCES PRIVATE LIMITED | Maharashtra | Active | 27th January 2026 |
| IVVI GLOBAL PRIVATE LIMITED | Maharashtra | Active | 27th January 2026 |
| KJERNE VENTURES PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| KORBIX INFRABUILD PRIVATE LIMITED | Kolkata, West Bengal | active | 27th January 2026 |
| KRK GROUP HOLDINGS PRIVATE LIMITED | Tamil Nadu | Active | 27th January 2026 |
| LAWBOTICS TECHNOLOGIES PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| LOKSWATHI FOUNDATION | West Bengal | Active | 27th January 2026 |
| MAITHAN ELECTRONICS PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| MBCO OVERSEAS PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
| MEDWEST PHARMA PRIVATE LIMITED | West Bengal | Inactive for e-filing | 27th January 2026 |
| MR AI SKILLS HUB (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 27th January 2026 |
| NABARDHAAN FINANCE PRIVATE LIMITED | Assam | Active | 27th January 2026 |
| NAMITEX HEALTH CARE & TECHNOLOGY PRIVATE LIMITED | West Bengal | Active | 27th January 2026 |
Related Business Activities
Explore companies in similar sectors within Financial and Insurance Activities:
View All Activity Codes →Starting a Business in Financial service activities, except insurance and pension funding?
If you're planning to start a company in this sector, here are some resources: