Home / Business Activities / Companies in Motion picture, video and television programme production, sound recording and music publishing activities
Companies in Motion picture, video and television programme production, sound recording and music publishing activities
Activity Code 59 Information and Communication
About This Activity Code
Companies registered with activity code 59 are primarily engaged in Motion picture, video and television programme production, sound recording and music publishing activities. This falls under the broader category of Information and Communication as per National Industrial Classification (NIC).
Total Companies
15,261
Companies in Motion picture, video and television programme production, sound recording and music publishing activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ELTRON GROUP PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 09th February 2026 |
| ETRA DREAMS ANIMATIONS PRIVATE LIMITED | Tamil Nadu | Active | 09th February 2026 |
| FALISH PRIVATE LIMITED | Delhi | Active | 09th February 2026 |
| FLAVOR8 PRODUCTS PRIVATE LIMITED | Karnataka | Active | 09th February 2026 |
| GONIX TRADE PRIVATE LIMITED | Gujarat | Active | 09th February 2026 |
| GOTHUMA NUTRITIONAL PRODUCT PRIVATE LIMITED | Haryana | Active | 09th February 2026 |
| HELIXSAFE SOLUTIONS PRIVATE LIMITED | West Bengal | Inactive for e-filing | 09th February 2026 |
| HYBRID MOTION PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 09th February 2026 |
| INDISTITCHED PRIVATE LIMITED | Uttar Pradesh | Active | 09th February 2026 |
| INDORECYCLEX PRIVATE LIMITED | Haryana | Active | 09th February 2026 |
| ITIHASIK STUDIOS PRIVATE LIMITED | Maharashtra | Active | 09th February 2026 |
| JHAKAAS DIGITAL VENTURES PRIVATE LIMITED | Haryana | Active | 09th February 2026 |
| KISHUNPALSINGH ORGANIC FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 09th February 2026 |
| MAA JARADEVI PRIVATE LIMITED | Bihar | Inactive for e-filing | 09th February 2026 |
| MAASARENT OVERSEAS PRIVATE LIMITED | Delhi | Active | 09th February 2026 |
| MAGNAVA INDUSTRIES PRIVATE LIMITED | Haryana | Inactive for e-filing | 09th February 2026 |
| NEODON PRECISION LABS PRIVATE LIMITED | Visakhapatnam, Andhra Pradesh | active | 09th February 2026 |
| ONLLY APPARELS PRIVATE LIMITED | Delhi | Active | 09th February 2026 |
| OPIA TUBELABS PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| PAI CREATIONS (OPC) PRIVATE LIMITED | Karnataka | Active | 09th February 2026 |
| PARIHAR FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 09th February 2026 |
| PATELMECH ENGINEERING LIMITED | Gujarat | Active | 09th February 2026 |
| PEN AND CURSOR PRIVATE LIMITED | Karnataka | Active | 09th February 2026 |
| QUANTUM SONIC RECORDS PRIVATE LIMITED | Punjab | Active | 09th February 2026 |
| RADICAL RETAIL PRIVATE LIMITED | Haryana | Active | 09th February 2026 |
| RANSPHERE EXIM PRIVATE LIMITED | Uttar Pradesh | Active | 09th February 2026 |
| ROI MEDTECH INDIA PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 09th February 2026 |
| SAKSU CYBERTECH PRIVATE LIMITED | Gujarat | Active | 09th February 2026 |
| SANTOSHI ENGINEERING & CONSULTANCY PRIVATE LIMITED | Maharashtra | Active | 09th February 2026 |
| SASWATHA FOODS PRIVATE LIMITED | Kerala | Active | 09th February 2026 |
| SHODASHI FOODS PRIVATE LIMITED | Haryana | Active | 09th February 2026 |
| SHREE SHAGUN JEWELLERS PRIVATE LIMITED | Maharashtra | Active | 09th February 2026 |
| SPEEDYORA PRIVATE LIMITED | Maharashtra | Active | 09th February 2026 |
| SPORTS FOR SCHOOL FEDERATION | Uttar Pradesh | Active | 09th February 2026 |
| SPSB INDUSTRY PRIVATE LIMITED | Gujarat | Active | 09th February 2026 |
| TECHFLORA GLOBAL WORKFORCE PRIVATE LIMITED | Assam | Inactive for e-filing | 09th February 2026 |
| TECHNOZ INDUSTRIES EPC PRIVATE LIMITED | Gujarat | Active | 09th February 2026 |
| TURBOLAX MANUFACTURING SERVICES PRIVATE LIMITED | Gujarat | Inactive for e-filing | 09th February 2026 |
| VASTUKENDRA VENTURES PRIVATE LIMITED | Jharkhand | Inactive for e-filing | 09th February 2026 |
| VERTEX MACHINERIES PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 09th February 2026 |
| VIAJE HOLIDAYS PRIVATE LIMITED | Uttar Pradesh | Active | 09th February 2026 |
| VIJAYGURU AGRICULTURE (OPC) PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 09th February 2026 |
| VINDHYAVASHNI HI-TECH AGRO FARM PRIVATE LIMITED | Uttar Pradesh | Active | 09th February 2026 |
| YE PRAYAS RECYCLING PRIVATE LIMITED | Haryana | Active | 09th February 2026 |
| ALMORPHOENIX GLOBAL ENGINEERING PRIVATE LIMITED | Karnataka | Active | 08th February 2026 |
| FBL PHARMA PRIVATE LIMITED | Telangana | Active | 08th February 2026 |
| METTELON OVERSEAS PRIVATE LIMITED | Chhattisgarh | Active | 08th February 2026 |
| OPERAVIRASSIST PRIVATE LIMITED | Maharashtra | Active | 08th February 2026 |
| SUNPARK GLOBAL IMPEX PRIVATE LIMITED | Tamil Nadu | Active | 08th February 2026 |
| A2 MEDITECH SOLUTIONS PRIVATE LIMITED | Rajasthan | Inactive for e-filing | 07th February 2026 |
Related Business Activities
Explore companies in similar sectors within Information and Communication:
View All Activity Codes →Starting a Business in Motion picture, video and television programme production, sound recording and music publishing activities?
If you're planning to start a company in this sector, here are some resources: