Home / Business Activities / Companies in Air transport
Companies in Air transport
Activity Code 51 Transportation and Storage
About This Activity Code
Companies registered with activity code 51 are primarily engaged in Air transport. This falls under the broader category of Transportation and Storage as per National Industrial Classification (NIC).
Total Companies
24,081
Companies in Air transport
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| GENIUS ENERGY SOLAR PRIVATE LIMITED | South Delhi, Delhi | active | 06th March 2026 |
| GHUMUSAR PALACE AND RESORT PRIVATE LIMITED | Ganjam, Odisha | active | 06th March 2026 |
| GLOBALSMART CITIZENS FOUNDATION | Prayagraj, Uttar Pradesh | active | 06th March 2026 |
| HEXA ENERGY BH SEVENTEEN PRIVATE LIMITED | Gurugram, Haryana | active | 06th March 2026 |
| HEXA ENERGY BH THIRTEEN PRIVATE LIMITED | Gurugram, Haryana | active | 06th March 2026 |
| H N WEALTH MANAGEMENT PRIVATE LIMITED | Ahmedabad, Gujarat | active | 06th March 2026 |
| HRD MANVADHIKAR SANRAKSHAN SANGATHAN FEDERATION | Prayagraj, Uttar Pradesh | active | 06th March 2026 |
| JAYDAN FILMS PRIVATE LIMITED | Lucknow, Uttar Pradesh | active | 06th March 2026 |
| JENIKA COAL MINING PRIVATE LIMITED | Jabalpur, Madhya Pradesh | active | 06th March 2026 |
| JINYU TECHNOLOGIES PRIVATE LIMITED | Lucknow, Uttar Pradesh | active | 06th March 2026 |
| KAM POWER SOLUTIONS PRIVATE LIMITED | Hisar, Haryana | active | 06th March 2026 |
| KANKRIYATALAI SOLAR PRIVATE LIMITED | Hisar, Haryana | active | 06th March 2026 |
| KOHR INFRA SOLUTIONS PRIVATE LIMITED | Pratapgarh, Uttar Pradesh | active | 06th March 2026 |
| NARICHETNA WELFARE FOUNDATION | Ballia, Uttar Pradesh | active | 06th March 2026 |
| NEELKANTH CHARTERED PRIVATE LIMITED | West Delhi, Delhi | active | 06th March 2026 |
| NESTX AEROSPACE PRIVATE LIMITED | Sultanpur, Uttar Pradesh | active | 06th March 2026 |
| NEXORY ADVANCED SYSTEMS PRIVATE LIMITED | Bhopal, Madhya Pradesh | active | 06th March 2026 |
| NEXTDOOR INN PRIVATE LIMITED | Indore, Madhya Pradesh | active | 06th March 2026 |
| OLGAMY FOUNDATION | Jaunpur, Uttar Pradesh | active | 06th March 2026 |
| OMJA LIVING PRIVATE LIMITED | Varanasi, Uttar Pradesh | active | 06th March 2026 |
| OURCADIUM IMMERSIVE TECHNOLOGIES PRIVATE LIMITED | Gorakhpur, Uttar Pradesh | active | 06th March 2026 |
| PLEDGE INFRA REALTOO (OPC) PRIVATE LIMITED | Lucknow, Uttar Pradesh | active | 06th March 2026 |
| PLL PRIVATE LIMITED | Mumbai, Maharashtra | active | 06th March 2026 |
| POWERTRAC CLEAN URJA PRIVATE LIMITED | Ahmedabad, Gujarat | active | 06th March 2026 |
| PRADHAN INN PRIVATE LIMITED | Nawada, Bihar | active | 06th March 2026 |
| PRANSHI DIVINE ENERGY PRIVATE LIMITED | Varanasi, Uttar Pradesh | active | 06th March 2026 |
| PREMSEH PRIVATE LIMITED | Pilibhit, Uttar Pradesh | active | 06th March 2026 |
| PYTRIX TECHNOLOGIES PRIVATE LIMITED | Sitapur, Uttar Pradesh | active | 06th March 2026 |
| R2E CONSUMER PRODUCTS PRIVATE LIMITED | Indore, Madhya Pradesh | active | 06th March 2026 |
| RAMSEWAK SARRAF PRIVATE LIMITED | Gorakhpur, Uttar Pradesh | active | 06th March 2026 |
| RND ENERGY PRIVATE LIMITED | Tapi, Gujarat | active | 06th March 2026 |
| RVAB SEWA FOUNDATION | Gorakhpur, Uttar Pradesh | active | 06th March 2026 |
| SAI NASHA MUKTI AND PUNARWASH SOCIAL WELFARE EDUCATIONAL FOUNDATION | Deoria, Uttar Pradesh | active | 06th March 2026 |
| SAVOURY LABS PRIVATE LIMITED | Kannur, Kerala | active | 06th March 2026 |
| S G GREEN ENERGY PRIVATE LIMITED | Firozpur, Punjab | active | 06th March 2026 |
| SHIKHA CROP SCIENCE PRIVATE LIMITED | Fatehpur, Uttar Pradesh | active | 06th March 2026 |
| SHREE ASHAPURA PRIVATE LIMITED | Hanumangarh, Rajasthan | active | 06th March 2026 |
| SOLBRIGHT SOLAR SOLUTIONS PRIVATE LIMITED | Nagaur, Rajasthan | active | 06th March 2026 |
| SPCHEM BIO-SCIENCES PRIVATE LIMITED | Ranga Reddy, Telangana | active | 06th March 2026 |
| SRI AMMAN SOLAR POWER PRIVATE LIMITED | Namakkal, Tamil Nadu | active | 06th March 2026 |
| SRI ANNAKSHETRAM VENTURES PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 06th March 2026 |
| SRI RAM GREEN ENERGY PRIVATE LIMITED | Virudhunagar, Tamil Nadu | active | 06th March 2026 |
| SUNHARVEST LIMKHEDA PRIVATE LIMITED | Jaipur, Rajasthan | active | 06th March 2026 |
| SURI WATT GREEN FOUR PRIVATE LIMITED | Mumbai, Maharashtra | active | 06th March 2026 |
| SVA HOTELS AND CONVENTIONS (OPC) PRIVATE LIMITED | Krishna, Andhra Pradesh | active | 06th March 2026 |
| TECH FONT INNOVATION PRIVATE LIMITED | Kanpur Nagar, Uttar Pradesh | active | 06th March 2026 |
| THEVOLTAURA PRIVATE LIMITED | Namakkal, Tamil Nadu | active | 06th March 2026 |
| VATYAKSHA E-COMMERCE PRIVATE LIMITED | Prayagraj, Uttar Pradesh | active | 06th March 2026 |
| VECTIS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 06th March 2026 |
| VEGHA VIMANA PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 06th March 2026 |
Related Business Activities
Explore companies in similar sectors within Transportation and Storage:
View All Activity Codes →Starting a Business in Air transport?
If you're planning to start a company in this sector, here are some resources: