Home / Business Activities / Companies in Remediation activities and other waste management services
Companies in Remediation activities and other waste management services
Activity Code 39 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 39 are primarily engaged in Remediation activities and other waste management services. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
22,131
Companies in Remediation activities and other waste management services
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| AL BAIK MEALS PRIVATE LIMITED | Jammu & Kashmir | Active | 21st November 2022 |
| AMBALIKA LOGISTICS PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| AMESS BIOTECH PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| AQUISTELLAR FOUNDATION | Maharashtra | Active | 21st November 2022 |
| ARKAI AGRI AND ENERGY PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| ATHARVA PEST CONTROL SERVICES PRIVATELIMITED | Maharashtra | Active | 21st November 2022 |
| AVANIMAY MARKETING PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| BALAJI CONCORD CONSULTANCY PRIVATELIMITED | #N/A | Active | 21st November 2022 |
| BHADANGE PATIL AGRO PRODUCER COMPANYLIMITED | Maharashtra | Active | 21st November 2022 |
| BITCAP INFOTECH (OPC) PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| BLUE DIAMOND MARINE SERVICES PRIVATELIMITED | Maharashtra | Active | 21st November 2022 |
| BYTEIVA TECH SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| CERAMICAPP PRIVATE LIMITED | Gujarat | Active | 21st November 2022 |
| CLICKMATE LIFECARE PRIVATE LIMITED | Jammu & Kashmir | Active | 21st November 2022 |
| CODECONCEPT SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| CONCOCT STRUCTURES PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| COZINE SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| DAMOCLOID OVERSEAS PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| DATAGENIX CORPORATE TRAINING CENTERPRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| DESH MUSIC PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| DHANWARDHINI MAHILA FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 21st November 2022 |
| DHARASURMARDINI MAHILA FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 21st November 2022 |
| DHARUBA AGRO FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 21st November 2022 |
| DLOK ENGINEERING PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| DOUBLE DESIRE DAIRY FARM (OPC) PRIVATELIMITED | #N/A | Active | 21st November 2022 |
| DRAGON'S DEN EXOTECH (OPC) PRIVATELIMITED | Maharashtra | Active | 21st November 2022 |
| EQUICARE FOUNDATION | Maharashtra | Active | 21st November 2022 |
| EVENTS EMOTICON OVERDOSE PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| FARHAN VISION PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| FOX JOURNAL PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| GROWTH GRIDS PRIVATE LIMITED | Rajasthan | Active | 21st November 2022 |
| GS GREEN ENERGY PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| H2GREENS REALTY PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| HANA-SHAFA TRADING (OPC) PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| HAPPINESS BASKET PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| HARSU ALLSOLUTION PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| HOSTILIUS TECHNOLOGIES (OPC) PRIVATELIMITED | Maharashtra | Active | 21st November 2022 |
| HURRICANA SOLAR PRIVATE LIMITED | Delhi | Active | 21st November 2022 |
| INGALE BROTHERS PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| INSIGHT OPERATIONS PRIVATE LIMITED | Uttar Pradesh | Active | 21st November 2022 |
| INTEGRITY SPECIALITY PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| INTERFACE LOGISTICS PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| JAGRUT HANUMANTA AND KRUSHNAI BIOETHANOL ENERGY PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| JAHLAM ORGANIC FARMER PRODUCER COMPANYLIMITED | Jammu & Kashmir | Active | 21st November 2022 |
| JITO NAGPUR CHAPTER FOUNDATION | Maharashtra | Active | 21st November 2022 |
| JUSTO INFOTECH LABS PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| JV PHARMACARE PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| KAMASHI BG INFRA PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| KANCHESHWAR PETROLEUM PRIVATE LIMITED | Maharashtra | Active | 21st November 2022 |
| KESHORI KISAN SAMRUDDHI PRODUCER COMPANYLIMITED | Maharashtra | Active | 21st November 2022 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Remediation activities and other waste management services?
If you're planning to start a company in this sector, here are some resources: