Home / Business Activities / Companies in Remediation activities and other waste management services
Companies in Remediation activities and other waste management services
Activity Code 39 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 39 are primarily engaged in Remediation activities and other waste management services. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
22,131
Companies in Remediation activities and other waste management services
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| PERSISTENT PETROCHEM PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| PIXELTIZING STUDIOS PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| PQUATIONS INDIA PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| PRAGMATYX SPORTS NETWORK PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| PRAJNA PLAY PARK PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| PRATHAM & PRIYAM ENTERPRISES PRIVATELIMITED | #N/A | Active | 28th November 2022 |
| PRIMA TERRA ESTATES PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| PUSHPADANTESHWAR MAHILA FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 28th November 2022 |
| RAVISHANKAR PRODUCER COMPANY LIMITED | #N/A | Active | 28th November 2022 |
| RELIANCE BEAUTY & PERSONAL CARE LIMITED | Maharashtra | Active | 28th November 2022 |
| ROBORBIT AUTOMATION AND TECHNOLOGIESPRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| ROHITRAJ FOODS PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| ROOT & REVOLUTE INFRA PROJECTS PRIVATELIMITED | Assam | Active | 28th November 2022 |
| RUNANUBANDH MUTUAL BENEFIT NIDHI LIMITED | Maharashtra | Active | 28th November 2022 |
| SAQ ENTERPRISES (OPC) PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| SARAECO MARKETING PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| SAZ FASHIONS PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| SCHBANG Q PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| SEA CARE LOGISTICS INDIA PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| SG VINES PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| SHETISANYOG FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 28th November 2022 |
| SHETI SAUNDARYA AGRO PRODUCER COMPANYLIMITED | Maharashtra | Active | 28th November 2022 |
| SHIVASHIRWAD JANKALYANSOCIAL FOUNDATION | Maharashtra | Active | 28th November 2022 |
| SHIVPROPERTY VENTURE PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| SIPHON SEMICONDUCTOR PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| SKYKRAFT DRONES PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| SLVLINE TRADING PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| STL SHIPPING PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| SWADHYAY FARMER PRODUCER COMPANY LIMITED | Maharashtra | Active | 28th November 2022 |
| TRIGITECH PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| TURORI MAHILA FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 28th November 2022 |
| ULTERNAL SERVICES PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| UP-GROWTH NIDHI LIMITED | Assam | Active | 28th November 2022 |
| URBNMRKT HOSPITALITY SERVICES PRIVATELIMITED | Karnataka | Active | 28th November 2022 |
| VELOCARTZ VENTURE PRIVATE LIMITED | #N/A | Active | 28th November 2022 |
| VISHWA- RUDRA FOUNDATION | Maharashtra | Active | 28th November 2022 |
| VOICEROY DIGITAL PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| WORKCRAFT TECHNOLOGIES PRIVATE LIMITED | Karnataka | Active | 28th November 2022 |
| WRAITH FUTURE LAB PRIVATE LIMITED | Delhi | Active | 28th November 2022 |
| YASHASHVI MAHILA FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 28th November 2022 |
| YOUGAL CROP SCIENCE PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| ZEAL WARRIORS TECHNOLOGY PRIVATE LIMITED | Tamil Nadu | Active | 28th November 2022 |
| ZENIUS NEOTECH PRIVATE LIMITED | Maharashtra | Active | 28th November 2022 |
| A1 ABACUS AND EDUCATION PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| AASMA PLANNERS PRIVATE LIMITED | Uttar Pradesh | Active | 25th November 2022 |
| AELOUS ASSOCIATES PRIVATE LIMITED | Uttar Pradesh | Active | 25th November 2022 |
| AKARA Z PRIVATE LIMITED | Maharashtra | Active | 25th November 2022 |
| ANVAAGILE BUSINESS SOLUTIONS PRIVATELIMITED | #N/A | Active | 25th November 2022 |
| AQUARIA CORE PRIVATE LIMITED | Uttar Pradesh | Active | 25th November 2022 |
| ARAHANT SOCIAL WELFARE FOUNDATION | Maharashtra | Active | 25th November 2022 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Remediation activities and other waste management services?
If you're planning to start a company in this sector, here are some resources: