Home / Business Activities / Companies in Remediation activities and other waste management services
Companies in Remediation activities and other waste management services
Activity Code 39 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 39 are primarily engaged in Remediation activities and other waste management services. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
19,291
Companies in Remediation activities and other waste management services
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| FIRSTLINE ENGINEERING SERVICES PRIVATELIMITED | Maharashtra | Active | 05th November 2022 |
| PACIFIC CONNECT PRIVATE LIMITED | Maharashtra | Active | 05th November 2022 |
| SEA-MA MASALA PRODUCT PRIVATE LIMITED | Maharashtra | Active | 05th November 2022 |
| WONTON AGRO SERVICES PRIVATE LIMITED | Maharashtra | Active | 05th November 2022 |
| AGRIDEAL FARMER PRODUCER COMPANY LIMITED | Maharashtra | Active | 04th November 2022 |
| AIRBYTE GAMING PRIVATE LIMITED | Gujarat | Active | 04th November 2022 |
| AKMMA LABORATORIES PRIVATE LIMITED | West Bengal | Active | 04th November 2022 |
| ALNICHE SHIPPING INDIA PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| ASHYDRIF WATER SOLUTION PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| AWADH GRANITE PRIVATE LIMITED | Uttar Pradesh | Active | 04th November 2022 |
| AYMEN HANDICRAFTS PRODUCER COMPANYLIMITED | Jammu & Kashmir | Active | 04th November 2022 |
| BELAGAVI PROTEINS PRIVATE LIMITED | Karnataka | Active | 04th November 2022 |
| C6 PYROTEC PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| CENTICO RESEARCH AND ANALYTICS PRIVATELIMITED | Delhi | Active | 04th November 2022 |
| CHAKOR CONSUMER PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| CHEVAL TECH PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| CHINMAYANAND AGRO FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 04th November 2022 |
| DOHALE RUBY PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| DUNE HOSPITALITY PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| FORCEONE FOUNDATION | Maharashtra | Active | 04th November 2022 |
| GALACTIC FOOD LAB PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| GARGI ADVANCED SYSTEMS PRIVATE LIMITED | Telangana | Active | 04th November 2022 |
| GODREJ ENTERPRISES PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| GOLDEN LAKE FISHERIES PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| GOLDEN RICH FINANCIAL SOLUTIONS AND REALESTATE SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| GRE ENVIRONICS PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| HAALIM OCEAN PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| HEALING EDGE HEALTHCARE FORUM | Maharashtra | Active | 04th November 2022 |
| HEMPU SUSTAINABLE ENVIRONMENT FOUNDATION | Maharashtra | Active | 04th November 2022 |
| HUNKIDORI CONSUMERS PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| HUTRI DISTRIBUTION PRIVATE LIMITED | #N/A | Active | 04th November 2022 |
| HYDRONIX ENVIRO PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| IHTES VENTURES PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| INDI SAHYOG PARIWAR FOUNDATION | Maharashtra | Active | 04th November 2022 |
| INTRADAY SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| JBUNO INDUSTRIES PRIVATE LIMITED | Jammu & Kashmir | Active | 04th November 2022 |
| KARLOTRIP VENTURES PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| KRUSHIKEDAR FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 04th November 2022 |
| LAND DEALS CONSULTANTS INDIA LIMITED | Maharashtra | Active | 04th November 2022 |
| LAXMISONS TRADELINKS PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| MAINAPURI FARMERS PRODUCER COMPANYLIMITED | Maharashtra | Active | 04th November 2022 |
| MARGINPOINT PRIVATE LIMITED | Tamil Nadu | Active | 04th November 2022 |
| MASTER PLASTER CONSULTANCY PRIVATELIMITED | Maharashtra | Active | 04th November 2022 |
| MHALSA CREATIONS PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| MOTORINC FINSERVE PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| MR.MALAIYAN PRIVATE LIMITED | Tamil Nadu | Active | 04th November 2022 |
| MTB ESPORTS PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| NAVPATH FINANCE PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| NORTHTECH ALUMINIUM INDUSTRIES PRIVATELIMITED | Maharashtra | Active | 04th November 2022 |
| ONE INDIA BUSINESS PAY (OPC) PRIVATELIMITED | #N/A | Active | 04th November 2022 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Remediation activities and other waste management services?
If you're planning to start a company in this sector, here are some resources: