Home / Business Activities / Companies in Remediation activities and other waste management services
Companies in Remediation activities and other waste management services
Activity Code 39 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 39 are primarily engaged in Remediation activities and other waste management services. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
19,291
Companies in Remediation activities and other waste management services
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| DNR PROJECTS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| DYSLEXIA INCLUSION AND TRAININGINITIATIVE FOUNDATION (DITI) | Maharashtra | Active | 16th November 2022 |
| EASE ONE PAY SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| ETMEKPRO TECHNOLOGIES PRIVATE LIMITED | Rajasthan | Active | 16th November 2022 |
| FIABLE ADVISORS (OPC) PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| FLOWERET MEDIA AND ENTERTAINMENTSPRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| FREEKZO WORKERS HOME SERVICES PRIVATELIMITED | Maharashtra | Active | 16th November 2022 |
| GIFTAKART GLOBAL SERVICES PRIVATELIMITED | Jammu & Kashmir | Active | 16th November 2022 |
| GURU DRASHTI LOGISTICS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| HAPPINESS.QUO PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| HAPPIVEDA SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| HNK SECURITIES PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| H&S HEAVY ENGINEERING PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| I4 AUDICOMP SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| JAMUUN INNOVATIONS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| JAYANT ENGINEERING SOLUTIONS (OPC)PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| JIJAMATA WELFARE FOUNDATION | Maharashtra | Active | 16th November 2022 |
| JILO POWERS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| JIVAN RATNA JYOTI PRIVATE LIMITED | Uttar Pradesh | Active | 16th November 2022 |
| KATHWARI GOLD PULSE PRIVATE LIMITED | Jammu & Kashmir | Active | 16th November 2022 |
| KERAM AGRO INDUSTRIES PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| LAKSHMIVENKATESH URBAN NIDHI LIMITED | Maharashtra | Active | 16th November 2022 |
| LEAL HOSPITALITY PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| MADHUMEERA FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 16th November 2022 |
| MBPITUHA ASSOCIATION | Maharashtra | Active | 16th November 2022 |
| MEDPY FOUNDATION LABS | Delhi | Active | 16th November 2022 |
| NARIANMOL MAHILA FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 16th November 2022 |
| NARIX PHARMACEUTICALS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| NATH PRATISHTHAN FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 16th November 2022 |
| NCMS MULTITRADE PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| PAKSH METALS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| PATCORN DRYMIX PRIVATE LIMITED | #N/A | Active | 16th November 2022 |
| PCD TRADE AND WHOLESALE (OPC) PRIVATELIMITED | Jharkhand | Active | 16th November 2022 |
| PICKSETI FARMER PRODUCER COMPANY LIMITED | Maharashtra | Active | 16th November 2022 |
| PINKSTONE INDIAN REAL ESTATE PRIVATELIMITED | Maharashtra | Active | 16th November 2022 |
| PIPLA SUNSHINE PRIVATE LIMITED | Jammu & Kashmir | Active | 16th November 2022 |
| PIROBOT TECHNOLOGIES PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| PRESBYTERIAN FAITH FOUNDATION | Maharashtra | Active | 16th November 2022 |
| RAVIKA ORGANIC PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| RMAS INFRAVENTURES PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| RNP WAREHOUSING AND LOGISTICS PRIVATELIMITED | Maharashtra | Active | 16th November 2022 |
| ROYAL BHAT TRADERS (OPC) PRIVATE LIMITED | Jammu & Kashmir | Active | 16th November 2022 |
| RUDRUM BIOTECH PRIVATE LIMITED | Gujarat | Active | 16th November 2022 |
| SANT DUNIYADAS MAHARAJ FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 16th November 2022 |
| SATHIDAR 7 CHARITABLE FOUNDATION | Maharashtra | Active | 16th November 2022 |
| SATKARNI FARMERS PRODUCER COMPANYLIMITED | Maharashtra | Active | 16th November 2022 |
| SATTVA NEW HEIGHTS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| SBS INFOTECH IT SOLUTION PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| SHREESHAILAM URBAN NIDHI LIMITED | Maharashtra | Active | 16th November 2022 |
| SHRI TRADEX VERTICALS PRIVATE LIMITED | #N/A | Active | 16th November 2022 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Remediation activities and other waste management services?
If you're planning to start a company in this sector, here are some resources: