Home / Business Activities / Companies in Remediation activities and other waste management services
Companies in Remediation activities and other waste management services
Activity Code 39 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 39 are primarily engaged in Remediation activities and other waste management services. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
22,513
Companies in Remediation activities and other waste management services
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ENISHTRA TECHNOLOGY PRIVATE LIMITED | None | active | 10th November 2025 |
| FEED MART INDIA PRIVATE LIMITED | None | active | 10th November 2025 |
| FUTUREOS (OPC) PRIVATE LIMITED | None | active | 10th November 2025 |
| GODWINROSH PRIVATE LIMITED | None | active | 10th November 2025 |
| HOP N GO ADVENTURES PRIVATE LIMITED | None | active | 10th November 2025 |
| INFRONIX IT PRIVATE LIMITED | None | active | 10th November 2025 |
| IT ASSIT MEDIA PRODUCTION PRIVATE LIMITED | None | active | 10th November 2025 |
| KP GLOBAL FINANCIAL SOLUTIONS PRIVATE LIMITED | None | active | 10th November 2025 |
| MAKROBERI PRIVATE LIMITED | None | active | 10th November 2025 |
| OSTINA FREIGHT PRIVATE LIMITED | None | active | 10th November 2025 |
| PATSHELL TRADING PRIVATE LIMITED | None | active | 10th November 2025 |
| PAWZING PRIVATE LIMITED | None | active | 10th November 2025 |
| PLANTARA PRIVATE LIMITED | None | active | 10th November 2025 |
| POONCHOLAI CAFE PRIVATE LIMITED | None | active | 10th November 2025 |
| QUALICON INFRA PRIVATE LIMITED | None | active | 10th November 2025 |
| RELIABLE SURYAURJA PRIVATE LIMITED | None | active | 10th November 2025 |
| SASHI SHEKHAR CONSTRUCTION PRIVATE LIMITED | None | active | 10th November 2025 |
| SHARVIKA PRIVATE LIMITED | None | active | 10th November 2025 |
| SHREEJI FINTECH PRIVATE LIMITED | None | active | 10th November 2025 |
| TEJORA SRI GLOBAL EXPORTS PRIVATE LIMITED | None | active | 10th November 2025 |
| TRUENEX SERVICES PRIVATE LIMITED | None | active | 10th November 2025 |
| UDYAM SOLUTIONS PRIVATE LIMITED | None | active | 10th November 2025 |
| UKPL OVERSEAS PRIVATE LIMITED | None | active | 10th November 2025 |
| VASTRO PRIVATE LIMITED | None | active | 10th November 2025 |
| WEGA CROPCARE PRIVATE LIMITED | None | active | 10th November 2025 |
| ZILLIYAN SOLAR PRIVATE LIMITED | None | active | 10th November 2025 |
| ZPAREX DIGISOLUTIONS PRIVATE LIMITED | None | active | 10th November 2025 |
| ATARU ENTERPRISES PRIVATE LIMITED | None | active | 08th November 2025 |
| BEST INDIA VOICE PRIVATE LIMITED | None | active | 08th November 2025 |
| INEO AGRI FOODS PRIVATE LIMITED | None | active | 08th November 2025 |
| PRABHUSHANKAR INFRASTRUCTURE PRIVATE LIMITED | None | active | 08th November 2025 |
| PRETFAB PRIVATE LIMITED | None | active | 08th November 2025 |
| TCES RENEWABLES PRIVATE LIMITED | None | active | 08th November 2025 |
| VELAPPAR PRIME METALS PRIVATE LIMITED | None | active | 08th November 2025 |
| AURENKORE SYSTEMS PRIVATE LIMITED | None | active | 07th November 2025 |
| BBN GLOBAL TRAVEL PRIVATE LIMITED | None | active | 07th November 2025 |
| BHUKALYAN FOUNDATION | None | active | 07th November 2025 |
| DE-GRREN ENVIROTECH PRIVATE LIMITED | None | active | 07th November 2025 |
| ENZONE GLOBAL PRIVATE LIMITED | None | active | 07th November 2025 |
| ETOILE BUILDERS AND DEVELOPERS PRIVATE LIMITED | None | active | 07th November 2025 |
| FIRST CHOICE HDR PRIVATE LIMITED | None | active | 07th November 2025 |
| GI GI FRAMES PRIVATE LIMITED | None | active | 07th November 2025 |
| HARVESTWAVE FOODS EXPORT & IMPORT PRIVATE LIMITED | None | active | 07th November 2025 |
| IGR LIFE SCIENCES PRIVATE LIMITED | None | active | 07th November 2025 |
| JAISHREE SPS PRIVATE LIMITED | None | active | 07th November 2025 |
| KARAD TECH INFRA PROJECTS PRIVATE LIMITED | None | active | 07th November 2025 |
| KAVITA GODARA ENERGY PRIVATE LIMITED | None | active | 07th November 2025 |
| LOGICAL ARTISTS (OPC) PRIVATE LIMITED | None | active | 07th November 2025 |
| MAXORA SOLAR (OPC) PRIVATE LIMITED | None | active | 07th November 2025 |
| PLUSH WHITES BHARAT PRIVATE LIMITED | None | active | 07th November 2025 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Remediation activities and other waste management services?
If you're planning to start a company in this sector, here are some resources: