Home / Business Activities / Companies in Water collection, treatment and supply
Companies in Water collection, treatment and supply
Activity Code 36 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 36 are primarily engaged in Water collection, treatment and supply. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
11,659
Companies in Water collection, treatment and supply
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| D K SINGH ENGINEERS AND CONTRACTORS PRIVATE LIMITED | Amravati, Maharashtra | active | 03rd February 2026 |
| DNA INVESTIGATION PRIVATE LIMITED | Thane, Maharashtra | active | 03rd February 2026 |
| DREAMWARE INFOTECH PRIVATE LIMITED | Kanyakumari, Tamil Nadu | active | 03rd February 2026 |
| EKTA MAHILA SAMHOO FOUNDATION | Jhajjar, Haryana | active | 03rd February 2026 |
| EONIX SYSTEMS (OPC) PRIVATE LIMITED | Raigad, Maharashtra | active | 03rd February 2026 |
| FLAREAURA PRIVATE LIMITED | Thane, Maharashtra | active | 03rd February 2026 |
| FUSION LOGISTICS PRIVATE LIMITED | Raigad, Maharashtra | active | 03rd February 2026 |
| GIVING LIFE OPPORTUNITIES WIDELY (GLOW) FOUNDATION | Gurugram, Haryana | active | 03rd February 2026 |
| GROPRO BRANDS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 03rd February 2026 |
| HERBIXA SECRET PRIVATE LIMITED | Hingoli, Maharashtra | active | 03rd February 2026 |
| JODHPUR MARWAR BIOGAS DEVELOPMENT FOUNDATION | Jodhpur, Rajasthan | active | 03rd February 2026 |
| LEONINE INFRA PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 03rd February 2026 |
| MAA RAJ RAJESHWARI PARIWARAM FOUNDATION | Thane, Maharashtra | active | 03rd February 2026 |
| MARTELX ELECTRONICS PRIVATE LIMITED | Nagpur, Maharashtra | active | 03rd February 2026 |
| POLICY HUBB PRIVATE LIMITED | Thane, Maharashtra | active | 03rd February 2026 |
| PURESHELL FOODS INDIA PRIVATE LIMITED | Sangli, Maharashtra | active | 03rd February 2026 |
| RESPIN SPORTS SYSTEMS PRIVATE LIMITED | Thane, Maharashtra | active | 03rd February 2026 |
| SEVAARTH SOCIAL FOUNDATION | Thane, Maharashtra | active | 03rd February 2026 |
| SHIVSHAKTI SOCIAL WELFARE FOUNDATION | Karnal, Haryana | active | 03rd February 2026 |
| TASHI BEVERAGES PRIVATE LIMITED | Dehradun, Uttarakhand | active | 03rd February 2026 |
| TJK ENTERPRISES PRIVATE LIMITED | Papum Pare, Arunachal Pradesh | active | 03rd February 2026 |
| UNIENGAGE PRIVATE LIMITED | Faridabad, Haryana | active | 03rd February 2026 |
| UTTAM EQUIPMENTS PRIVATE LIMITED | Faridabad, Haryana | active | 03rd February 2026 |
| VIVANTRA LIFE SCIENCES PRIVATE LIMITED | Sangareddy, Telangana | active | 03rd February 2026 |
| XPRESSCORE LOGISTICS PRIVATE LIMITED | Gurugram, Haryana | active | 03rd February 2026 |
| ZEANITH OPTIMAL INFRA PRIVATE LIMITED | Jalaun, Uttar Pradesh | active | 03rd February 2026 |
| AKAY SOLAR POWER PRIVATE LIMITED | Tiruppur, Tamil Nadu | active | 02nd February 2026 |
| ARKEII PRIVATE LIMITED | Rupnagar, Punjab | active | 02nd February 2026 |
| BABIES MART INDIA PRIVATE LIMITED | Bhavnagar, Gujarat | active | 02nd February 2026 |
| COMEISIE (OPC) PRIVATE LIMITED | Chitrakoot, Uttar Pradesh | active | 02nd February 2026 |
| FOXTAIL SPORTS FOUNDATION | Papum Pare, Arunachal Pradesh | active | 02nd February 2026 |
| MYSTIC INNOVATIONS (OPC) PRIVATE LIMITED | Gurugram, Haryana | active | 02nd February 2026 |
| NEXTGEN SPORTS HUB PRIVATE LIMITED | North Delhi, Delhi | active | 02nd February 2026 |
| SHREE KULSWAMINI INFRASTRUCTURE AND BUILD SOLUTIONS PRIVATE LIMITED | Nagpur, Maharashtra | active | 02nd February 2026 |
| SIURUNDI INFRA PRIVATE LIMITED | Lower Dibang Valley, Arunachal Pradesh | active | 02nd February 2026 |
| UNISAVOUR INDUSTRIES LIMITED | South Delhi, Delhi | active | 02nd February 2026 |
| WAFERVERSE PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 02nd February 2026 |
| WEAR ME OUT FASHION PRIVATE LIMITED | Kolkata, West Bengal | active | 02nd February 2026 |
| A&D RENEWABLES ENERGY PRIVATE LIMITED | Nagaland | Active | 31st January 2026 |
| RAKASHIV SERVICES (OPC) PRIVATE LIMITED | Telangana | Active | 31st January 2026 |
| VANGUARD GREEN TECHNOLOGY PRIVATE LIMITED | Delhi | Active | 31st January 2026 |
| WAAS ASIA ADITYA PRIVATE LIMITED | Maharashtra | Active | 31st January 2026 |
| YATRIK TRAILS (OPC) PRIVATE LIMITED | Delhi | Active | 31st January 2026 |
| APRNA HEALING TOUCH PRIVATE LIMITED | Jammu & Kashmir | Active | 30th January 2026 |
| BABA MINING PRIVATE LIMITED | Jharkhand | Active | 30th January 2026 |
| BEYOND EXTREME CASES PRIVATE LIMITED | Rajasthan | Active | 30th January 2026 |
| BIHAR ALUMINIUM EXTRUSION PRIVATE LIMITED | Jharkhand | Inactive for e-filing | 30th January 2026 |
| CHARUANADA INDUSTRIES PRIVATE LIMITED | Odisha | Active | 30th January 2026 |
| CRAFTING MAGIC VENTURES PRIVATE LIMITED | Kerala | Active | 30th January 2026 |
| CUREBHARAT WELLNESS PRIVATE LIMITED | Maharashtra | Active | 30th January 2026 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Water collection, treatment and supply?
If you're planning to start a company in this sector, here are some resources: