Home / Business Activities / Companies in Water collection, treatment and supply
Companies in Water collection, treatment and supply
Activity Code 36 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 36 are primarily engaged in Water collection, treatment and supply. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
11,659
Companies in Water collection, treatment and supply
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| VUK ENTERPRISE PRIVATE LIMITED | Gujarat | Active | 17th November 2022 |
| WONBROS SANISAFE PRIVATE LIMITED | Telangana | Active | 17th November 2022 |
| ZIREX LABORATORIES PRIVATE LIMITED | Telangana | Active | 17th November 2022 |
| 4STACK SOLUTIONS PRIVATE LIMITED | Gujarat | Active | 16th November 2022 |
| AADHYAN ENVIRONMENT FOUNDATION | Maharashtra | Active | 16th November 2022 |
| AANBI HEALTHCARE PRIVATE LIMITED | Rajasthan | Active | 16th November 2022 |
| AART BRANDS PRIVATE LIMITED | Delhi | Active | 16th November 2022 |
| AASAN MICRON INDIA PRIVATE LIMITED | Gujarat | Active | 16th November 2022 |
| AERO EXPO INDIA PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| AGRIVIO FARMER PRODUCER COMPANY LIMITED | Maharashtra | Active | 16th November 2022 |
| AKALPYA OWNERS ASSOCIATION | Gujarat | Active | 16th November 2022 |
| ALFAYAZ TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 16th November 2022 |
| ALGOFIN TECHNOLOGY SERVICES PRIVATELIMITED | Gujarat | Active | 16th November 2022 |
| ANGELIS TECHNOLOGIES PRIVATE LIMITED | Gujarat | Active | 16th November 2022 |
| ARAVALI CREATIONS PRIVATE LIMITED | Rajasthan | Active | 16th November 2022 |
| ASMITA SHAMBHAVI FOUNDATION | Maharashtra | Active | 16th November 2022 |
| BANDHUTWA KISANCARE AGROTECH FARMERPRODUCER COMPANY LIMITED | Maharashtra | Active | 16th November 2022 |
| BHAGYALAXMI SPONGE AND FERRO PRIVATELIMITED | Maharashtra | Active | 16th November 2022 |
| BS2-EXPORTS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| BUSINESS AND TRADE ASSOCIATION | Gujarat | Active | 16th November 2022 |
| CHAAVAA FINANCE MANAGEMENT PRIVATELIMITED | Maharashtra | Active | 16th November 2022 |
| CITREON PHARMA PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| CLEARBEAM HEALTHCARE SOLUTIONS PRVATELIMITED | Maharashtra | Active | 16th November 2022 |
| CORETEK SYNERGY PRIVATE LIMITED | Gujarat | Active | 16th November 2022 |
| CRAFTKARM ENTERPRISES PRIVATE LIMITED | Rajasthan | Active | 16th November 2022 |
| DNR PROJECTS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| EASE ONE PAY SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| FLOAT TECHNOLOGY SOLUTIONS PRIVATELIMITED | Gujarat | Active | 16th November 2022 |
| FLOWERET MEDIA AND ENTERTAINMENTSPRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| FREEKZO WORKERS HOME SERVICES PRIVATELIMITED | Maharashtra | Active | 16th November 2022 |
| GIANT INFLATABLES INDIA (OPC) PRIVATELIMITED | Gujarat | Active | 16th November 2022 |
| GUJARAT INDUSTRY DEVELOPMENT ASSOCIATION | Gujarat | Active | 16th November 2022 |
| HAPPIVEDA SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| IMPLANET MEDITECH PRIVATE LIMITED | Gujarat | Active | 16th November 2022 |
| INSTANT GLOBAL SOLUTIONS PRIVATE LIMITED | Gujarat | Active | 16th November 2022 |
| JAYANT ENGINEERING SOLUTIONS (OPC)PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| JYUSHRIBIHARI TRADING PRIVATE LIMITED | Uttar Pradesh | Active | 16th November 2022 |
| KALPVRUKSH AUTOCARE PRIVATE LIMITED | Gujarat | Active | 16th November 2022 |
| KANHAN DAIRY PRIVATE LIMITED | Gujarat | Active | 16th November 2022 |
| KERAM AGRO INDUSTRIES PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| LAKSHMIVENKATESH URBAN NIDHI LIMITED | Maharashtra | Active | 16th November 2022 |
| MAHARAJA PLAST MOLD PRIVATE LIMITED | Delhi | Active | 16th November 2022 |
| MAHAVEERA TEXO FAB PRIVATE LIMITED | Gujarat | Active | 16th November 2022 |
| MORGAN STANLEY FUND ADVISOR IFSC PRIVATELIMITED | Gujarat | Active | 16th November 2022 |
| MUDRA JEWELS PRIVATE LIMITED | Karnataka | Active | 16th November 2022 |
| NANDAVARTA GEMS & JEWELS PRIVATE LIMITED | Gujarat | Active | 16th November 2022 |
| NARIANMOL MAHILA FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 16th November 2022 |
| NARIX PHARMACEUTICALS PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| NATH PRATISHTHAN FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 16th November 2022 |
| NCMS MULTITRADE PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Water collection, treatment and supply?
If you're planning to start a company in this sector, here are some resources: