Home / Business Activities / Companies in Water collection, treatment and supply
Companies in Water collection, treatment and supply
Activity Code 36 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 36 are primarily engaged in Water collection, treatment and supply. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
11,723
Companies in Water collection, treatment and supply
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| CNMT HI-TECH SOLUTIONS (OPC) PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| CODEKARMA TECHNOLOGIES PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| DARZANIYA VENTURES (OPC) PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| DEEKSHAAM EDTECH PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| DRAVINLABS TECHNOLOGY PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| ETE DIGITAL PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| FH PRO SHARED FINANCIAL SERVICES PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| FLORAL DOTS PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| FUMAFOLTECH PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| GROWSPIRE INVESTMENTS PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| HEXAHIVE TECH PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| INTUNE AI TECHNOLOGIES PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| IRONLEAF DEVELOPERS (OPC) PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| JERIPATI SOFTWARE SOLUTIONS PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| LAXMI VENKATESHWARA SILKS PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| LUMEA AESTHETICS PRIVATE LIMITED | Kerala | active | 03rd October 2024 |
| MBRA AGRO IMPEX FOOD PRODUCTS (OPC) PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| MOND TRADINGS PRIVATE LIMITED | Gujarat | active | 03rd October 2024 |
| MRG COAL ENERGIES PRIVATE LIMITED | Rajasthan | active | 03rd October 2024 |
| NIDELI COLLECTIVES (OPC) PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| PEAKPROSPECTS EXIM PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| QUANTUM CREW CREST PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| QUILLCRAFT CONTENTS (OPC) PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| RIKSHANA TECHNOLOGIES PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| RONI SCRIBTECH PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| SHREE NAKODA EMPORIUM PRIVATE LIMITED | Rajasthan | active | 03rd October 2024 |
| SKYGUARD EXPRESS PRIVATE LIMITED | Tamil Nadu | active | 03rd October 2024 |
| SRI MUNESHWARA CHITS (INDIA) PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| SURYAPUTRA SMART CHOICE CHITS FUND PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| THOTTATHI DIGITAL PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| VERGE CLOUD PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| VRP&B TECHNOLOGIES PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| WARJURKAR ENTERPRISES (OPC) PRIVATE LIMITED | Maharashtra | active | 03rd October 2024 |
| YING CHAROEN THAI DELIGHT PRODUCTS PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| ZENGSHIN MC INDIA PRIVATE LIMITED | Karnataka | active | 03rd October 2024 |
| AEROGREEN TECHNOLOGIES PRIVATE LIMITED | Uttarakhand | active | 01st October 2024 |
| AMPIN ENERGY UTILITY TEN PRIVATE LIMITED | Delhi | active | 01st October 2024 |
| AROVITA HEALTHCARE PRIVATE LIMITED | Karnataka | active | 01st October 2024 |
| ASIA OASIS PRIVATE LIMITED | Karnataka | active | 01st October 2024 |
| BHAGI'S VANTILLU PRIVATE LIMITED | Telangana | active | 01st October 2024 |
| CGA REALTORS PRIVATE LIMITED | Karnataka | active | 01st October 2024 |
| CHERRY MEDIA HOUSE PRIVATE LIMITED | Uttar Pradesh | active | 01st October 2024 |
| CO DELTA GREEN INDUSTRIES PRIVATE LIMITED | Karnataka | active | 01st October 2024 |
| CREDENT TRANSPORT INDIA PRIVATE LIMITED | Delhi | active | 01st October 2024 |
| CROP BRIDGE INTERNATIONAL PRIVATE LIMITED | Karnataka | active | 01st October 2024 |
| DHAMPUR RENEWABLE POWER PRIVATE LIMITED | Delhi | active | 01st October 2024 |
| DNS FACILITY MANAGEMENT PRIVATE LIMITED | Karnataka | active | 01st October 2024 |
| EHTICLY SUSTAINABLE FINNOVATORS IMF PRIVATE LIMITED | Karnataka | active | 01st October 2024 |
| EKAGRATA TECH PRIVATE LIMITED | Karnataka | active | 01st October 2024 |
| G&N AGRI FOOD PRIVATE LIMITED | Delhi | active | 01st October 2024 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Water collection, treatment and supply?
If you're planning to start a company in this sector, here are some resources: