Home / Business Activities / Companies in Water collection, treatment and supply
Companies in Water collection, treatment and supply
Activity Code 36 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 36 are primarily engaged in Water collection, treatment and supply. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
11,723
Companies in Water collection, treatment and supply
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| APULKI HEALTHCARE (KDMC) PRIVATE LIMITED | Maharashtra | active | 17th October 2024 |
| BALU HONEY ZESTHIVE (OPC) PRIVATE LIMITED | Andhra Pradesh | active | 17th October 2024 |
| CLYPTUS SOFTWARE SERVICES PRIVATE LIMITED | Andhra Pradesh | active | 17th October 2024 |
| DIGI BHARAT PLATFORM VENTURES PRIVATE LIMITED | Maharashtra | active | 17th October 2024 |
| HEALTRONIX WELLNESS (OPC) PRIVATE LIMITED | Andhra Pradesh | active | 17th October 2024 |
| JAHAS AMARAVATHI PLOTS PRIVATE LIMITED | Andhra Pradesh | active | 17th October 2024 |
| KAMDHENU NANDA FOUNDATION | Maharashtra | active | 17th October 2024 |
| KATIE ENTERTAINMENT AND PRODUCTION PRIVATE LIMITED | Maharashtra | active | 17th October 2024 |
| KRISHIDESHA AGRITECH PRODUCER COMPANY LIMITED | Maharashtra | active | 17th October 2024 |
| NAARLIFE PHARMA PRIVATE LIMITED | Telangana | active | 17th October 2024 |
| OMIHIRA PRIVATE LIMITED | Maharashtra | active | 17th October 2024 |
| P3J AERO PRIVATE LIMITED | Karnataka | active | 17th October 2024 |
| PATAGONIC DIGIWORKS PRIVATE LIMITED | Maharashtra | active | 17th October 2024 |
| PERRO TECHNOCARE PRIVATE LIMITED | Maharashtra | active | 17th October 2024 |
| REYANSH EQUIPMENTS PRIVATE LIMITED | Delhi | active | 17th October 2024 |
| S3 COURIER&PARCEL SERVICES PRIVATE LIMITED | Andhra Pradesh | active | 17th October 2024 |
| SANMSIS TOURS AND TRAVEL (OPC) PRIVATE LIMITED | Maharashtra | active | 17th October 2024 |
| SHIVSHAKTI KHANDESHI AGRO FARMERS PRODUCER COMPANY LIMITED | Maharashtra | active | 17th October 2024 |
| SILICON META SYSTEMS PRIVATE LIMITED | Andhra Pradesh | active | 17th October 2024 |
| SRIJANAHITHA HOUSING (INDIA) PRIVATE LIMITED | Andhra Pradesh | active | 17th October 2024 |
| SRI SAI SRINIVASA HILL VALLEY PRIVATE LIMITED | Maharashtra | active | 17th October 2024 |
| STABLEGEN SOFTWARE SOLUTIONS PRIVATE LIMITED | Gujarat | active | 17th October 2024 |
| STREAKSLIME MULTITRADING (OPC) PRIVATE LIMITED | Maharashtra | active | 17th October 2024 |
| SUNZEAL INFRASTRUCTURE PRIVATE LIMITED | Maharashtra | active | 17th October 2024 |
| SUTAR SAMAJ WELFARE FOUNDATION | Maharashtra | active | 17th October 2024 |
| THANE CLUSTER DEVELOPMENT AND AREA IMPROVEMENT COMPANY LIMITED | Maharashtra | active | 17th October 2024 |
| VICHARJYOTI WELFARE FOUNDATION | Maharashtra | active | 17th October 2024 |
| VIDYUT VEGA PRIVATE LIMITED | Andhra Pradesh | active | 17th October 2024 |
| YAAJ FOUNDATION | Maharashtra | active | 17th October 2024 |
| ZENKART E COMMERCE PRIVATE LIMITED | Andhra Pradesh | active | 17th October 2024 |
| AHM BUILDTECH PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
| AIRBLADES PROPULSION SYSTEMS PRIVATE LIMITED | Haryana | active | 16th October 2024 |
| AKAMOS (OPC) PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
| ALLURE RECRUIT PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
| AMBROSIA FOOD INNOVATION PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
| AMPRICH TECHNOLOGY PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
| ANSM CONSTRUCTION CHEMICALS PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
| ARABIANWOOD PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
| AXIOMAX LOGISTICS PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
| BHUSATVADHARA FARMER PRODUCER COMPANY LIMITED | Maharashtra | active | 16th October 2024 |
| BHUSAWAL WASTE WATER MANAGEMENT PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
| BIGRISE TRADELINKZ PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
| CHEMVAC VACUUM ENGINEERS PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
| CHRISTI ECCLESIA CHURCH FOUNDATION | Maharashtra | active | 16th October 2024 |
| CIVILERA INFRA PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
| CMSN PATIL FARMER PRODUCER COMPANY LIMITED | Maharashtra | active | 16th October 2024 |
| DHANROOP FARMER PRODUCER COMPANY LIMITED | Maharashtra | active | 16th October 2024 |
| DTE ADVERTISING CREATIVE (OPC) PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
| ECOLINEN ESSENTIALS PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
| GOOSEPICK SPORTS PRIVATE LIMITED | Maharashtra | active | 16th October 2024 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Water collection, treatment and supply?
If you're planning to start a company in this sector, here are some resources: