Home / Business Activities / Companies in Repair and installation of machinery and equipment
Companies in Repair and installation of machinery and equipment
Activity Code 33 Manufacturing
About This Activity Code
Companies registered with activity code 33 are primarily engaged in Repair and installation of machinery and equipment. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
11,191
Companies in Repair and installation of machinery and equipment
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| HPRS ENERGY BOLKHERA ONE PRIVATE LIMITED | Rajasthan | active | 08th October 2025 |
| JAIN POWER INFRA PRIVATE LIMITED | Rajasthan | active | 08th October 2025 |
| PANCHA PRITHVI PRIVATE LIMITED | Kerala | active | 08th October 2025 |
| PROZENIX ENGINEERING PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| RAGANAN TECHNOLOGIES PRIVATE LIMITED | Rajasthan | active | 08th October 2025 |
| RAYFORGE ENERGY PRIVATE LIMITED | Rajasthan | active | 08th October 2025 |
| ROHIKA CREATIONS PRIVATE LIMITED | Punjab | active | 08th October 2025 |
| SKYPARK MUMBAI SERVICES PRIVATE LIMITED | Gujarat | active | 08th October 2025 |
| UNIVERSAL AGROTRADE PRIVATE LIMITED | Rajasthan | active | 08th October 2025 |
| VAKUL LIFESCIENCE PRIVATE LIMITED | Rajasthan | active | 08th October 2025 |
| VISTRA POWER ENERGY PRIVATE LIMITED | Rajasthan | active | 08th October 2025 |
| AIWA CONTRACTING (OPC) PRIVATE LIMITED | Telangana | active | 07th October 2025 |
| AMTR TECHNOLOGIES (OPC) PRIVATE LIMITED | Uttar Pradesh | active | 07th October 2025 |
| ARVANN VEDA MARKETING (OPC) PRIVATE LIMITED | Uttar Pradesh | active | 07th October 2025 |
| BHARAT TECH AUTOMATIONS PRIVATE LIMITED | Uttar Pradesh | active | 07th October 2025 |
| BLUEFLOW TRADERS PRIVATE LIMITED | Uttar Pradesh | active | 07th October 2025 |
| ECOSOL SYSTEMS PRIVATE LIMITED | Uttar Pradesh | active | 07th October 2025 |
| FASHNOW TECHNOLOGIES PRIVATE LIMITED | Karnataka | active | 07th October 2025 |
| GANGESUL DIGITAL PRIVATE LIMITED | Uttar Pradesh | active | 07th October 2025 |
| J. H. P. GLOBAL PRIVATE LIMITED | Uttar Pradesh | active | 07th October 2025 |
| NHAMR RENEWABLE ENERGY PRIVATE LIMITED | Uttar Pradesh | active | 07th October 2025 |
| PHOENIX SWITCH CONTROL PRIVATE LIMITED | Gujarat | active | 07th October 2025 |
| SARVSMART HR PRIVATE LIMITED | Uttar Pradesh | active | 07th October 2025 |
| SHREE SHYAM SOLAR PRIVATE LIMITED | Rajasthan | active | 07th October 2025 |
| SKILLOWIN FORGE PRIVATE LIMITED | Uttar Pradesh | active | 07th October 2025 |
| STARTUP AID PRIVATE LIMITED | Rajasthan | active | 07th October 2025 |
| APNA JHOLA DIGITAL MART PRIVATE LIMITED | Bihar | active | 06th October 2025 |
| EARTHBACKERS FOUNDATION | Maharashtra | active | 06th October 2025 |
| EL CARPEDIEM INFRATECH GLOBAL PRIVATE LIMITED | Kerala | active | 06th October 2025 |
| HM ROYAL MARINE ENGINEERING PRIVATE LIMITED | Karnataka | active | 06th October 2025 |
| IKYN CO-WORK SPACE PRIVATE LIMITED | Delhi | active | 06th October 2025 |
| KRISHNA NEXTGEN POWER PRIVATE LIMITED | Rajasthan | active | 06th October 2025 |
| MDS PACKAGING PRIVATE LIMITED | Uttar Pradesh | active | 06th October 2025 |
| OSHER TECHNOLOGIES PRIVATE LIMITED | Karnataka | active | 06th October 2025 |
| SAILDECK MARITIME PRIVATE LIMITED | Maharashtra | active | 06th October 2025 |
| SQUARE PRISM INDIA PRIVATE LIMITED | Rajasthan | active | 06th October 2025 |
| SRITHANIGAI MICRO FINANCE PRIVATE LIMITED | Tamil Nadu | active | 06th October 2025 |
| AGRONEXUS TRADE PRIVATE LIMITED | Gujarat | active | 04th October 2025 |
| HILLS & HEARTS SOCIOWELFARE FOUNDATION | Jammu and Kashmir | active | 04th October 2025 |
| MUSKAN MICRO SUPPORT FOUNDATION | Madhya Pradesh | active | 04th October 2025 |
| PRABHURAM AGRO FARMER PRODUCER COMPANY LIMITED | Maharashtra | active | 04th October 2025 |
| SREE SWASHTEEK PRIVATE LIMITED | Telangana | active | 04th October 2025 |
| SUREGENPRO POWER SOLUTIONS PRIVATE LIMITED | Haryana | active | 04th October 2025 |
| UMAMAHESHWER HOME INTERIORS PRIVATE LIMITED | Kerala | active | 04th October 2025 |
| AGRI VISION INFRA PRIVATE LIMITED | Karnataka | active | 03rd October 2025 |
| AMAANJI REALTY PRIVATE LIMITED | Maharashtra | active | 03rd October 2025 |
| APEXGOLD RESERVE PRIVATE LIMITED | Rajasthan | active | 03rd October 2025 |
| ARTIS DESIGN STUDIO PRIVATE LIMITED | Kerala | active | 03rd October 2025 |
| BELLEZA SEEDS PRIVATE LIMITED | Karnataka | active | 03rd October 2025 |
| BHILKHEDA FARMER PRODUCER COMPANY LIMITED | Maharashtra | active | 03rd October 2025 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Repair and installation of machinery and equipment?
If you're planning to start a company in this sector, here are some resources: