Home / Business Activities / Companies in Manufacture of machinery and equipment n.e.c.
Companies in Manufacture of machinery and equipment n.e.c.
Activity Code 28 Manufacturing
About This Activity Code
Companies registered with activity code 28 are primarily engaged in Manufacture of machinery and equipment n.e.c.. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
11,805
Companies in Manufacture of machinery and equipment n.e.c.
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| EVANGO VENTURES PRIVATE LIMITED | West Bengal | Inactive for e-filing | 09th February 2026 |
| FLORENCE GOLD AND DIAMOND PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| FLYING ARROWS HOLDING GROUP PRIVATE LIMITED | Gujarat | Active | 09th February 2026 |
| FUTIQUE FASHION PRIVATE LIMITED | West Bengal | Inactive for e-filing | 09th February 2026 |
| GANESHA RIDHIARA PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| HELIXSAFE SOLUTIONS PRIVATE LIMITED | West Bengal | Inactive for e-filing | 09th February 2026 |
| INNSTOCK SUPPLIES PRIVATE LIMITED | Gujarat | Inactive for e-filing | 09th February 2026 |
| JVL MANAGEMENT AND SERVICES PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| KOROSA INDIA PRIVATE LIMITED | Gujarat | Inactive for e-filing | 09th February 2026 |
| KRISHI POTH FARMERS PRODUCER COMPANY LIMITED | West Bengal | Active | 09th February 2026 |
| LUNAPEX EXIM PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| MAA TRADEX PRIVATE LIMITED | Gujarat | Inactive for e-filing | 09th February 2026 |
| MADHURAJ BIOLOGICALS PRIVATE LIMITED | Maharashtra | Active | 09th February 2026 |
| MEDSATHI HEALTH CARE PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| MERI MAA FOUNDATION | Maharashtra | Active | 09th February 2026 |
| MIS WORLDWIDE PRIVATE LIMITED | Delhi | Inactive for e-filing | 09th February 2026 |
| MONDAL ENTERPRISE PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| MR PLUS ENTERPRISE PRIVATE LIMITED | Haryana | Active | 09th February 2026 |
| NEELX TECHNOLOGY PRIVATE LIMITED | Delhi | Inactive for e-filing | 09th February 2026 |
| NEXUSASSIST PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| OKSINGREEN PRIVATE LIMITED | Madhya Pradesh | Active | 09th February 2026 |
| OPIA TUBELABS PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| PALASHI HEALTH FOUNDATION | West Bengal | Active | 09th February 2026 |
| PINNACLE MINMETAL PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| PKD CONSTRUCTION AND DEVELOPER PRIVATE LIMITED | Jharkhand | Inactive for e-filing | 09th February 2026 |
| POORVA SHAKTI PARTNERS PRIVATE LIMITED | West Bengal | Inactive for e-filing | 09th February 2026 |
| PORIGEETA FOUNDATION | West Bengal | Inactive for e-filing | 09th February 2026 |
| REALDREAM CENTRE (OPC) PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| RIGHT CHOICE PROPERTIES PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| RIOMS GROUP INDIA PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| RIOMS-ROYAL GARMENTS PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| SAHELI EXIM (OPC) PRIVATE LIMITED | West Bengal | Inactive for e-filing | 09th February 2026 |
| SARVA E-COMMERCE PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| SOLAR DAYS PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| SOURCERIGHTNOW E-COMMERCE PRIVATE LIMITED | Delhi | Inactive for e-filing | 09th February 2026 |
| SOYALHOUSEHOLD APPLIANCES PRIVATE LIMITED | Rajasthan | Inactive for e-filing | 09th February 2026 |
| SUNCITY PHARMACEUTICALS SCIENCE PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| SWASTHYASURAKSHA HEALTHCARE MARKETING PRIVATE LIMITED | West Bengal | Active | 09th February 2026 |
| SYGIL TECHNOLOGIES PRIVATE LIMITED | Delhi | Inactive for e-filing | 09th February 2026 |
| TAG FOUNDATION | West Bengal | Inactive for e-filing | 09th February 2026 |
| TURBOLAX MANUFACTURING SERVICES PRIVATE LIMITED | Gujarat | Inactive for e-filing | 09th February 2026 |
| VEETRO INDIA PRIVATE LIMITED | Gujarat | Inactive for e-filing | 09th February 2026 |
| VIKAS PACKERS AND MOVERS (OPC) PRIVATE LIMITED | Rajasthan | Inactive for e-filing | 09th February 2026 |
| X ELEVATORS PRIVATE LIMITED | Tamil Nadu | Active | 09th February 2026 |
| ZIGTRON FOOD PRODUCTS PRIVATE LIMITED | Gujarat | Inactive for e-filing | 09th February 2026 |
| ASSUREPATH ADVISORY PRIVATE LIMITED | West Bengal | Active | 08th February 2026 |
| AYANMIT CAREWORKS PRIVATE LIMITED | West Bengal | Active | 08th February 2026 |
| DATAPREDICTA PRIVATE LIMITED | West Bengal | Active | 08th February 2026 |
| DFC ECOMOVE PRIVATE LIMITED | West Bengal | Active | 08th February 2026 |
| DG SUPPLIES PRIVATE LIMITED | West Bengal | Active | 08th February 2026 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of machinery and equipment n.e.c.?
If you're planning to start a company in this sector, here are some resources: