Home / Business Activities / Companies in Manufacture of computer, electronic and optical products
Companies in Manufacture of computer, electronic and optical products
Activity Code 26 Manufacturing
About This Activity Code
Companies registered with activity code 26 are primarily engaged in Manufacture of computer, electronic and optical products. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
93,457
Companies in Manufacture of computer, electronic and optical products
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| HITRUST INFRASTRUCTURES PRIVATE LIMITED | Kerala | Active | 05th February 2026 |
| HIVE KARO PRIVATE LIMITED | Chhattisgarh | Active | 05th February 2026 |
| HOMMIGO TECHNOLOGIES PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 05th February 2026 |
| HOUSEKASE INTERNATIONAL PRIVATE LIMITED | Delhi | Active | 05th February 2026 |
| HOUSE OF DEREKH CONSULTING PRIVATE LIMITED | Karnataka | Active | 05th February 2026 |
| HOUSE OF VIRAASAT PRIVATE LIMITED | West Bengal | Active | 05th February 2026 |
| HPBS EDUCATION PRIVATE LIMITED | Haryana | Active | 05th February 2026 |
| HSB TRADING PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 05th February 2026 |
| HS TAX AND ACCOUNTING PRIVATE LIMITED | Delhi | Inactive for e-filing | 05th February 2026 |
| HUDA HERBAL PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 05th February 2026 |
| HV AGHANYA PRIVATE LIMITED | Madhya Pradesh | Active | 05th February 2026 |
| ICONIC STEEL SOLUTIONS PRIVATE LIMITED | Rajasthan | Active | 05th February 2026 |
| IMSHA SERVICES PRIVATE LIMITED | West Bengal | Active | 05th February 2026 |
| INAAYA GROUP (OPC) PRIVATE LIMITED | Jharkhand | Active | 05th February 2026 |
| INDIAN STEEL FURNITURE PRIVATE LIMITED | West Bengal | Inactive for e-filing | 05th February 2026 |
| INDIMAC FOUNDATION | Gujarat | Active | 05th February 2026 |
| INDOSALE ENTERPRISES PRIVATE LIMITED | Delhi | Active | 05th February 2026 |
| INDULGENE PRIVATE LIMITED | Kerala | Active | 05th February 2026 |
| INDUSCURA LIFESCIENCES PRIVATE LIMITED | Himachal Pradesh | Active | 05th February 2026 |
| INDUSTRIAL EXCELLENCE ACADEMY INDIA PRIVATE LIMITED | Tamil Nadu | Active | 05th February 2026 |
| I-NEXT ETS PRIVATE LIMITED | Madhya Pradesh | Active | 05th February 2026 |
| INFINIQON TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 05th February 2026 |
| INFIRAYS AI DEEPTECH PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 05th February 2026 |
| INFIRAYS INDUSTRIES PRIVATE LIMITED | Maharashtra | Active | 05th February 2026 |
| INFRA LAND PROJECTS PRIVATE LIMITED | Uttar Pradesh | Active | 05th February 2026 |
| INKSPIRE BOOKS AND STATIONARY PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 05th February 2026 |
| INSHARK VASUDHA AMRIT ORGANICS PRIVATE LIMITED | Bihar | Active | 05th February 2026 |
| INSTITUTE OF SOCIAL REFORM AND TECHNOLOGY FOUNDATION | West Bengal | Active | 05th February 2026 |
| INTENTEDGE PRIVATE LIMITED | Haryana | Inactive for e-filing | 05th February 2026 |
| INUREK PRIVATE LIMITED | Jharkhand | Active | 05th February 2026 |
| INVARIANT GROUP PRIVATE LIMITED | Rajasthan | Active | 05th February 2026 |
| IPC CROP SCIENCE PRIVATE LIMITED | Maharashtra | Active | 05th February 2026 |
| IRISH PHARMACEUTICALS PRIVATE LIMITED | Haryana | Active | 05th February 2026 |
| ITIBACHAK BARTA FOUNDATION | West Bengal | Inactive for e-filing | 05th February 2026 |
| IVORY INFRA PROJECTS PRIVATE LIMITED | Maharashtra | Active | 05th February 2026 |
| IVORY TOWER REALTORS PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 05th February 2026 |
| JAI DATTI TOUR AND TRAVELS PRIVATE LIMITED | Jammu & Kashmir | Active | 05th February 2026 |
| JAISHIVI GLOBALTRADELINK PRIVATE LIMITED | Haryana | Active | 05th February 2026 |
| JAMMU MARBLE PRIVATE LIMITED | Bihar | Active | 05th February 2026 |
| JANGA AND JANGA RESORTS INTERNATIONAL PRIVATE LIMITED | Rajasthan | Active | 05th February 2026 |
| JANPATH NEWS MEDIA PRIVATE LIMITED | Delhi | Active | 05th February 2026 |
| JAWA INDIA PRIVATE LIMITED | Delhi | Active | 05th February 2026 |
| JAWANTRI BUILDTECH PRIVATE LIMITED | Haryana | Active | 05th February 2026 |
| JAY SARDAR MULTI-SPECIALIST HOSPITAL PRIVATE LIMITED | Gujarat | Inactive for e-filing | 05th February 2026 |
| JBMR SPORTS PRIVATE LIMITED | Haryana | Inactive for e-filing | 05th February 2026 |
| JEEVMITRA SEVA FOUNDATION | Dadra & Nagar Haveli | Inactive for e-filing | 05th February 2026 |
| JIM SUPPORT FOUNDATION | Maharashtra | Inactive for e-filing | 05th February 2026 |
| JINDIAOTECH GLOBAL PRIVATE LIMITED | Delhi | Active | 05th February 2026 |
| JJ LINES PRIVATE LIMITED | Maharashtra | Active | 05th February 2026 |
| JOHNS MAN SERVICE PRIVATE LIMITED | Haryana | Active | 05th February 2026 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of computer, electronic and optical products?
If you're planning to start a company in this sector, here are some resources: