Home / Business Activities / Companies in Manufacture of fabricated metal products, except machinery and equipment
Companies in Manufacture of fabricated metal products, except machinery and equipment
Activity Code 25 Manufacturing
About This Activity Code
Companies registered with activity code 25 are primarily engaged in Manufacture of fabricated metal products, except machinery and equipment. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
74,073
Companies in Manufacture of fabricated metal products, except machinery and equipment
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ROSES N' DIAMONDS JEWELS PRIVATE LIMITED | Gujarat | active | 06th October 2025 |
| ROSHANI SUN ENERGY PRIVATE LIMITED | Rajasthan | active | 06th October 2025 |
| R&R ORGANIC FOODS PRIVATE LIMITED | Jharkhand | active | 06th October 2025 |
| RS DIE CASTING TECHNOLOGY PRIVATE LIMITED | Haryana | active | 06th October 2025 |
| RS FUEL GREEN ENERGY PRIVATE LIMITED | Madhya Pradesh | active | 06th October 2025 |
| RSRGEN1 PRIVATE LIMITED | Tamil Nadu | active | 06th October 2025 |
| RUDRA SALES AND MARKETING PRIVATE LIMITED | Delhi | active | 06th October 2025 |
| RUMMON IT SOLUTIONS PRIVATE LIMITED | Delhi | active | 06th October 2025 |
| SAANVI UDYOG FORGE LIMITED | Haryana | active | 06th October 2025 |
| SACRITUALS PRIVATE LIMITED | Odisha | active | 06th October 2025 |
| SAFETRIC TECHNOLOGIES PRIVATE LIMITED | Uttar Pradesh | active | 06th October 2025 |
| SAHAARA LIFE SCIENCES PRIVATE LIMITED | Telangana | active | 06th October 2025 |
| SAHU SAMRIDDHI MICRO FEDERATION | Uttar Pradesh | active | 06th October 2025 |
| SAILDECK MARITIME PRIVATE LIMITED | Maharashtra | active | 06th October 2025 |
| SAKRIYA PATRAKAR FOUNDATION | None | active | 06th October 2025 |
| SAMAL ECOM PRIVATE LIMITED | Odisha | active | 06th October 2025 |
| SAMAPRABHA CHIT FUNDS PRIVATE LIMITED | Karnataka | active | 06th October 2025 |
| SAMARPIT SOCIAL FOUNDATION | Jammu and Kashmir | active | 06th October 2025 |
| SAMUNDAR MANTHAN DRILLING PRIVATE LIMITED | Delhi | active | 06th October 2025 |
| SAND STONECRAFTS INDIA PRIVATE LIMITED | Uttar Pradesh | active | 06th October 2025 |
| SAPD GLOBAL( INDIA) PRIVATE LIMITED | Maharashtra | active | 06th October 2025 |
| SAPIENSAGA FOUNDATION | Maharashtra | active | 06th October 2025 |
| SARATHI INDIA IT PRIVATE LIMITED | Uttar Pradesh | active | 06th October 2025 |
| SARISHA ENTERPRISES PRIVATE LIMITED | Maharashtra | active | 06th October 2025 |
| SAVMAX ENERGY SYSTEMS PRIVATE LIMITED | Uttar Pradesh | active | 06th October 2025 |
| SAYONA GLOBAL PRIVATE LIMITED | Gujarat | active | 06th October 2025 |
| SCOTT BISON FRESHNESS PRIVATE LIMITED | Uttar Pradesh | active | 06th October 2025 |
| SCRUTINEZ PRIVATE LIMITED | Delhi | active | 06th October 2025 |
| SECURENSAFE FACILITIES PRIVATE LIMITED | Delhi | active | 06th October 2025 |
| SEDGWICK INDIA PRIVATE LIMITED | Karnataka | active | 06th October 2025 |
| SEEDGROW CROP PRIVATE LIMITED | Karnataka | active | 06th October 2025 |
| SEEMANT MAHILA FARM PRODUCER COMPANY LIMITED | Rajasthan | active | 06th October 2025 |
| SEMPORUTKALAI LIFE SCIENCE RESEARCH FOUNDATION | Tamil Nadu | active | 06th October 2025 |
| SETUEDGE CONSULTANCY PRIVATE LIMITED | Telangana | active | 06th October 2025 |
| SHAINI CONSTRADE PRIVATE LIMITED | Maharashtra | active | 06th October 2025 |
| SHALINGINI TRADING SERVICES PRIVATE LIMITED | Delhi | active | 06th October 2025 |
| SHARVASVAM ENGINEERING PRIVATE LIMITED | Gujarat | active | 06th October 2025 |
| SHIVANSH AND ANJU SOLAR PRIVATE LIMITED | Delhi | active | 06th October 2025 |
| SHIVANSH MICROFINANCE PRIVATE LIMITED | Rajasthan | active | 06th October 2025 |
| SHIVEN SOLAR PRIVATE LIMITED | Rajasthan | active | 06th October 2025 |
| SHIVNA INDUSTRIES PRIVATE LIMITED | Maharashtra | active | 06th October 2025 |
| SHIVRAJ AGROTECH FARMER PRODUCER COMPANY LIMITED | Maharashtra | active | 06th October 2025 |
| SHIVTRINETRA AVIATION PRIVATE LIMITED | Haryana | active | 06th October 2025 |
| SHREE BALAJI SUNTEC 1 PRIVATE LIMITED | Rajasthan | active | 06th October 2025 |
| SHREE BHER SUNRISE PRIVATE LIMITED | Rajasthan | active | 06th October 2025 |
| SHREE BRAHMA PRIVATE LIMITED | Rajasthan | active | 06th October 2025 |
| SHREE HAJARI INDUSTRIES AND INFRA MATERIAL PRIVATE LIMITED | Madhya Pradesh | active | 06th October 2025 |
| SHREE JHUNJHAR AGRO TECH PRIVATE LIMITED | Rajasthan | active | 06th October 2025 |
| SHREE MUKUND METECH PRIVATE LIMITED | Gujarat | active | 06th October 2025 |
| SHREE NAGRAJ SOLAR ENERGY PRIVATE LIMITED | Rajasthan | active | 06th October 2025 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of fabricated metal products, except machinery and equipment?
If you're planning to start a company in this sector, here are some resources: