Home / Business Activities / Companies in Manufacture of rubber and plastics products
Companies in Manufacture of rubber and plastics products
Activity Code 22 Manufacturing
About This Activity Code
Companies registered with activity code 22 are primarily engaged in Manufacture of rubber and plastics products. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
49,107
Companies in Manufacture of rubber and plastics products
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| PATHCORE MOLECULAR LABS PRIVATE LIMITED | Haryana | Active | 03rd November 2022 |
| PIEDPIPER FUTURISTIC (OPC) PRIVATELIMITED | West Bengal | Active | 03rd November 2022 |
| PIGASHA INFOTECH PRIVATE LIMITED | Delhi | Active | 03rd November 2022 |
| PINK FROST PATISSERIE PRIVATE LIMITED | Uttar Pradesh | Active | 03rd November 2022 |
| PIPPIP MEDIA MUMBAI PRIVATE LIMITED | Maharashtra | Active | 03rd November 2022 |
| PLASIX TECHNOLOGIES PRIVATE LIMITED | Telangana | Active | 03rd November 2022 |
| POLKADEX LABS PRIVATE LIMITED | Karnataka | Active | 03rd November 2022 |
| PORTE INTERIOR SOLUTIONS PRIVATE LIMITED | Delhi | Active | 03rd November 2022 |
| PRABHA TECHNO CONSULTANCY SERVICESPRIVATE LIMITED | Telangana | Active | 03rd November 2022 |
| PRAHARSH INVESTMENTS & SERVICES PRIVATELIMITED | Haryana | Active | 03rd November 2022 |
| PREPJEE EDUTECH PRIVATE LIMITED | Rajasthan | Active | 03rd November 2022 |
| PRETRO PRIVATE LIMITED | Kerala | Active | 03rd November 2022 |
| PRIMAHAB (OPC) PRIVATE LIMITED | Odisha | Active | 03rd November 2022 |
| PRND METAL AND MAGNETS PRIVATE LIMITED | Gujarat | Active | 03rd November 2022 |
| PROP METAVERSE PRIVATE LIMITED | Maharashtra | Active | 03rd November 2022 |
| PUMARIYACROP FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 03rd November 2022 |
| PUREPLATINUM CONSULTING SERVICES PRIVATELIMITED | Telangana | Active | 03rd November 2022 |
| PURVBHADRA AGRO FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 03rd November 2022 |
| QASSERT IT SOLUTIONS PRIVATE LIMITED | Telangana | Active | 03rd November 2022 |
| QUACADEMY PRIVATE LIMITED | Telangana | Active | 03rd November 2022 |
| QUANTAGRA SOLUTIONS PRIVATE LIMITED | Delhi | Active | 03rd November 2022 |
| QUANTUMSTATS AI GLOBAL PRIVATE LIMITED | Telangana | Active | 03rd November 2022 |
| QUENORK IT CONSULTING (OPC) PRIVATELIMITED | Telangana | Active | 03rd November 2022 |
| QWALTON PRIVATE LIMITED | Karnataka | Active | 03rd November 2022 |
| RADHARANI MICROCARE FOUNDATION | Uttar Pradesh | Active | 03rd November 2022 |
| RAJARAM CONSUMER CARE PRIVATE LIMITED | Maharashtra | Active | 03rd November 2022 |
| RAJA SHEKAR CHIT FUNDS PRIVATE LIMITED | Telangana | Active | 03rd November 2022 |
| RAMBER ENTERTAINMENT PRIVATE LIMITED | Madhya Pradesh | Active | 03rd November 2022 |
| RAMSANG AGRO FARMING PRIVATE LIMITED | Assam | Active | 03rd November 2022 |
| RAMYA GEETHA POLYPLAST PRIVATE LIMITED | Andhra Pradesh | Active | 03rd November 2022 |
| RAYABA FARMER PRODUCER COMPANY LIMITED | Maharashtra | Active | 03rd November 2022 |
| RAYUDU COIR PRODUCTS MANUFACTURER'SASSOCIATION | Andhra Pradesh | Active | 03rd November 2022 |
| REALCON INFRA HOMES PRIVATE LIMITED | Uttar Pradesh | Active | 03rd November 2022 |
| REDDPEPPERES HOSPITALITY PRIVATE LIMITED | Rajasthan | Active | 03rd November 2022 |
| REMITO TECHNOLOGIES PRIVATE LIMITED | Delhi | Active | 03rd November 2022 |
| RESEARCH GARAGE (OPC) PRIVATE LIMITED | Karnataka | Active | 03rd November 2022 |
| RICHERSEEDS FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 03rd November 2022 |
| RIDIP FOUNDATION | Bihar | Active | 03rd November 2022 |
| RIFFWAY INDIA PRIVATE LIMITED | Haryana | Active | 03rd November 2022 |
| RISHABH RAJ TRADING PRIVATE LIMITED | Karnataka | Active | 03rd November 2022 |
| RISHANK MANAGEMENT SERVICES PRIVATELIMITED | Uttar Pradesh | Active | 03rd November 2022 |
| RITSWA SOFTWARE SOLUTION PRIVATE LIMITED | Assam | Active | 03rd November 2022 |
| ROI NET FOREX & REMITTANCE PRIVATELIMITED | Haryana | Active | 03rd November 2022 |
| RUPNARAYAN FOOD & BEVERAGE PRIVATELIMITED | West Bengal | Active | 03rd November 2022 |
| SAAMBHAVI AMBHA SAHITHASAAMBAVANANDANADHA FOUNDATION | Telangana | Active | 03rd November 2022 |
| SAAMBHAVI TRADING PRIVATE LIMITED | Kerala | Active | 03rd November 2022 |
| SAANSO LIFE SCIENCES PRIVATE LIMITED | Telangana | Active | 03rd November 2022 |
| SAB MGPS SOLUTIONS PRIVATE LIMITED | Karnataka | Active | 03rd November 2022 |
| SAFE WAYS INFRACON PRIVATE LIMITED | Karnataka | Active | 03rd November 2022 |
| SAGAR MINES AND POWER PRIVATE LIMITED | Karnataka | Active | 03rd November 2022 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of rubber and plastics products?
If you're planning to start a company in this sector, here are some resources: