Home / Business Activities / Companies in Manufacture of rubber and plastics products
Companies in Manufacture of rubber and plastics products
Activity Code 22 Manufacturing
About This Activity Code
Companies registered with activity code 22 are primarily engaged in Manufacture of rubber and plastics products. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
49,159
Companies in Manufacture of rubber and plastics products
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| RANIGAD FARMER PRODUCER COMPANY LIMITED | Odisha | Active | 09th November 2022 |
| RANJANGAON INDUSTRIAL & LOGISTIC PARKUNIT - II PRIVATE LIMITED | Maharashtra | Active | 09th November 2022 |
| RASHTRASAINT DR. SHIVLING SHIVACHARYAMAHARAJ AGRO PRODUCER COMPANY LIMITED | Maharashtra | Active | 09th November 2022 |
| RATNAPRIYA FOODS PRIVATE LIMITED | Uttar Pradesh | Active | 09th November 2022 |
| RAVISKY VISION PRIVATE LIMITED | Madhya Pradesh | Active | 09th November 2022 |
| RAYSIGN ENGINEERING PRIVATE LIMITED | Tamil Nadu | Active | 09th November 2022 |
| RAZZAQ IMPEX FOODS PRIVATE LIMITED | Delhi | Active | 09th November 2022 |
| RC RESEARCH PRIVATE LIMITED | Maharashtra | Active | 09th November 2022 |
| RDK MUTUAL HELP FOUNDATION | Maharashtra | Active | 09th November 2022 |
| RED CAMELLIA HOSPITALITY PRIVATE LIMITED | Uttar Pradesh | Active | 09th November 2022 |
| REGALSM FINANCIAL SERVICES PRIVATELIMITED | #N/A | Active | 09th November 2022 |
| RENEW GREEN (MHP FOUR) PRIVATE LIMITED | Delhi | Active | 09th November 2022 |
| RHINO GOLD NIDHI LIMITED | Tamil Nadu | Active | 09th November 2022 |
| RHSG PROJECTS PRIVATE LIMITED | Delhi | Active | 09th November 2022 |
| RITANYA TECH PRIVATE LIMITED | Tamil Nadu | Active | 09th November 2022 |
| RITONEXT ENGINEERS PRIVATE LIMITED | Haryana | Active | 09th November 2022 |
| ROBERTO CARES PRIVATE LIMITED | Delhi | Active | 09th November 2022 |
| ROSHAN WOOD PRODUCTS PRIVATE LIMITED | Uttar Pradesh | Active | 09th November 2022 |
| ROYAL VELVET PRIVATE LIMITED | Maharashtra | Active | 09th November 2022 |
| RUFFLEBERRY INDIA PRIVATE LIMITED | Telangana | Active | 09th November 2022 |
| RUMOHRA INTERNATIONAL PRIVATE LIMITED | Maharashtra | Active | 09th November 2022 |
| RUNDAN INNOVATIONS (OPC) PRIVATE LIMITED | #N/A | Active | 09th November 2022 |
| RURAL SKILLS RESEARCH FOUNDATION | Telangana | Active | 09th November 2022 |
| R V ADVISORY SERVICES PRIVATE LIMITED | Andhra Pradesh | Active | 09th November 2022 |
| R V FINTECH ADVISORS PRIVATE LIMITED | Rajasthan | Active | 09th November 2022 |
| RVL METALLICS INDIA PRIVATE LIMITED | Madhya Pradesh | Active | 09th November 2022 |
| SAASAKI GAMING PRIVATE LIMITED | Maharashtra | Active | 09th November 2022 |
| SABAKSHI INTERNATIONAL PRIVATE LIMITED | Uttar Pradesh | Active | 09th November 2022 |
| SAGASOFT TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 09th November 2022 |
| SAISASTHA FOODS PRIVATE LIMITED | Tamil Nadu | Active | 09th November 2022 |
| SAMRIDH E SHOP MARKETING PRIVATE LIMITED | #N/A | Active | 09th November 2022 |
| SANGEETHA WELLNESS STUDIOS (OPC) PRIVATELIMITED | Telangana | Active | 09th November 2022 |
| SANJAY COMPUTERS (OPC) PRIVATE LIMITED | Haryana | Active | 09th November 2022 |
| SANRAJYA AGRO INDIA PRIVATE LIMITED | Maharashtra | Active | 09th November 2022 |
| SANT GAJANAN TARPOLIN (OPC) PRIVATELIMITED | Maharashtra | Active | 09th November 2022 |
| SARANG DIAGNOSTIC CENTER PRIVATE LIMITED | Uttar Pradesh | Active | 09th November 2022 |
| SARVO ESALES PRIVATE LIMITED | Uttar Pradesh | Active | 09th November 2022 |
| SAURAVNETA ADVISORY PRIVATE LIMITED | Bihar | Active | 09th November 2022 |
| SAVIOUR SWITCHGEARS & ELECTRICALSPRIVATE LIMITED | Rajasthan | Active | 09th November 2022 |
| SAYEE AUXICHEM PRIVATE LIMITED | Tamil Nadu | Active | 09th November 2022 |
| SBP TRADING PRIVATE LIMITED | Odisha | Active | 09th November 2022 |
| SCIGENEBIO PRIVATE LIMITED | Telangana | Active | 09th November 2022 |
| SCOPWAY BUSINESS PRIVATE LIMITED | Gujarat | Active | 09th November 2022 |
| SCOTLINE SOFTWARE SOLUTIONS PRIVATELIMITED | Telangana | Active | 09th November 2022 |
| SEAWHIIZ EXIM INDIA PRIVATE LIMITED | Tamil Nadu | Active | 09th November 2022 |
| SECOND LIFE HOSPITAL PRIVATE LIMITED | Maharashtra | Active | 09th November 2022 |
| SECUROCROP BUSINESS RE-ENGINEERINGPRIVATE LIMITED | Delhi | Active | 09th November 2022 |
| SEEHOR CROP PRODUCER COMPANY LIMITED | Madhya Pradesh | Active | 09th November 2022 |
| SEKYOR INTELLIGENCE TANTRA FOUNDATION | Delhi | Active | 09th November 2022 |
| SERENITY FOUNDATION | Jharkhand | Active | 09th November 2022 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of rubber and plastics products?
If you're planning to start a company in this sector, here are some resources: