Home / Business Activities / Companies in Manufacture of rubber and plastics products
Companies in Manufacture of rubber and plastics products
Activity Code 22 Manufacturing
About This Activity Code
Companies registered with activity code 22 are primarily engaged in Manufacture of rubber and plastics products. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
49,187
Companies in Manufacture of rubber and plastics products
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| KAAPALA FOUNDATION | Telangana | Active | 13th November 2022 |
| KALE FOOD & BEVERAGES PRIVATE LIMITED | Uttar Pradesh | Active | 13th November 2022 |
| KALIMA BROILERS PRIVATE LIMITED | Puducherry | Active | 13th November 2022 |
| KANHIYA HOSIERY PRIVATE LIMITED | Uttar Pradesh | Active | 13th November 2022 |
| KANUMIKA INFRA ENGINEERING PRIVATELIMITED | Uttar Pradesh | Active | 13th November 2022 |
| KAWAKASYA AGRO CHEM PRIVATE LIMITED | Maharashtra | Active | 13th November 2022 |
| KAYASH PHARMA PRIVATE LIMITED | #N/A | Active | 13th November 2022 |
| KENZARO AUTOMOTIVE PRIVATE LIMITED | Karnataka | Active | 13th November 2022 |
| KEROLI HEALTHCARE PRIVATE LIMITED | Maharashtra | Active | 13th November 2022 |
| KISHUNPURVA FARMER PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 13th November 2022 |
| KODAY TEC SOLUTIONS PRIVATE LIMITED | Gujarat | Active | 13th November 2022 |
| KOOZH FOODS PRIVATE LIMITED | Tamil Nadu | Active | 13th November 2022 |
| KREDAS COMMERCIALS INDIA PRIVATE LIMITED | Andhra Pradesh | Active | 13th November 2022 |
| KRISHTHA HYBRID SEEDS PRIVATE LIMITED | Delhi | Active | 13th November 2022 |
| K U DEVELOPERS PRIVATE LIMITED | Haryana | Active | 13th November 2022 |
| LASHANI ENTERPRISES PRIVATE LIMITED | #N/A | Active | 13th November 2022 |
| LEARN EVOLVE AND DEVELOP EDUCATIONALINSTITUTE PRIVATE LIMITED | Telangana | Active | 13th November 2022 |
| LEGATUM DISTRIBUTORS PRIVATE LIMITED | Maharashtra | Active | 13th November 2022 |
| LEIZO MARKETING PRIVATE LIMITED | Tamil Nadu | Active | 13th November 2022 |
| LETS GO FASHION PRIVATE LIMITED | Bihar | Active | 13th November 2022 |
| LOKSAHYOG URBAN NIDHI LIMITED | Maharashtra | Active | 13th November 2022 |
| LUGGAGEABLE DIGITAL PRIVATE LIMITED | Karnataka | Active | 13th November 2022 |
| LUNAR MULTI MINERALS PRIVATE LIMITED | Maharashtra | Active | 13th November 2022 |
| LUTAN & VINDH INFRA PRIVATE LIMITED | Delhi | Active | 13th November 2022 |
| LUZA PROCON PRIVATE LIMITED | #N/A | Active | 13th November 2022 |
| MACHKHOWA AGRO FED PRODUCER COMPANYLIMITED | Assam | Active | 13th November 2022 |
| MADURA CLEAN GREEN SERVICES PRIVATELIMITED | Tamil Nadu | Active | 13th November 2022 |
| MAHASHILA JEWELLERY PRIVATE LIMITED | Maharashtra | Active | 13th November 2022 |
| MANGRUL DASTGIR AGRO PRODUCER COMPANYLIMITED | Maharashtra | Active | 13th November 2022 |
| MANMOHANA AABHUSHAN PRIVATE LIMITED | Assam | Active | 13th November 2022 |
| MANOVINOD HOSPITAL PRIVATE LIMITED | Bihar | Active | 13th November 2022 |
| MARDUK TECHNOLOGIES PRIVATE LIMITED | Delhi | Active | 13th November 2022 |
| MAYETRI MICROSERVICE FOUNDATION | Delhi | Active | 13th November 2022 |
| MEDIFIX4U PHARMACEUTICALS PRIVATELIMITED | Haryana | Active | 13th November 2022 |
| MEDNAMIC HEALTHCARE PRIVATE LIMITED | Tamil Nadu | Active | 13th November 2022 |
| MEGHA ELECTROMECH PRIVATE LIMITED | Maharashtra | Active | 13th November 2022 |
| MEGHALAYAN MEDICAL DRUGS AND SERVICESLIMITED | Meghalaya | Active | 13th November 2022 |
| MENON GLOBALSRINIDHI PRIVATE LIMITED | Delhi | Active | 13th November 2022 |
| MIRANAY TRADING & INVESTMENTS PRIVATELIMITED | Maharashtra | Active | 13th November 2022 |
| MOKRUSHI UNNAYANA PRATISTHAN PRIVATELIMITED | Odisha | Active | 13th November 2022 |
| MOLAP IT SOLUTIONS PRIVATE LIMITED | Karnataka | Active | 13th November 2022 |
| MONOGRAPH PHARMA PRIVATE LIMITED | Telangana | Active | 13th November 2022 |
| MORRISON EXPRESS GLOBAL LOGISTICS INDIAPRIVATE LIMITED | Tamil Nadu | Active | 13th November 2022 |
| MOTORAMA EV PRIVATE LIMITED | Uttar Pradesh | Active | 13th November 2022 |
| MOUNTPARK INDUSTRIAL ESTATES PRIVATELIMITED | Kerala | Active | 13th November 2022 |
| MOVE 11 INNOVATIONS PRIVATE LIMITED | Uttar Pradesh | Active | 13th November 2022 |
| MRA IRON & STEELS PRIVATE LIMITED | West Bengal | Active | 13th November 2022 |
| MRUNAKSH IMPORT AND EXPORT PRIVATELIMITED | Maharashtra | Active | 13th November 2022 |
| MVBR SWEETS AND SAVOURIES PRIVATELIMITED | Karnataka | Active | 13th November 2022 |
| MYMARK INSURANCE MARKETING PRIVATELIMITED | Uttar Pradesh | Active | 13th November 2022 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of rubber and plastics products?
If you're planning to start a company in this sector, here are some resources: